60km Total PF MSB CB RR
1 Jeffrey Miller 30:06:28 6:50:38 7:50:58 7:33:32 7:51:20
2 Dale Cougot 30:48:27 7:00:30 7:45:50 7:41:06 8:21:01
3 Frank Morris 31:54:56 6:50:43 8:06:20 8:30:02 8:27:51
4 John Blanchard 32:39:26 7:13:41 8:08:47 8:22:56 8:54:02
5 Bill Pomykal 33:21:28 7:16:38 8:44:10 8:43:38 8:37:02
6 David Zuniga 35:56:04 7:55:59 9:44:54 9:40:07 8:35:04
7 Annabel Dixon F 36:10:03 8:25:05 9:12:22 8:54:20 9:38:16
8 Peter Bray 36:34:02 7:55:26 9:38:18 9:33:44 9:26:34
9 Steven Monte 37:54:15 8:45:59 10:17:39 9:24:00 9:26:37
10 Marcos Oliva 38:04:05 8:32:44 9:44:56 9:40:07 10:06:18
11 David Jacobson 39:21:09 9:18:58 10:03:52 9:40:39 10:17:40
12 Scott Coleman 39:24:59 9:18:58 10:54:43 9:43:24 9:27:54
13 Dmitry Rozinsky 39:26:31 9:11:39 9:58:46 9:58:26 10:17:40
14 Edward Swarthout 40:05:39 9:01:10 10:13:41 9:53:50 10:56:58
15 Eunsup Kim 40:42:47 8:25:22 10:37:34 11:23:38 10:16:13
16 Alan Peterson 42:22:31 10:13:58 12:00:00 10:09:10 9:59:23
17 Richard Mihalik 43:58:21 10:29:47 11:05:39 10:48:44 11:34:11
30km Total PF MSB CB RR
1 Brandon Ostrander 9:54:53 2:22:26 2:35:44 2:27:49 2:28:54
2 Derek Purvis 12:01:53 2:47:30 2:57:06 3:11:16 3:06:01
3 Jonathan Moody 12:44:02 2:36:28 3:38:02 3:08:40 3:20:52
4 Bhavesh Patel 13:05:05 3:02:11 3:35:49 3:13:57 3:13:08
5 Philip Williams 13:12:44 3:04:26 3:39:24 3:11:04 3:17:50
6 John McDonald 13:14:10 2:49:39 3:25:35 3:18:02 3:40:54
7 Michael Harris 13:18:31 3:16:28 3:22:13 3:19:39 3:20:11
8 Tyler Olsen 13:32:31 2:46:39 3:56:07 3:08:18 3:41:27
9 Patric Elders 13:48:21 3:07:34 3:32:27 3:14:46 3:53:34
10 Laura Dugan F 14:00:51 3:06:12 3:51:54 3:26:19 3:36:26
11 Randy Snow 14:24:38 3:10:13 3:35:22 3:28:21 4:10:42
12 Bobby Kitchen 15:20:18 3:58:24 3:39:18 4:04:21 3:38:15
13 Chris Russell 15:25:26 3:11:39 3:50:59 3:39:28 4:43:20
14 Ronnie Cook 15:31:19 3:23:56 4:11:18 3:56:11 3:59:54
15 James Koon 15:36:30 3:02:17 4:44:12 3:38:13 4:11:48
16 Eric Burnod 15:47:04 3:37:34 4:00:16 4:07:45 4:01:29
17 Sonia Burdett F 16:20:39 3:59:30 4:16:40 3:56:45 4:07:44
18 Todd Schumaker 16:24:06 3:39:10 4:16:05 4:05:58 4:22:53
19 Bryan Alsdorf 16:38:16 3:49:11 4:48:32 3:51:01 4:09:32
20 Grady Reed 16:54:00 3:52:41 4:32:44 4:24:55 4:03:40
21 Howard Baade 17:27:15 3:40:16 4:26:39 4:23:42 4:56:38
22 Matthew Rogers 18:32:09 3:58:24 4:45:15 5:15:53 4:32:37
23 Guadalupe Rodriguez F 19:18:48 4:22:53 5:29:04 4:27:18 4:59:33
24 Kim Bueno F 19:28:37 4:08:40 5:00:21 4:54:05 5:25:31
25 Niti Rohatgi F 20:02:18 4:44:02 5:02:53 4:47:02 5:28:21
26 Joey Mukherjee 20:11:59 4:25:52 5:40:08 4:46:13 5:19:46
27 Jenny Hansen F 20:37:21 4:22:54 5:36:08 4:52:17 5:46:02
10km Total PF MSB CB RR
1 Collin Bond 3:06:35 0:45:22 0:48:14 0:46:42 0:46:17
2 Misael Angeles 4:18:58 0:59:00 1:08:24 1:07:12 1:04:22
3 Michael Flores 4:28:46 1:01:40 1:09:41 1:09:51 1:07:34
4 Tymber Dhans F 4:38:31 1:09:54 1:14:28 1:07:58 1:06:11
5 Jeremy Hutchins 4:47:47 1:07:08 1:17:32 1:11:07 1:12:00
6 Starsky Lewis 4:48:05 1:04:57 1:14:09 1:12:07 1:16:52
7 Gene Fojtik 4:55:42 1:13:53 1:14:28 1:10:29 1:16:52
8 Tina Cook F 5:07:47 1:11:43 1:24:35 1:15:07 1:16:22
9 Eric Budd 5:54:47 1:20:48 1:28:11 1:42:27 1:23:21
10 Dianna Brackeen F 6:01:14 1:25:14 1:37:52 1:24:53 1:33:15
11 Carolina Angeles F 6:48:53 1:28:56 1:43:40 1:49:37 1:46:40
12 Minda Work F 9:17:41 2:14:28 2:07:31 2:24:37 2:31:05