| | 50mi | 50km | 25km | 10km | | | | |
| AID STATIONS | MILE | SPLIT | MILE | MILE | MILE | SPLIT | MILE | SPLIT | SUPPORT | CUTOFF | CREW | DROP BAGS |
| Loop ONE |
| MOON | 2.69 | 2.69 | 2.69 | 2.69 | 2.69 | 2.69 | 2.34 | 2.34 | WATER ONLY | . | . | . |
| TEXAS | 5.05 | 2.36 | 5.05 | 2.36 | 5.05 | 2.36 | 4.70 | 2.36 | FULL | . | . | . |
| ARMADILLO | 9.07 | 4.02 | 9.07 | 4.02 | 9.07 | 4.02 | | | FULL | . | . | . |
| WINDMILL | 11.84 | 2.77 | 11.84 | 2.77 | 11.84 | 2.77 | | | WATER ONLY | . | . | . |
| PAVILLION | 14.98 | 3.14 | 14.98 | 3.14 | 14.98 | 3.14 | | | FULL | . | YES | YES |
| PAVILLION | 16.67 | 1.69 | 15.52 | 0.54 | 15.52 | 0.54 | 6.20 | 1.5 | FULL | . | YES | YES |
| Loop TWO |
| MOON | 19.36 | 2.69 | 18.21 | 2.69 | . | . | . | . | WATER ONLY | . | . | . |
| TEXAS | 21.72 | 2.36 | 20.57 | 2.36 | . | . | . | . | FULL | . | . | . |
| ARMADILLO | 25.74 | 4.02 | 24.59 | 4.02 | . | . | . | . | FULL | . | . | . |
| WINDMILL | 28.51 | 2.77 | 27.36 | 2.77 | . | . | . | . | WATER ONLY | . | . | . |
| PAVILLION | 31.65 | 3.14 | 30.50 | 3.14 | . | . | . | . | FULL | . | YES | YES |
| PAVILLION | 33.34 | 1.69 | 31.04 | 0.54 | . | . | . | . | FULL | 3:30 PM | YES | YES |
| Loop THREE |
| MOON | 36.03 | 2.69 | . | . | . | . | . | . | WATER ONLY | 4:30 PM | . | . |
| TEXAS | 38.39 | 2.36 | . | . | . | . | . | . | FULL | 5:30 PM | . | . |
| ARMADILLO | 42.41 | 4.02 | . | . | . | . | . | . | FULL | 6:30 PM | . | . |
| WINDMILL | 45.18 | 2.77 | . | . | . | . | . | . | WATER ONLY | 7:30 PM | . | . |
| PAVILLION | 48.32 | 3.14 | . | . | . | . | . | . | FULL | 8:30 PM | YES | YES |
| PAVILLION | 50.01 | 1.69 | . | . | . | . | . | . | FULL | 9:00 PM | YES | YES |
|