| 2009-2010 | ||||||||
| Tejas 100 | Cactus Rose
results 100 mi 31 Oct 09 |
Bandera
results 100 km 9 Jan 10 |
Rocky
results 100 mi 6 Feb 10 |
Total Time | ||||
| 1 | Jared Fetterolf | San Angelo | TX | 27:12:27 | 13:14:53 | 19:50:33 | 60:17:53 | |
| 2 | Olga Varlamova | F | Austin | TX | 26:46:20 | 13:48:30 | 22:55:08 | 63:29:58 |
| 3 | John Powers | Magnolia | TX | 30:39:16 | 15:40:31 | 24:35:38 | 70:55:25 | |
| 4 | Les Ellsworth | The Woodlands | TX | 29:30:00 | 16:38:20 | 28:08:18 | 74:16:38 | |
| 5 | Eunsup Kim | Dallas | TX | 32:21:00 | 16:25:30 | 26:57:18 | 75:43:48 | |
| Tejas 50 | Cactus Rose
results 50 mi 31 Oct 09 |
Bandera
results 50 km 9 Jan 10 |
Rocky
results 50 mi 6 Feb 10 |
Total Time | ||||
| 1 | Troy Lischka | Victoria | TX | 13:19:16 | 5:43:57 | 10:28:37 | 29:31:50 | |
| 2 | Lynnor Matheney | F | The Woodlands | TX | 16:26:45 | 10:13:31 | 13:28:19 | 40:08:35 |
| 2008-2009 | ||||||||
| Texas Trilogy | Cactus Rose
results 100 mi 1 Nov 08 |
Bandera
results 100 km 10 Jan 09 |
Rocky
results 100 mi 7 Feb 09 |
Total Time | ||||
| 1 | George Hitzfeld | Ft Worth | TX | 25:08:08 | 12:45:46 | 23:42:51 | 61:36:45 | |
| 2 | Brad Quinn | Horseshoe Bay | TX | 27:05:32 | 12:28:29 | 22:22:57 | 61:56:58 | |
| 3 | Barbara Hitzfeld | F | Ft Worth | TX | 27:01:32 | 13:45:27 | 23:42:51 | 64:29:50 |
| 4 | Dan Brenden | Phoenix | AZ | 28:08:44 | 14:59:48 | 23:13:03 | 66:21:35 | |
| 5 | John Sharp | Selma | TX | 30:54:01 | 14:53:54 | 23:27:52 | 69:15:47 | |
| 6 | Axel Reissnecker | Austin | TX | 31:32:01 | 16:21:45 | 27:44:20 | 75:38:06 | |
| 2007-2008 | ||||||||
| Texas Trilogy | Cactus Rose
results 100 mi 3 Nov 07 |
Bandera
results 100 km 5 Jan 08 |
Rocky
results 100 mi 2 Feb 08 |
Total Time | ||||
| 1 | George Hitzfeld | Ft Worth | TX | 28:09:37 | 12:48:06 | 20:27:21 | 61:25:04 | |
| 2 | Barbara Hitzfeld | F | Ft Worth | TX | 28:55:19 | 13:49:49 | 21:50:09 | 64:35:17 |
![]() |