Results
Rocky Raccoon 2009

Rocky Raccoon 2008
100mi
1 15:57:53.75 Andy Jones-Wilkins 41 ID
2 16:09:49.35 Scott Jaime 39 CO
3 16:51:36.15 Jamie Donaldson F 34 CO
4 16:52:53.25 Luis Guerrero 45 Mexico
5 18:04:31.65 Matthew Chaffin 40 NY
6 18:39:45.80 Peter Vrolijk 50 TX
7 18:42:47.40 Kevin Dorsey 38 TN
8 18:44:12.30 Dane McGuffee 40 TX
9 18:54:33.55 David Ploskonka 27 MD
10 19:14:03.20 Christine Daly F 47 NJ
11 19:32:10.65 John Manley 46 TN
12 19:37:37.60 Michael Campbell 59 VA
13 19:42:32.85 Tim Downing 42 CA
14 19:45:09.30 Nathan Echols 41 NJ
15 19:45:09.45 Jenny Chow F 45 NJ
16 19:53:10.05 Terry Lee 39 CA
17 20:07:26.95 Melanie Fryar F 28 TX
18 20:14:02.50 Jonathan Gunderson 31 CA
19 20:41:54.85 Jesse Leitner 39 MD
20 20:48:10.25 John Dove 44 GA
21 20:48:27.85 Christopher Clausen 24 WI
22 20:57:22.60 Greg Lowe 44 MA
23 20:57:59.50 Gabe Bevan 36 MO
24 21:13:47.75 Jeff Holdaway 50 VA
25 21:13:55.20 Miles Krier 57 CA
26 21:15:49.75 Alex Moore 44 MS
27 21:20:58.85 Jared Busen 26 IL
28 21:22:34.80 Matt Crownover 36 TX
29 21:32:47.05 Paul Grimm 40 CO
30 21:32:48.00 Elizabeth Howard F 37 TX
31 21:34:51.25 Veronica Battaglia F 36 AR
32 21:35:13.15 Mark Richards 35 TX
33 21:38:27.60 Michael Poole 28 TN
34 22:09:09.60 Julie Fingar F 33 CA
35 22:22:57.95 Brad Quinn 36 TX
36 22:25:06.10 Claude Hicks 49 TX
37 22:35:50.45 Gary Horn 51 TX
38 22:37:25.70 Les Ellsworth 54 TX
39 22:40:04.75 Greg Carlson 29 TX
40 22:41:22.55 Matt Rees 28 MO
41 22:45:27.00 Mike Krejci 37 TX
42 22:52:24.60 Chad Armstrong 40 TX
43 22:54:32.25 James Elson 26 United Kingdom
44 22:56:48.75 Mike Samuelson 43 TN
45 22:57:09.70 Collin Anderson 21 MD
46 23:02:18.25 Noora Alidina F 52 FL
47 23:07:16.25 Kim Pilcher F 45 TX
48 23:11:10.55 Gina Bolton F 29 TX
49 23:13:03.00 Dan Brenden 57 AZ
50 23:15:44.05 Scott Olmer 37 CO
51 23:17:48.50 Jennifer Evans F 40 TX
52 23:20:41.95 Keith Gartrell 39 TX
53 23:24:29.05 Anthony Portera 37 NY
54 23:24:32.25 Richard Cullen 33 TX
55 23:25:45.90 Maria Lemus F 45 CA
56 23:27:52.20 John Sharp 31 TX
57 23:29:50.65 Ken Arble 52 MI
58 23:30:12.15 Chris McConnell 41 TX
59 23:35:06.70 Charles Leonard 53 NY
60 23:36:37.95 Teresa Taylor F 49 CO
61 23:37:59.65 Bill Heldenbrand 62 MO
62 23:42:51.10 Barbara Hitzfeld F 47 TX
63 23:42:51.70 George Hitzfeld 48 TX
64 23:44:33.85 Matthew Condron 42 IL
65 23:45:24.60 Stuart Skeeter 38 TX
66 23:46:05.35 Jean Perez F 45 TX
67 23:47:26.35 Sergio Robles Trevino 33 Mexico
68 23:47:29.55 Buddy Teaster 45 TX
69 23:48:22.05 Bobby Keogh 59 NM
70 23:55:41.30 Brett Bassham 48 TX
71 24:12:06.45 Matt Watts 52 CO
72 24:16:09.15 Timothy Allen 40 TX
73 24:23:21.75 Darin Schneidewind 39 KS
74 24:33:39.35 Stan Beutler 51 UT
75 24:38:39.40 Danny Miller 28 KS
76 24:40:31.05 Charles Felsher 41 MS
77 24:43:33.50 William Turrentine 60 VA
78 24:47:04.75 Jeff Farrell 48 TX
79 25:00:27.05 Coleen Voeks F 35 KS
80 25:01:18.00 Robert King 47 TX
81 25:02:31.85 Andy Ralph 42 TX
82 25:03:35.90 Neal Taylor 46 CO
83 25:08:44.80 Kenneth Posner 45 NY
84 25:09:31.95 Ben Benjamin 61 OR
85 25:09:51.45 John Powers 45 TX
86 25:10:06.95 Adam Gifford 34 FL
87 25:12:45.30 Gary Fitzgerald 49 CA
88 25:14:05.70 Niki Bellnoski F 22 TX
89 25:20:11.80 Wayne Bates 50 NY
90 25:31:32.95 Philip Wiley 47 CO
91 25:32:40.55 Ted Plautz 52 CA
92 25:35:11.35 Beth Simpson-Hall F 50 WI
93 25:35:13.35 Mike Smith 51 IN
94 25:41:23.55 Tammy Sieminowski F 40 Canada
95 25:44:55.65 Alan Barnes 53 MO
96 25:48:39.80 Ralph Hirt 71 CA
97 25:50:46.40 Antonio Chalita 35 Mexico
98 25:53:33.35 Rene Villalobos 50 TX
99 25:53:51.05 Jerry Lewis 38 TX
100 25:53:51.65 Stephen Stanley 56 TX
101 25:53:54.50 Rolly Portelance 66 Canada
102 25:56:54.35 George Blust 39 TX
103 25:57:26.25 Kent Fish 56 TX
104 25:58:35.25 Jennifer Erickson F 38 PA
105 26:08:57.70 David McGeehon 40 TX
106 26:12:51.90 Victor Alberto Sierra Diaz 36 Mexico
107 26:14:35.15 Mark Horan 48 CO
108 26:28:59.20 Michael Muench 59 HI
109 26:30:54.25 Gary Henry 52 KS
110 26:31:44.75 Pat Shannon 57 TX
111 26:34:27.25 Martin Fritzhand 65 OH
112 26:34:27.55 Dennis Drey 57 NM
113 26:38:39.85 Jasper Mueller 41 UT
114 26:43:00.45 Jason Culverhouse 35 TX
115 26:43:14.90 Dale Perry 51 CO
116 26:48:49.15 Nofal Musfy 66 TX
117 26:50:55.55 Jesse Doggett 52 AZ
118 26:58:58.95 Nicholas Lang 26 KS
119 26:59:03.65 Steve Hilmy 47 MD
120 27:02:32.00 Rebecca Diange F 48 FL
121 27:02:32.35 John Wood 59 FL
122 27:03:38.70 Maurice Lee III 55 OK
123 27:06:38.35 Jennifer Aradi F 34 IL
124 27:09:48.30 Kira Matukaitis F 31 ID
125 27:09:53.35 Ernest Stolen 60 AK
126 27:18:16.65 Shannon Farar-Griefer F 47 CA
127 27:23:44.70 Ed Brickell 49 TX
128 27:32:15.10 Judy Rowland F 47 FL
129 27:37:59.65 Louise Rogan F 31 United Kingdom
130 27:44:20.15 Axel Reissnecker 55 TX
131 27:48:12.25 John Simmons 28 TX
132 27:49:34.90 Eric Skocaj 23 IL
133 27:50:06.35 Randy Andrews 55 NE
134 27:54:11.75 Rick Spencer 35 NC
135 28:01:28.70 Trishul Cherns 51 NY
136 28:01:29.50 Marie Lewis F 45 NC
137 28:13:40.60 Wendy Holdaway F 53 Mexico
138 28:15:34.95 Carl Gammon 54 MN
139 28:16:47.45 Jan Ryerse 63 MO
140 28:17:09.75 Jim Phillips 49 MS
141 28:17:37.65 Jeffrey Grabosky 25 VA
142 28:21:49.75 Patrick McCartney 36 IN
143 28:22:25.95 Elizabeth LaMora F 35 UT
144 28:22:25.95 Thomas J Shreeve Jr 43 UT
145 28:27:20.35 Gunnar Faehn 59 Norway
146 28:35:23.95 Marie Kuhlmann F 29 CA
147 28:35:43.25 David Allen 50 TX
148 28:47:40.50 Willie Chung 40 IL
149 28:47:48.90 Robert Botto 59 TX
150 28:47:49.40 Luis Vielma 41 TX
151 28:50:24.35 Hans-Dieter Weisshaar 68 Germany
152 28:52:07.55 Dharam Paul Piplani 61 AZ
153 28:52:13.30 Jean-Jacques d'Aquin 69 CO
154 29:02:10.05 Timothy Bowers 45 MN
155 29:04:22.00 Rebecca Gartrell F 36 TX
156 29:06:26.05 Scott Andrews 24 WI
157 29:07:35.95 Laurie Underwood F 48 TX
158 29:09:31.60 Naresh Bhagavatha 31 TX
159 29:11:28.95 Abigail Meadows F 37 TX
160 29:20:42.40 June Leland F 55 FL
161 29:40:17.05 Stephen Logue 46 PA
162 29:41:38.00 Eunsip Kim 56 TX
239 start / 162 finish / 68%

50mi
1 06:05:50.95 Kevin Sullivan 38 MA
2 06:11:54.15 Duncan Callahan 26 CO
3 06:51:35.50 Francisco Garza 43 TX
4 07:10:43.00 Blake Hern 25 MO
5 07:13:36.75 Richard Kwiatkowski 43 VA
6 07:24:52.75 Daniel Schmidt 50 CO
7 07:41:44.35 Richard King 54 KY
8 07:47:54.00 Justin Snow 35 CO
9 07:55:53.25 Larry Hall 54 IL
10 07:57:44.30 Mark S Sobus 41 TX
11 08:02:13.20 Meredith Terranova F 34 TX
12 08:02:14.20 Rick Taylor 37 TX
13 08:03:29.80 Chelsey Clammer F 25 IL
14 08:11:11.55 Joe Tammaro 45 TX
15 08:21:22.80 Mark Crisman 45 TX
16 08:27:56.30 Nahila Hernandez San Juan F 34 Mexico
17 08:28:39.35 Cinthia Espinosa Valdez F 25 ME
18 08:38:59.95 Brian Zemlicka 47 TX
19 08:39:06.00 Jeff Gosmano 37 TX
20 08:45:10.50 Mike Tripp 50 MO
21 08:46:45.80 Jacqueline O'Brien-Nolen F 43 TX
22 08:56:21.40 Dan Jordan 51 TX
23 08:56:36.55 Brian Novak 28 LA
24 08:58:18.45 Felix Montelongo 32 TX
25 09:01:13.95 Jacob Fetterolf 20 TX
26 09:03:36.30 Anne Langstaff F 47 CA
27 09:06:56.40 Jason Mehlos 33 CO
28 09:07:19.55 Kevin Boudreaux 34 TX
29 09:12:27.15 Brandon Gerard 30 MI
30 09:12:33.75 Andy Chasteen 31 OK
31 09:17:48.00 John Opalko 47 TX
32 09:18:11.05 David Timmsen 33 IA
33 09:20:04.70 Melynda Hamilton F 38 CO
34 09:31:04.55 Ian Doherty 43 United Kingdom
35 09:31:20.60 Joe Timmsen 38 IA
36 09:32:00.70 John Blanchard 50 TX
37 09:32:01.75 Jean DeMoss F 36 CO
38 09:32:04.40 Carol Gerber F 45 CO
39 09:32:14.50 Andrew Readinger 25 TX
40 09:34:29.15 Joe Martinez 39 TX
41 09:34:48.40 Buddy Brown 51 TX
42 09:40:02.95 Jennifer Kimble F 37 TX
43 09:42:22.55 Jesse Wilson 33 TX
44 09:44:22.80 Rebecca Broedel F 25 NY
45 09:46:21.25 Diane Casey F 46 CA
46 09:49:47.80 Jack Smith 53 AZ
47 09:50:41.55 Mark Smith 37 TX
48 09:51:33.35 Jim Kronjaeger 50 TX
49 09:55:34.80 Phil Purdy 40 CO
50 09:55:34.85 Andrew Kruspe 33 AL
51 10:06:37.55 Jerry Hayley 44 TX
52 10:07:13.45 Paul Humphrey 48 MO
53 10:20:13.35 Tim Hutchinson 42 LA
54 10:20:26.60 Chris Holdaway 17 VA
55 10:24:04.85 Stephen Hudgens 53 TX
56 10:25:30.75 Steven Escaler 32 TX
57 10:25:52.00 Fred Butler 55 TX
58 10:26:09.85 Tammy Massie F 37 MD
59 10:27:32.00 Amanda Hayley F 20 TX
60 10:28:05.25 Lee Crane 37 KS
61 10:31:33.80 Paige Krekeler F 38 TX
62 10:31:37.10 Leslie Hale F 56 TX
63 10:32:56.30 Clea Czysz F 36 TX
64 10:37:41.95 Rick Strange 49 TX
65 10:37:52.60 Donald Rice 35 TX
66 10:38:10.05 John Adams 47 MO
67 10:41:54.25 Donna Duffy F 56 CA
68 10:45:59.10 Derek Purvis 36 TX
69 10:46:07.35 John Green 25 MS
70 10:48:08.15 Martha Strathouse F 35 TX
71 10:48:08.45 Jay Michals 40 TX
72 10:48:23.30 Jonathan Johnson 29 TX
73 10:49:05.60 Steven Monte 39 TX
74 10:52:45.55 Kyle Griffith 32 OK
75 10:54:59.70 Cathy Nevans F 43 TX
76 10:55:00.65 Andrea Risi F 36 FL
77 10:58:17.15 Mark Beals 46 IN
78 11:00:46.00 Ryan Yoch 45 IL
79 11:00:46.25 William Annicella 44 IL
80 11:02:37.15 Kelli Franks F 49 AR
81 11:04:43.75 Devin Brown 34 TX
82 11:04:43.80 David Burdette 50 TX
83 11:08:58.75 Teddi Schneider F 37 LA
84 11:08:59.20 Smitty Smith 39 LA
85 11:09:33.50 Stephanie Huie F 34 TX
86 11:12:40.15 Abdel Fustok 68 TX
87 11:13:04.90 Dave Straub 43 TX
88 11:15:46.10 Brett Blankner 35 TX
89 11:18:20.00 Nick Papafote 45 TX
90 11:23:24.95 Cameron Holdaway 15 VA
91 11:25:59.60 Elaine Stypula F 43 MI
92 11:26:00.20 James Austin 58 MI
93 11:29:39.75 Michael Ibarra 33 TX
94 11:33:06.90 Robin Janovsky F 42 FL
95 11:34:43.30 Nancy Fudacz F 42 IL
96 11:34:43.40 Chadwick Picklemeyer 37 IL
97 11:37:11.85 Dan Hamilton 52 TX
98 11:38:31.05 Jim O'Neil 60 VA
99 11:39:50.25 Jan Owen F 37 TX
100 11:41:10.05 Israel Lewis 37 TX
101 11:44:08.65 Al Durham 31 MI
102 11:52:58.15 Jon Hobson 34 TX
103 11:54:56.20 Lee Topham 67 TX
104 12:01:33.55 Lisa Schlange F 49 MT
105 12:04:29.35 Julie Garcia F 36 TX
106 12:06:26.25 Michael Goolkasian 45 MA
107 12:13:21.75 Carl Koecher 70 CO
108 12:14:06.30 Tami Martin F 47 MO
109 12:14:31.75 Carlos Reyes 53 TX
110 12:15:28.85 David Painter 52 TX
111 12:23:50.50 Lisa Icke F 42 TX
112 12:24:49.20 Doreen Taylor F 36 TX
113 12:24:50.55 Bob Tyson 57 TX
114 12:27:57.75 Amber Logan F 34 TX
115 12:27:58.15 Caleb Marcinkovich 34 TX
116 12:31:08.20 John Harrington 46 NM
117 12:31:08.25 Tammy Parsons F 45 NM
118 12:31:14.45 Gloria Canchola F 48 TX
119 12:38:01.60 Amy Dodson F 46 AZ
120 12:43:27.85 Lauren Kennedy F 47 TX
121 12:48:09.20 Linda Boggs F 56 TX
122 12:50:13.55 Joan Hilbert F 50 TX
123 12:53:24.55 John Luna 36 TX
124 12:53:35.05 Brian Brode 48 TX
125 12:56:09.80 Joseph Wasicka 47 IL
126 13:00:21.85 James Howard 47 MD
127 13:02:22.40 Matt Ellard 50 LA
128 13:02:44.15 Murali Narasimhan 30 TX
129 13:04:23.40 Francesca Stone F 46 CA
130 13:04:25.10 Donna Palmer F 42 TX
131 13:15:46.15 Cheri Woldt F 33 TX
132 13:27:38.80 Sarah Warden F 33 TX
133 13:29:44.35 Frank (Jim) Ingalls 64 TX
134 13:29:45.35 David Caillouet 50 AR
135 13:38:31.15 James Ficke 47 TX
136 13:38:31.20 Roberta Ficke F 47 TX
137 13:39:52.80 Jon Tremont 44 TX
138 13:47:32.45 Ross Davison 47 TX
139 13:50:48.00 Betsy Kapiloff F 48 NM
140 13:51:17.50 Derek Westbrook 41 TX
141 13:55:50.15 Karen Felicidario F 43 TX
142 13:55:50.45 Peter McNamara 49 TX
143 13:56:21.40 Heather Milecki F 26 OH
144 14:03:46.35 Yen Nguyen F 46 TX
145 14:04:48.75 Grant Holdaway 77 UT
146 14:05:12.00 Janeen Goodwin F 26 CA
147 14:05:13.20 Misty Graham-Baugh F 32 TX
148 14:18:21.90 Michael McCumber 60 MD
149 14:20:24.70 Deborah Sexton F 51 TX
150 14:21:54.55 Dane Burrows 21 TX
151 14:21:54.75 Heather Ficke F 19 TX
152 14:24:08.00 Phil Wright 65 CA
153 14:40:46.80 Frances Wasicka F 45 IL
154 14:41:42.85 Sylvia Pas F 48 TX
155 14:44:23.40 Nancy Hogan F 49 TX
156 14:55:38.40 Jeffrey Linwood 30 TX
157 15:06:24.65 Dianna Keogh F 53 NM
158 15:28:30.00 Ed Herndon 49 CO
159 15:28:31.65 Warren Schoedel 62 CO
160 15:35:04.60 Alex Aldana 41 TX
161 15:43:19.40 Donna Whisonant F 45 TX
162 15:44:15.60 Maryann Ramirez F 47 TX
163 15:53:01.35 Donna Allotta F 45 TX
164 15:53:22.30 Savitha Sridharan F 29 TX
165 15:59:48.95 Lauren Licatino F 23 TX
166 16:28:30.00 unknown
167 16:34:42.95 Aaron Friedrich 20 IL
168 16:38:57.35 Lora Mantelman F 51 IL
169 16:44:22.00 Carrie Knapp F 29 TX
170 16:53:44.50 Robin Kaitschuck F 43 TX
171 16:53:44.75 Najat Shayib F 28 TX
172 18:39:54.45 Misty Pilgrim F 43 NM
173 18:41:46.65 Edward Chang 35 NJ
174 22:40:25.20 Luanne Turrentine F 59 VA
197 start / 174 finish / 88%

1mi
1 07:26 Matt Holdaway 12 VA
2 08:15 Zach Smith 11 TX
3 09:06 Christian Nelson 6 TX
4 09:08 Sara Krejci F 7 TX
5 09:10 Caleb Lewis 4 TX
6 09:20 Haley Orf F 9 TX
7 09:51 Noah Crownover 7 TX
8 09:53 Joe Krejci 5 TX
9 09:59 Macie Teaster F 7 TX
10 13:59 Micah Crownover 4 TX
10 start / 10 finish / 100%