Results
Rocky Raccoon 2016

Rocky Raccoon 2016
2016 USA 100mi Trail Championships

Overall 100M Male Results
Place Bib Name Age Time
1 28 Paul Terranova 42 14:24:05
2 1 Will Swenson 44 16:28:34
3 57 Ryan Cooper 41 16:39:21
4 48 Nick Seymour 35 17:20:18
5 29 Matt Zmolek 35 17:31:05
6 10 Dana Munari 51 17:38:52
7 15 Derek Glos 35 17:44:44
8 4 Joe Marinaccio 45 18:29:49
9 11 Matthew Reily 41 18:49:04
10 36 Jason Falzon 31 19:44:38
Overall 100M Female Results
1 66 Sabrina Little 29 14:55:50
2 78 Olga Huber 45 19:42:15
3 64 Julie Koepke 33 20:24:34
4 76 Anabel Pearson 45 20:47:06
5 65 Shandra Moore 30 21:57:10
6 63 Karen Roberts 52 22:45:06
7 75 Monica Egner 32 24:35:53
8 61 noora alidina 59 24:54:15
9 82 Elaine Stypula 50 25:25:55
10 70 Jill Hudson 54 25:40:36
Male 100M OPEN
1 48 Nick Seymour 35 17:20:18
2 29 Matt Zmolek 35 17:31:05
3 15 Derek Glos 35 17:44:44
4 36 Jason Falzon 31 19:44:38
5 53 Edward Sousa 39 20:05:27
6 30 Tim McGargill 34 21:12:42
7 85 Jason Zakaras 33 21:12:42
8 31 Aaron Thompson 32 28:51:28
9 26 COLIN ANDERSON 32 29:42:39
Female 100M OPEN
1 66 Sabrina Little 29 14:55:50
2 64 Julie Koepke 33 20:24:34
3 65 Shandra Moore 30 21:57:10
4 75 Monica Egner 32 24:35:53
5 83 Meredith Wells 35 27:24:27
Male 100M 40-44
1 28 Paul Terranova 42 14:24:05
2 1 Will Swenson 44 16:28:34
3 57 Ryan Cooper 41 16:39:21
4 11 Matthew Reily 41 18:49:04
5 40 Jason Bahamundi 42 20:23:11
6 41 Rich Minns 41 21:55:23
7 38 Scott Schaunaman 40 21:56:20
8 33 Terence Murphy 40 22:16:51
9 55 Kyle Rodemacher 40 23:34:48
10 52 Jeffrey Irvin 40 24:36:15
Female 100M 40-44
1 67 Nyleva Corley 41 27:56:34
Male 100M 45-49
1 4 Joe Marinaccio 45 18:29:49
2 13 Steven Schmid 45 21:39:34
3 43 Brian Pilgrim 49 23:03:29
4 16 Joseph Schrum 46 23:20:28
5 24 Richard Colfack 45 26:45:17
6 50 Grant Carboni 45 27:03:44
7 32 George Blust 46 28:20:30
Female 100M 45-49
1 78 Olga Huber 45 19:42:15
2 76 Anabel Pearson 45 20:47:06
3 77 Michelle Green 45 27:46:43
4 84 Jameelah Rahim Mujaahid 47 29:16:20
Male 100M 50-54
1 10 Dana Munari 51 17:38:52
2 19 Brian Zemlicka 54 22:09:17
3 44 Christopher Culpepper 50 25:10:03
4 100 John Powers 52 27:03:03
5 17 John Davidson 50 27:26:45
Female 100M 50-54
1 63 Karen Roberts 52 22:45:06
2 82 Elaine Stypula 50 25:25:55
3 70 Jill Hudson 54 25:40:36
4 71 Jean Cummings-Perez 52 27:57:15
Male 100M 55-59
1 2 Dale Humphrey 56 20:30:08
2 39 Peter Vrolijk 57 21:26:48
3 14 Jack McBroom 59 22:15:01
4 49 Roger Burruss 55 27:44:53
5 18 Stephen McNeil 58 28:30:03
Female 100M 55-59
1 61 noora alidina 59 24:54:15
2 81 Bernadette DuBois 55 29:28:50
Male 100M 60-64
1 51 Les Ellsworth 61 27:39:03
2 12 Wayne Schlosser 61 28:58:50
3 6 Richard Mihalik 62 29:13:03
Female 100M 60-64
1 80 Marla Hendricks 61 29:35:56
Male 100M 65-69
1 5 Gene Dykes 67 23:48:37
2 59 Gordy Ainsleigh 68 28:31:57
Female 100M 70+
1 62 Gunhild Swanson 71 28:22:39

Results by Category

Overall 100M Male Results
Place Bib Name Gender Age Chip Time
1 448 Ian Sharman M 35 13:45:03
2 28 Paul Terranova M 42 14:24:05
3 1 Will Swenson M 44 16:28:34
4 340 Ryan Quinnelly M 33 16:38:20
5 57 Ryan Cooper M 41 16:39:21
Overall 100M Female Results
Place Bib First Name Last Name Gender Age Chip Time
1 66 Sabrina Little F 29 14:55:50
2 446 Amy Clark F 39 19:24:28
3 78 Olga Huber F 45 19:42:15
4 162 Maartje Bastings F 31 20:03:51
5 64 Julie Koepke F 33 20:24:34
Masters 100M Male Winners
Place Bib First Name Last Name Gender Age Chip Time
1 10 Dana Munari M 51 17:38:52
2 301 Russ Bestley M 53 18:37:33
3 2 Dale Humphrey M 56 20:30:08
Masters 100M Female Winners
Place Bib First Name Last Name Gender Age Chip Time
1 63 Karen Roberts F 52 22:45:06
2 382 Stephanie Pearce F 55 23:35:16
3 61 noora alidina F 59 24:54:15
Male 100M 18-29
Place Bib First Name Last Name Gender Age Chip Time
1 407 Jon Kuehler M 28 17:23:54
2 462 Aaron Gonzales M 21 21:46:52
3 211 Jacob Curley M 26 22:59:56
4 338 David Benhammou M 28 23:20:05
5 137 Diego Gomez M 22 23:27:12
6 126 Daniel Griffin M 29 26:53:15
7 403 Aashish Kabra M 29 26:55:04
8 303 Billy Satterwhite M 28 28:18:14
Female 100M 18-29
Place Bib First Name Last Name Gender Age Chip Time
1 442 Cassie Turner F 23 27:43:03
2 131 Ansley Proctor F 28 29:25:37
3 195 Kristen Bieling F 29 29:33:41
Male 100M 30-39
Place Bib First Name Last Name Gender Age Chip Time
1 48 Nick Seymour M 35 17:20:18
2 29 Matt Zmolek M 35 17:31:05
3 15 Derek Glos M 35 17:44:44
4 454 Andre Chaves M 30 18:39:10
5 127 Jeffrey Jones M 36 19:30:53
6 279 Ryan Williams M 36 19:41:55
7 36 Jason Falzon M 31 19:44:38
8 53 Edward Sousa M 39 20:05:27
9 399 Greg Bargo M 33 20:18:21
10 30 Tim McGargill M 34 21:12:41
11 85 Jason Zakaras M 33 21:12:42
12 153 jonathan lambert M 36 21:50:47
13 308 John Loucks M 39 22:25:14
14 337 Brent Williams M 33 22:26:20
15 304 Jeff Brown M 30 22:30:17
16 266 Michael Bielik M 36 22:44:48
17 305 Charn McAllister M 33 23:10:53
18 386 Alexander Teague M 37 23:10:58
19 194 David Gold M 37 23:11:25
20 431 Tyson Smith M 36 23:16:21
21 479 Jonathan Lok M 37 23:25:08
22 455 Christopher Solarz M 37 23:25:58
23 314 Brad Bishop M 30 23:36:26
24 269 Antonio Garcia Cruz M 33 23:37:05
25 289 Paul Lee M 39 23:39:24
26 132 Ross Cockerham M 35 25:11:09
27 186 Brett Thibodeaux M 36 25:15:38
28 101 Peter Hulbert M 36 25:34:26
29 199 Stu Stepp M 37 25:34:28
30 459 Cory Mclean M 39 25:35:02
31 400 Gerardo Chavarria M 39 26:22:27
32 265 Mark Leuner M 38 26:24:29
33 437 Geoff Hanley M 39 26:24:41
34 410 Noe Monreal M 39 26:49:34
35 321 Jon Perz M 34 26:54:12
36 248 Brad Dains M 35 26:55:52
37 237 Nicholas Gault M 35 27:05:17
38 443 Lint Bunting M 38 27:07:28
39 418 Scott Eberle M 30 27:15:48
40 326 Eric Gloris M 31 27:15:49
41 325 Jesus Amaya M 30 27:17:05
42 140 Clayton Hansen M 32 27:34:05
43 290 Tom Straka M 38 27:40:17
44 457 John Vacalis M 38 27:46:38
45 324 Victor Valenzuela M 36 28:05:11
46 31 Aaron Thompson M 32 28:51:28
47 309 Dalton Pulsipher M 38 29:03:35
48 393 Aubrey Callahan M 33 29:04:47
49 435 Jim Mueller M 36 29:20:16
50 478 Joel Ignacio M 38 29:25:36
51 26 COLIN ANDERSON M 32 29:42:39
52 120 chad poole M 32 29:50:49
53 306 Jeffrey Binney M 33 29:52:04
Female 100M 30-39
Place Bib First Name Last Name Gender Age Chip Time
1 65 Shandra Moore F 30 21:57:10
2 307 Stefanie Bernosky F 33 22:21:56
3 172 Nancy Gutierrez F 37 23:36:46
4 75 Monica Egner F 32 24:35:53
5 275 Michele McGrew F 37 26:25:08
6 165 Andrea Carollo F 37 27:00:18
7 83 Meredith Wells F 35 27:24:27
8 130 Nicole Scott F 37 27:29:02
9 167 Laura Hufschmidt F 34 27:49:56
10 212 Kendell Craycraft F 32 28:12:58
11 318 Belen Valdovinos F 36 28:33:11
12 109 Verity Bryce F 38 28:38:21
13 221 Mandy Ginn F 39 28:39:19
14 373 Jessica Harding F 38 28:44:42
15 436 Amanda Lynch F 34 29:08:09
16 135 Amanda Iannello F 30 29:25:37
17 381 Janiel Werner F 36 29:27:58
18 398 Liz Reyes F 36 29:53:28
19 141 Regina Kuri F 38 30:01:50
Male 100M 40-49
Place Bib First Name Last Name Gender Age Chip Time
1 4 Joe Marinaccio M 45 18:29:49
2 11 Matthew Reily M 41 18:49:04
3 396 Ryan Loehding M 43 19:17:16
4 252 Steven Carr M 48 19:52:55
5 352 Daniel Smith M 41 20:04:55
6 206 andrew barrett M 48 20:11:10
7 40 Jason Bahamundi M 42 20:23:11
8 244 Wally Naquin M 46 21:09:14
9 284 Jerod Honrath M 41 21:24:07
10 13 Steven Schmid M 45 21:39:34
11 356 Jason Bauer M 42 21:41:28
12 422 Christopher Barnwell M 46 21:46:52
13 41 Rich Minns M 41 21:55:23
14 38 Scott Schaunaman M 40 21:56:20
15 423 Joshua Witte M 44 22:07:52
16 33 Terence Murphy M 40 22:16:51
17 184 Thomas Ellis M 49 22:20:56
18 210 carlos osollo M 44 22:33:09
19 183 William Loats M 49 22:52:15
20 316 gean ivan dagnino M 40 22:55:07
21 43 Brian Pilgrim M 49 23:03:29
22 259 Jeff Black M 45 23:13:54
23 16 Joseph Schrum M 46 23:20:28
24 178 Louis Arcand M 40 23:24:22
25 342 gerardo ramirez M 43 23:31:14
26 55 Kyle Rodemacher M 40 23:34:48
27 288 Otto Lam M 42 23:36:41
28 235 Ron Fender M 46 23:37:51
29 293 Jack Cook M 44 23:39:23
30 480 Russell Bennett M 44 23:46:58
31 310 Victor Manuel Batiz Beltran M 41 23:48:35
32 52 Jeffrey Irvin M 40 24:36:15
33 258 Daniel Benz M 45 24:48:36
34 136 Tin Ha M 42 25:10:54
35 217 Jason Griffith M 44 25:21:23
36 224 William Sprouse M 46 26:21:27
37 138 David Young M 48 26:24:23
38 415 Travis Green M 44 26:27:37
39 24 Richard Colfack M 45 26:45:17
40 376 Kelvin Culp M 49 26:50:12
41 50 Grant Carboni M 45 27:03:44
42 406 Breen Haire M 43 27:11:48
43 341 Halleck Wrigley M 41 27:47:38
44 238 Keith Carter M 42 27:49:52
45 205 Lon Rathmell M 47 27:58:31
46 32 George Blust M 46 28:20:30
47 433 Chip Tilden M 47 28:22:10
48 411 Agustin Hernandez M 41 28:27:04
49 329 Jorge Guevara Jr M 47 28:33:34
50 203 Tommy Kleinman M 47 28:39:23
51 179 Patrick Houde M 49 28:39:26
52 449 Orlando Montalvo M 45 28:40:03
53 215 Todd Abramson M 48 28:42:55
54 283 Tim Allen M 47 28:43:08
55 218 James Kirkley M 47 28:44:52
56 453 Bobby Daniel M 47 28:55:12
57 313 Cory Lucas M 41 29:09:38
58 475 Benjamin McCaffery M 44 29:22:14
59 229 Sergio Meza M 41 29:23:14
60 315 Chris Leverett M 43 29:32:45
Female 100M 40-49
Place Bib First Name Last Name Gender Age Chip Time
1 76 Anabel Pearson F 45 20:47:06
2 460 Jeanne Bennett F 41 23:12:29
3 164 Rosemary Rhodes F 49 23:26:17
4 182 Colleen Jay F 40 23:35:28
5 351 Katie Oglesby F 44 23:48:30
6 158 Stephanie Fonda F 48 26:37:50
7 254 Leah Cox F 44 26:39:17
8 77 Michelle Green F 45 27:46:43
9 247 Emily Ryan F 41 27:48:02
10 67 Nyleva Corley F 41 27:56:34
11 359 Jennifer Evans F 46 27:58:31
12 146 Amy Stephens F 45 28:37:03
13 365 Anne Marie Winchester F 48 28:57:03
14 362 Caroline Boatman F 44 29:07:13
15 261 Cyndi Nguyen F 44 29:07:23
16 166 Grace Mills F 45 29:13:08
17 328 Katherine Bermudez F 41 29:13:17
18 84 Jameelah Rahim Mujaahid F 47 29:16:20
19 277 Angeline Whitworth Pace F 49 29:46:47
20 168 Vivien Presswood F 42 29:48:10
Male 100M 50-59
Place Bib First Name Last Name Gender Age Chip Time
1 121 Brian O'Connor M 50 20:47:00
2 39 Peter Vrolijk M 57 21:26:48
3 180 LUIS GUERRERO M 52 21:46:49
4 19 Brian Zemlicka M 54 22:09:17
5 14 Jack McBroom M 59 22:15:01
6 364 Luis Barrios M 51 22:36:44
7 298 Malcolm Smith M 52 22:48:04
8 240 Andrew Mathews M 54 22:55:39
9 292 Buddy Teaster M 51 23:03:05
10 332 Bryan McKenney M 52 23:03:33
11 335 Roldano Marzorati M 57 23:23:13
12 177 gilles poulin M 50 23:24:24
13 260 Mike Smith M 58 23:47:17
14 344 Barry Hamilton M 53 23:51:50
15 44 Christopher Culpepper M 50 25:10:03
16 230 Bo Andersen M 57 25:25:10
17 464 German Collazos M 57 25:27:39
18 286 Jack Meyer M 52 25:35:18
19 428 Mark Gierman M 56 26:14:16
20 302 Gary Davis M 52 26:14:16
21 274 bill ford M 53 26:25:08
22 173 Dale Cougot M 50 26:31:12
23 100 John Powers M 52 27:03:03
24 169 John Flint M 51 27:08:46
25 17 John Davidson M 50 27:26:45
26 157 James Ficke M 54 27:34:10
27 49 Roger Burruss M 55 27:44:53
28 220 Todd Behringer M 50 28:01:43
29 264 Gary Niebergall M 52 28:06:08
30 297 Joe Cortez M 51 28:17:19
31 295 Jeff Pour M 54 28:23:34
32 389 Miguel Robles M 53 28:27:05
33 18 Stephen McNeil M 58 28:30:03
34 268 Guy Brouillette M 53 28:49:13
35 312 Scott Martin M 54 28:57:08
36 379 Dave Allen M 57 29:02:47
37 255 Dan Reinheimer M 50 29:07:00
38 358 John Leighton M 55 29:40:10
Female 100M 50-59
Place Bib First Name Last Name Gender Age Chip Time
1 336 Sonia Lutterotti F 54 25:11:11
2 82 Elaine Stypula F 50 25:25:55
3 473 Yoshiko Jo F 50 25:37:07
4 70 Jill Hudson F 54 25:40:36
5 231 Sigrid Jahn F 51 27:11:39
6 439 Kathy Hoover F 55 27:24:58
7 170 Melinda Krueger F 50 27:51:03
8 71 Jean Cummings-Perez F 52 27:57:15
9 81 Bernadette DuBois F 55 29:28:50
Male 100M 60-69
Place Bib First Name Last Name Gender Age Chip Time
1 5 Gene Dykes M 67 23:48:37
2 51 Les Ellsworth M 61 27:39:03
3 222 Larry Boven M 63 28:18:57
4 59 Gordy Ainsleigh M 68 28:31:57
5 421 Eunsup Kim M 63 28:35:58
6 392 Ronald G Lepine M 62 28:43:49
7 430 Edward Masuoka M 63 28:57:32
8 12 Wayne Schlosser M 61 28:58:50
9 461 Dick Canterbury M 68 29:00:39
10 6 Richard Mihalik M 62 29:13:03
11 388 Anthony Mireles M 61 29:36:57
12 374 Bobby Keogh M 66 29:59:36
Female 100M 60-69
Place Bib First Name Last Name Gender Age Chip Time
1 249 Jeannie Armagost F 61 29:21:54
2 80 Marla Hendricks F 61 29:35:56
Female 100M 70-99
Place Bib First Name Last Name Gender Age Chip Time
1 62 Gunhild Swanson F 71 28:22:39


Results Overall


1 13:45:03 Ian Sharman M 35 Bend OR 448
2 14:24:05 Paul Terranova M 42 Austin TX 28
3 14:55:50 Sabrina Little F 29 Robinson TX 66
4 16:28:34 Will Swenson M 44 Andover MA 1
5 16:38:20 Ryan Quinnelly M 33 Fort Collins CO 340
6 16:39:21 Ryan Cooper M 41 Maple Glen PA 57
7 17:20:18 Nick Seymour M 35 Yukon OK 48
8 17:23:54 Jon Kuehler M 28 Denver CO 407
9 17:31:05 Matt Zmolek M 35 Spring TX 29
10 17:38:52 Dana Munari M 51 Georgetown TX 10
11 17:44:44 Derek Glos M 35 Aurora MO 15
12 18:29:49 Joe Marinaccio M 45 Oakdale NY 4
13 18:37:33 Russ Bestley M 53 Portsmouth None 301
14 18:39:10 Andre Chaves M 30 Hartsel CO 454
15 18:49:04 Matthew Reily M 41 Oklahoma City OK 11
16 19:17:16 Ryan Loehding M 43 Carrollton TX 396
17 19:24:28 Amy Clark F 39 Ft worth TX 446
18 19:30:53 Jeffrey Jones M 36 Nixa MO 127
19 19:41:55 Ryan Williams M 36 Houston TX 279
20 19:42:15 Olga Huber F 45 Macedon NY 78
21 19:44:38 Jason Falzon M 31 Friendswood TX 36
22 19:52:55 Steven Carr M 48 Huntsville AL 252
23 20:03:51 Maartje Bastings F 31 jamaica plain MA 162
24 20:04:55 Daniel Smith M 41 Sulphur LA 352
25 20:05:27 Edward Sousa M 39 San Antonio TX 53
26 20:11:10 andrew barrett M 48 tampa FL 206
27 20:18:21 Greg Bargo M 33 Tallahassee FL 399
28 20:23:11 Jason Bahamundi M 42 Lewisville TX 40
29 20:24:34 Julie Koepke F 33 San Antonio TX 64
30 20:30:08 Dale Humphrey M 56 Ely MN 2
31 20:47:00 Brian O'Connor M 50 Clarksburg MD 121
32 20:47:06 Anabel Pearson F 45 Helotes TX 76
33 21:09:14 Wally Naquin M 46 Raceland LA 244
34 21:12:41 Tim McGargill M 34 Omaha NE 30
35 21:12:42 Jason Zakaras M 33 Gretna NE 85
36 21:24:07 Jerod Honrath M 41 Dallas TX 284
37 21:26:48 Peter Vrolijk M 57 Houston TX 39
38 21:39:34 Steven Schmid M 45 Libertyville IL 13
39 21:41:28 Jason Bauer M 42 Springfield MO 356
40 21:46:49 LUIS GUERRERO M 52 Juriquilla, Queretaro None 180
41 21:46:52 Christopher Barnwell M 46 Keller TX 422
42 21:46:52 Aaron Gonzales M 21 San Antonio TX 462
43 21:50:47 jonathan lambert M 36 oklahoma city OK 153
44 21:55:23 Rich Minns M 41 Massapequa Park NY 41
45 21:56:20 Scott Schaunaman M 40 Katy TX 38
46 21:57:10 Shandra Moore F 30 Lindale TX 65
47 22:07:52 Joshua Witte M 44 Flower Mound TX 423
48 22:09:17 Brian Zemlicka M 54 Huntsville TX 19
49 22:15:01 Jack McBroom M 59 Hemet CA 14
50 22:16:51 Terence Murphy M 40 Austin TX 33
51 22:20:56 Thomas Ellis M 49 Stratham NH 184
52 22:21:56 Stefanie Bernosky F 33 Houston TX 307
53 22:25:14 John Loucks M 39 St. Charles MO 308
54 22:26:20 Brent Williams M 33 Orange TX 337
55 22:30:17 Jeff Brown M 30 Austin TX 304
56 22:33:09 carlos osollo M 44 san antonio TX 210
57 22:36:44 Luis Barrios M 51 Tampa FL 364
58 22:44:48 Michael Bielik M 36 New York NY 266
59 22:45:06 Karen Roberts F 52 Amarillo TX 63
60 22:48:04 Malcolm Smith M 52 Texarkana TX 298
61 22:52:15 William Loats M 49 Lawrence KS 183
62 22:55:07 gean ivan dagnino M 40 culiacan sinaloa None 316
63 22:55:39 Andrew Mathews M 54 Zephyrhills FL 240
64 22:59:56 Jacob Curley M 26 Broken Arrow OK 211
65 23:03:05 Buddy Teaster M 51 Dallas TX 292
66 23:03:29 Brian Pilgrim M 49 Albuquerque NM 43
67 23:03:33 Bryan McKenney M 52 Wylie TX 332
68 23:10:53 Charn McAllister M 33 Tallahassee FL 305
69 23:10:58 Alexander Teague M 37 Corinth TX 386
70 23:11:25 David Gold M 37 Sunset Beach, CA CA 194
71 23:12:29 Jeanne Bennett F 41 Tulsa OK 460
72 23:13:54 Jeff Black M 45 Boise ID 259
73 23:16:21 Tyson Smith M 36 Houston TX 431
74 23:20:05 David Benhammou M 28 Houston TX 338
75 23:20:28 Joseph Schrum M 46 Tacoma WA 16
76 23:23:13 Roldano Marzorati M 57 Arco TN None 335
77 23:24:22 Louis Arcand M 40 St-Lambert None 178
78 23:24:24 gilles poulin M 50 bromont None 177
79 23:25:08 Jonathan Lok M 37 Spring TX 479
80 23:25:58 Christopher Solarz M 37 New York City NY 455
81 23:26:17 Rosemary Rhodes F 49 Spring TX 164
82 23:27:12 Diego Gomez M 22 Monterrey None 137
83 23:31:14 gerardo ramirez M 43 fort worth TX 342
84 23:34:48 Kyle Rodemacher M 40 55
85 23:35:16 Stephanie Pearce F 55 austin TX 382
86 23:35:28 Colleen Jay F 40 Helotes TX 182
87 23:36:26 Brad Bishop M 30 Fort Collins CO 314
88 23:36:41 Otto Lam M 42 Wayne NJ 288
89 23:36:46 Nancy Gutierrez F 37 Bryan TX 172
90 23:37:05 Antonio Garcia Cruz M 33 Mexico None 269
91 23:37:51 Ron Fender M 46 Jackson MS 235
92 23:39:23 Jack Cook M 44 Washington IL 293
93 23:39:24 Paul Lee M 39 Albertson NY 289
94 23:46:58 Russell Bennett M 44 Tulsa OK 480
95 23:47:17 Mike Smith M 58 Fishers IN 260
96 23:48:30 Katie Oglesby F 44 Littleton CO 351
97 23:48:35 Victor Manuel Batiz Beltran M 41 CULIACAN, SINALOA None 310
98 23:48:37 Gene Dykes M 67 Bala Cynwyd PA 5
99 23:51:50 Barry Hamilton M 53 Littleton CO 344
100 24:35:53 Monica Egner F 32 San antonio TX 75
101 24:36:15 Jeffrey Irvin M 40 Kingwood TX 52
102 24:48:36 Daniel Benz M 45 St. Joseph MO 258
103 24:54:15 noora alidina F 59 Clearwater Beach FL 61
104 25:10:03 Christopher Culpepper M 50 Houston TX 44
105 25:10:54 Tin Ha M 42 Fort Mill SC 136
106 25:11:09 Ross Cockerham M 35 Columbia MD 132
107 25:11:11 Sonia Lutterotti F 54 Dro None 336
108 25:15:38 Brett Thibodeaux M 36 Austin TX 186
109 25:21:23 Jason Griffith M 44 Thousand Oaks CA 217
110 25:25:10 Bo Andersen M 57 Den Haag None 230
111 25:25:55 Elaine Stypula F 50 SAINT CLAIR SHORES MI 82
112 25:27:39 German Collazos M 57 Houston TX 464
113 25:34:26 Peter Hulbert M 36 Edina MN 101
114 25:34:28 Stu Stepp M 37 Salisbury NC 199
115 25:35:02 Cory Mclean M 39 Forney TX 459
116 25:35:18 Jack Meyer M 52 Foresthill CA 286
117 25:37:07 Yoshiko Jo F 50 SWARTHMORE PA 473
118 25:40:36 Jill Hudson F 54 Seattle WA 70
119 26:14:16 Mark Gierman M 56 Blue Island IL 428
120 26:14:16 Gary Davis M 52 Des Moines IA 302
121 26:21:27 William Sprouse M 46 Enterprise KS 224
122 26:22:27 Gerardo Chavarria M 39 Fort Worth TX 400
123 26:24:23 David Young M 48 Austin TX 138
124 26:24:29 Mark Leuner M 38 Brookline MA 265
125 26:24:41 Geoff Hanley M 39 Tulsa OK 437
126 26:25:08 bill ford M 53 stillwater OK 274
127 26:25:08 Michele McGrew F 37 Sallisaw OK 275
128 26:27:37 Travis Green M 44 Allen TX 415
129 26:31:12 Dale Cougot M 50 Garland TX 173
130 26:37:50 Stephanie Fonda F 48 Kensington MD 158
131 26:39:17 Leah Cox F 44 Citrus Heights CA 254
132 26:45:17 Richard Colfack M 45 Austin TX 24
133 26:49:34 Noe Monreal M 39 Monterrey None 410
134 26:50:12 Kelvin Culp M 49 San Antonio TX 376
135 26:53:15 Daniel Griffin M 29 Berkeley CA 126
136 26:54:12 Jon Perz M 34 Spring TX 321
137 26:55:04 Aashish Kabra M 29 San Antonio TX 403
138 26:55:52 Brad Dains M 35 Adel IA 248
139 27:00:18 Andrea Carollo F 37 Royal Oak MI 165
140 27:03:03 John Powers M 52 Magnolia TX 100
141 27:03:44 Grant Carboni M 45 Sacramento CA 50
142 27:05:17 Nicholas Gault M 35 Conroe TX 237
143 27:07:28 Lint Bunting M 38 Talent OR 443
144 27:08:46 John Flint M 51 Texarkana TX 169
145 27:11:39 Sigrid Jahn F 51 Den Haag None 231
146 27:11:48 Breen Haire M 43 houston TX 406
147 27:15:48 Scott Eberle M 30 Round Rock TX 418
148 27:15:49 Eric Gloris M 31 Round Rock TX 326
149 27:17:05 Jesus Amaya M 30 austin TX 325
150 27:24:27 Meredith Wells F 35 Denver CO 83
151 27:24:58 Kathy Hoover F 55 Tulsa OK 439
152 27:26:45 John Davidson M 50 San Antonio TX 17
153 27:29:02 Nicole Scott F 37 Austin TX 130
154 27:34:05 Clayton Hansen M 32 San Antonio TX 140
155 27:34:10 James Ficke M 54 Cockeysville MD 157
156 27:39:03 Les Ellsworth M 61 The Woodlands TX 51
157 27:40:17 Tom Straka M 38 Jefferson City MO 290
158 27:43:03 Cassie Turner F 23 Honolulu HI 442
159 27:44:53 Roger Burruss M 55 Palm city FL 49
160 27:46:38 John Vacalis M 38 Austin TX 457
161 27:46:43 Michelle Green F 45 San Antonio TX 77
162 27:47:38 Halleck Wrigley M 41 Perkasie PA 341
163 27:48:02 Emily Ryan F 41 Washington DC 247
164 27:49:52 Keith Carter M 42 Jackson MS 238
165 27:49:56 Laura Hufschmidt F 34 Ann Arbor MI 167
166 27:51:03 Melinda Krueger F 50 DeKalb TX 170
167 27:56:34 Nyleva Corley F 41 Austin TX 67
168 27:57:15 Jean Cummings-Perez F 52 San Antonio TX 71
169 27:58:31 Lon Rathmell M 47 Colorado Springs CO 205
170 27:58:31 Jennifer Evans F 46 Spring TX 359
171 28:01:43 Todd Behringer M 50 waco TX 220
172 28:05:11 Victor Valenzuela M 36 Houston TX 324
173 28:06:08 Gary Niebergall M 52 Ventura CA 264
174 28:12:58 Kendell Craycraft F 32 Sacramento CA 212
175 28:17:19 Joe Cortez M 51 Fishers IN 297
176 28:18:14 Billy Satterwhite M 28 Austin TX 303
177 28:18:57 Larry Boven M 63 Louisville CO 222
178 28:20:30 George Blust M 46 Austin TX 32
179 28:22:10 Chip Tilden M 47 Bronx NY 433
180 28:22:39 Gunhild Swanson F 71 Spokane Valley WA 62
181 28:23:34 Jeff Pour M 54 OFallon IL 295
182 28:27:04 Agustin Hernandez M 41 Santa Catarina None 411
183 28:27:05 Miguel Robles M 53 Monterrey None 389
184 28:30:03 Stephen McNeil M 58 San Antonio TX 18
185 28:31:57 Gordy Ainsleigh M 68 59
186 28:33:11 Belen Valdovinos F 36 Katy TX 318
187 28:33:34 Jorge Guevara Jr M 47 Hutto TX 329
188 28:35:58 Eunsup Kim M 63 Dallas TX 421
189 28:37:03 Amy Stephens F 45 Austin TX 146
190 28:38:21 Verity Bryce F 38 Aberdeen Great Brittain 109
191 28:39:19 Mandy Ginn F 39 Katy TX 221
192 28:39:23 Tommy Kleinman M 47 Katy TX 203
193 28:39:26 Patrick Houde M 49 MOntreal TX 179
194 28:40:03 Orlando Montalvo M 45 Mission TX 449
195 28:42:55 Todd Abramson M 48 Cornelius NC 215
196 28:43:08 Tim Allen M 47 Houston TX 283
197 28:43:49 Ronald G Lepine M 62 Spring TX 392
198 28:44:42 Jessica Harding F 38 Cumberland MD 373
199 28:44:52 James Kirkley M 47 Doyline LA 218
200 28:49:13 Guy Brouillette M 53 St-Eustache None 268
201 28:51:28 Aaron Thompson M 32 Pensacola FL 31
202 28:55:12 Bobby Daniel M 47 austin TX 453
203 28:57:03 Anne Marie Winchester F 48 Duxbury MA 365
204 28:57:08 Scott Martin M 54 New York NY 312
205 28:57:32 Edward Masuoka M 63 Laurel MD 430
206 28:58:50 Wayne Schlosser M 61 College Station TX 12
207 29:00:39 Dick Canterbury M 68 Fredericktown OH 461
208 29:02:47 Dave Allen M 57 Galveston TX 379
209 29:03:35 Dalton Pulsipher M 38 Houston TX 309
210 29:04:47 Aubrey Callahan M 33 Grand Prairie TX 393
211 29:07:00 Dan Reinheimer M 50 Frisco TX 255
212 29:07:13 Caroline Boatman F 44 Houston TX 362
213 29:07:23 Cyndi Nguyen F 44 Baton Rouge LA 261
214 29:08:09 Amanda Lynch F 34 Broken Arrow OK 436
215 29:09:38 Cory Lucas M 41 Cypress TX 313
216 29:13:03 Richard Mihalik M 62 Garden Ridge TX 6
217 29:13:08 Grace Mills F 45 Littleton CO 166
218 29:13:17 Katherine Bermudez F 41 Jersey City NJ 328
219 29:16:20 Jameelah Rahim Mujaahid F 47 84
220 29:20:16 Jim Mueller M 36 Houston TX 435
221 29:21:54 Jeannie Armagost F 61 Zebulon NC 249
222 29:22:14 Benjamin McCaffery M 44 475
223 29:23:14 Sergio Meza M 41 Mexico None 229
