Bandera Age Records
Fastest Course Time highlighted in
Note: Course Records are only verified by the Tejas Trails Race Director, and by no other organizations. Trail race courses can vary from year to year due to weather, park trail changes, and other trail closings requiring small or large route adjustments. So, please appreciate these records knowing they are not certified but are impressive.
* Race years marked with an asterisk "*" are not eligible for a course record because of a significant change to the course that year (i.e.: short distance, etc.).
** Race years marked with a double asterisk "**" are not eligible for a course record because the event was relocated to the backup course that year (i.e.: Bandera @ Camp Eagle, etc.).
100K
Age Time Female Age Record Holder State Year
16
17
18
19
20 11:01:50 Kelsie Clausen Corte CA 2015
21
22 11:49:34 Vivian Carrasco TX 2020
23 12:08:24 Jacqueline Palmer DE 2012
24 10:08:09 Camelia Mayfield OR 2017
25 14:24:25 Katie Fitch TX 2011
26 9:35:07 Erin Clark MT 2021
27 10:41:12 Ashley Lister Lock PA 2015
28 11:07:13 Courtney Rouse TX 2022
29 9:40:20 Cassie Scallon WI 2012
30 9:49:12 Ellie Pell NY 2022
31 9:17:06 Marianne Hogan QC 2022
32 10:13:49 Careth Arnold FL 2023
33 9:08:35 Stephanie Violett OR 2017
34 9:25:00 Katie Asmuth CA 2021
35 9:29:56 Camille Herron OK 2017
36 9:46:42 Pam Smith OR 2011
37 8:59:37 Courtney Dauwalter CO 2023
38 9:35:23 Liza Howard TX 2011
39 9:16:38 Ailsa Macdonald AB 2020
40 10:04:03 Nicole Bitter TX 2023
41 10:39:00 Liza Howard TX 2014
42 12:10:09 Julia Hargesheimer TX 2023
43 10:00:17 Liza Howard TX 2016
44 11:35:53 Shawn Chapler CA 2014
45 12:34:08 Elisa Norman TX 2021
46 13:20:30 Colleen Jay NC 2022
47 11:09:26 Denise Bourassa OR 2017
48 11:22:07 Kerrie Wlad CO 2020
49 10:19:53 Meghan Arbogast OR 2011
50 12:53:56 Rachel Ballard IL 2015
51 12:23:27 Meghan Arbogast OR 2013
52 10:12:57 Meghan Arbogast CA 2014
53 14:37:25 Robin Saenz OK 2009
54 14:06:17 Diana Heynen TX 2009
55 14:25:21 Stephanie Pearce TX 2016
56 15:44:31 Stephanie Pearce TX 2017
57 15:46:42 Rachel Ballard IL 2022
58 16:09:05 Elise Harrington CO 2014
59 16:48:25 Stephanie Pearce TX 2020
60 17:03:05 Nancy Marks TX 2021
61 17:05:16 Nancy Marks TX 2022
62 17:25:30 Nancy Marks TX 2023
63 17:08:03 Laurie Tulchin IA 2021
64
65
66
67
68
69
70
71
72
73
74
75
76
77
Age Time Male Age Record Holder State Year
16 13:22:35 Shane Loranca TX 2012
17 9:21:08 Ford Smith TX 2014
18 15:50:51 David Gibbs TX 2017
19 8:47:55 Jared Hazen CO 2015
20 13:35:31 Stephen Ellsworth TX 2021
21 10:08:17 Neal Lucas TX 2012
22 9:29:46 Austin Horn AZ 2020
23 8:46:24 Tracen Knopp AK 2022
24 8:45:31 David Hedges NY 2022
25 7:46:37 Jim Walmsley AZ 2016
26 8:24:36 Cody Reed AZ 2018
27 8:13:15 Drew Holmen CO 2020
28 8:18:34 Cole Watson CA 2020
29 8:10:00 Jonathan Rea CO 2022
30 8:17:34 Joseph Mcconaughy WA 2022
31 8:07:45 Mario Mendoza OR 2018
32 8:25:51 Craig Curley AZ 2021
33 9:06:21 Dmitri Journist UT 2022
34 8:14:25 Alex Nichols CO 2020
35 8:55:49 Ryan Atkins QC 2023
36 8:02:27 Jorge Maravilla CA 2014
37 8:30:40 Woods Davis TX 2018
38 8:45:43 Ryan Smith CO 2018
39 8:25:22 Michael Reese TX 2018
40 8:51:50 Paul Terranova TX 2014
41 8:16:48 Dave Mackey CO 2011
42 8:38:30 Dave Mackey CA 2012
43 8:53:27 Dave Mackey CA 2013
44 9:27:41 Gary Gellin CA 2013
45 10:15:50 Rene Dorantes CA 2022
46 9:01:27 Karl Meltzer UT 2013
47 9:00:48 Ben Atkins CA 2021
48 9:33:41 Steven Moore TX 2016
49 10:55:43 Philip Vondra NY 2018
50 10:51:17 Peter Vrolijk TX 2009
51 11:16:45 Dana Munari TX 2016
52 10:27:59 Von Jones TX 2021
53 10:46:32 Jack Pilla VT 2012
54 11:07:02 Jack Pilla VT 2013
55 11:33:56 Charles Corfield CO 2014
56 11:58:25 Drew Meyer TX 2004
57 13:00:16 Dana Munari TX 2022
58 13:29:49 Dana Munari TX 2023
59 14:16:15 Charles Corfield CO 2018
60 13:00:45 Les Michalak Ontario Canada 2011
61 14:27:38 Herb Jarrell TX 2006
62 15:03:56 Fred Thompson TX 2011
63 15:51:53 Herb Jarrell TX 2008
64 13:55:34 Michael Koppy MN 2015
65 16:05:17 Drew Meyer TX 2013
66 16:12:11 Bill Howard MA 2015
67 16:17:45 Paul Jensen TX 2011
68 20:42:32 Kent Fish TX 2022
69 15:14:46 Michael Koppy MN 2020
70 14:37:27 Drew Meyer TX 2018
71
72 19:31:52 Fred Thompson TX 2022
73
74
75
76
77 21:45:12 Peter Fish OR 2014
50K
Age Time Female Age Record Holder State Year
12
13
14
15
16
17 8:20:51 Maeve Dever TX 2020
18
19 6:39:33 Taegan Steinfort CO 2021
20 5:16:30 Caroline Frenzel TX 2020
21 7:29:11 Kasey Cleboski TX 2022
22 5:45:49 Constance Rosado TX 2012
23 4:28:18 Klaire Rhodes AK 2022
24 4:52:36 Lotti Zeiler TX 2021
25 5:31:30 Christi Berenz TX 2021
26 4:32:51 Lucy Bartholomew 2023
27 5:23:51 Wendes Gray OR 2018
28 5:13:58 Jennifer Schwartz TX 2011
29 5:27:08 Melissa Heggen TX 2006
30 4:51:17 Melanie Fryar CO 2011
31 4:24:47 Melanie Fryar CO 2012
32 5:05:11 Tracie Akerhielm TX 2015
33 4:59:05 Jennifer Benna NV 2013
34 5:48:22 Carrie Williams TX 2011
35 4:56:58 Andrea Fisher TX 2008
36 5:14:59 Christy Kuehn TX 2022
37 4:49:36 Mireya Vargas CA 2022
38 4:54:53 Mallory Meredith TX 2022
39 5:10:19 Mallory Meredith TX 2023
40 5:15:11 Selina Ehrat WI 2022
41 5:05:08 Amanda Macintosh TX 2006
42 5:41:05 Claudia Zulejkic TX 2013
43 5:22:59 Denise Bourassa OR 2013
44 5:43:18 Rachel Ballard TX 2009
45 5:41:32 Nancy Finfrock IL 2014
46 5:09:21 Amanda Mcintosh TX 2011
47 5:10:25 Maria Ladd NM 2010
48 6:07:41 Kelly Bowles NM 2009
49 5:58:20 Barbara Hitzfeld TX 2011
50 5:27:48 Jean Herbert NM 2007
51 6:25:56 Amy Hayes CO 2013
52 4:54:15 Jean Herbert NM 2009
53 5:10:14 Jean Herbert NM 2010
54 5:44:41 Jean Herbert NM 2011
55 5:00:20 Jean Herbert NM 2012
56 7:32:41 Cheryl Kastl OK 2017
57 7:12:37 Rondi Thornton NM 2008
58 6:01:25 Kimberly Pilcher TX 2022
59 7:18:40 Rondi Thornton NM 2010
60 7:28:25 Joyce Prusaitis TX 2017
61 7:37:43 Mindy Nguyen CA 2020
62 8:08:56 Rondi Thornton NM 2013
63 7:50:09 Rondi Thornton NM 2014
64 8:15:36 Rondi Thornton NM 2015
65 7:04:18 Rondi Thornton NM 2016
66 12:03:12 Eva Sanders TX 2016
67 7:17:02 Robyn Metcalfe TX 2016
68 8:54:54 Judy Shipway TX 2022
69
70
71
72
73
74
75 12:56:51 Jacqueline Bardol VA 2016
76
Age Time Male Age Record Holder State Year
12 7:53:19 Quinn Sullivan TX 2021
13 5:42:56 Quinn Sullivan TX 2022
14 6:48:18 Santana Flores TX 2021
15
16 7:36:55 Carson Collins TX 2023
17 5:18:59 Joshua Gordon NM 2011
18 6:26:09 Joshua Gordon NM 2012
19 5:38:41 Josef Stone TX 2023
20 5:59:33 Joshua Gordon NM 2014
21 4:03:21 Ford Smith TX 2018
22 4:36:32 Andrew Washburn TX 2014
23 4:27:07 Christian Gering San Felipe NM 2015
24 4:21:56 Gergo Perlaky TX 2009
25 4:28:45 Steven Lange NJ 2018
26 4:15:21 Grant Glauser TX 2011
27 4:24:19 Pedro Beltran TX 2023
28 4:02:01 Joshua Fowler TX 2023
29 4:08:38 Chris Mcwatters TX 2011
30 4:23:19 Bryan Morton TX 2013
31 4:16:12 Jason Brooks TX 2012
32 3:47:02 Kris Brown MT 2022
33 3:55:18 Josh Beckham TX 2010
34 5:01:02 Todd Euston TX 2013
35 4:06:03 Jamie Cleveland TX 2008
36 4:00:29 Erik Stanley TX 2022
37 4:18:00 Ross Salinas IA 2018
38 4:19:14 Sean Meissner OR 2012
39 4:27:40 Matt Smith TX 2018
40 4:09:50 Ken Gordon NM 2006
41 4:43:24 John Paladino TX 2007
42 4:19:31 Sean Lewis TX 2010
43 4:07:18 Sean Lewis TX 2011
44 4:28:07 Ken Gordon NM 2010
45 4:43:50 Ken Gordon NM 2011
46 4:32:24 Craig Thornley OR 2011
47 4:17:25 Utkuer Yasar TX 2018
48 4:37:34 Jeremy Brooks TX 2021
49 5:44:07 Mark Mackenzie NM 2012
50 4:48:37 Mike Mcadams FL 2014
51 5:21:51 Steve Sievert TX 2020
52 4:23:08 William Konyecsni TX 2017
53 4:58:44 Larry Hall IL 2008
54 4:54:06 Larry Hall IL 2009
55 5:04:56 Anthony Zaia TX 2020
56 5:12:03 Bruce Labelle CA 2012
57 5:03:30 Rick Simonson TX 2016
58 5:11:53 Steve Mahieu NM 2006
59 5:10:43 Rick Simonson TX 2018
60 5:48:44 Jack Gaskill TX 2013
61 6:00:33 Jack Gaskill TX 2014
62 6:44:00 Gabe Ayson TX 2011
63 6:06:44 Jack Gaskill TX 2016
64 6:16:22 Jack Gaskill TX 2017
65 6:06:03 Jack Gaskill TX 2018
66 6:09:12 Drew Meyer TX 2014
67 6:39:40 Brian Rodgers TX 2023
68 6:51:43 Drew Meyer TX 2016
69 6:53:38 Kenneth Burns MI 2005
70 6:58:48 Paul Jensen TX 2014
71 7:05:22 Paul Jensen TX 2015
72 6:49:11 Drew Meyer TX 2020
73 7:01:33 Paul Jensen TX 2017
74 7:39:18 Paul Jensen TX 2018
75
76 8:24:55 Paul Jensen TX 2020
25K
Age Time Female Age Record Holder State Year
8 4:33:30 Audrina Dubuse TX 2022
9 5:13:50 Sophie Russell TX 2015
10 3:20:50 Sophie Russell TX 2016
11 3:57:12 Marianna Tijerina TX 2015
12 2:41:37 Heather Welsch TX 2015
13 3:45:53 Jayda Walzlavik 2016
14 2:57:29 Kaytlynn Welsch TX 2015
15 2:50:27 Sarah Anderson TX 2014
16 2:50:22 Alyssa Fowler TX 2014
17 3:06:45 Alexandra Heller CO 2011
18 2:30:30 Alyssa Fowler TX 2016
19 2:34:14 Madelyn Whitaker TX 2017
20 3:10:17 Betsy Cummings TX 2007
21 2:56:28 Virginia De Leon TX 2012
22 2:50:55 Cathleen Catlin TX 2004
23 2:28:02 Samantha Allen TX 2013
24 2:14:39 Callie Cooper 2016
25 2:21:06 Jo Gregory TX 2009
26 2:22:23 Samantha Allen TX 2016
27 2:06:35 Chloe Colligan CO 2024
28 2:14:26 Laura Cortez CO 2023
29 1:57:27 Ashley Brasovan CO 2020
30 2:10:27 Courtney Rouse TX 2024
31 2:17:05 Machelle Cochran TX 2004
32 2:23:16 Kristen Baucher TX 2016
33 2:27:05 Clea Czysz TX 2006
34 2:16:35 Molly Von Holten TX 2023
35 2:08:40 Alexandra Walker TX 2021
36 2:29:53 Marla Briley TX 2011
37 2:26:15 Joni Moore TX 2004
38 2:34:00 Rebecca Mires TX 2016
39 2:09:29 Caitlin Jones CO 2023
40 2:20:04 Neilia Bliss TX 2016
41 2:21:05 Laura Springer VA 2024
42 2:24:12 Leann Rominger Scott TX 2022
43 2:18:19 Leann Rominger Scott TX 2023
44 2:34:28 Merry Wolf TX 2011
45 2:32:17 Amanda Mcintosh TX 2010
46 2:38:44 Nancy Germond TX 2009
47 2:33:47 Amanda Bergstrom TX 2023
48 2:35:37 Cindy Present TX 2012
49 3:05:01 Julia Wolffe TX 2009
50 2:31:52 Jamie Hillin TX 2016
51 2:28:14 Jen Ohlson TX 2022
52 2:56:46 Sylvia Trevino TX 2022
53 3:01:38 Robyn Cantor TX 2016
54 3:07:01 Claire Secker TX 2011
55 3:01:42 Maureen Cole TX 2018
56 3:06:32 Laura Stepp AZ 2022
57 3:53:05 Mary Griffith TX 2014
58 3:01:52 Nancy Koch TX 2022
59 4:06:59 Vera Erickson TX 2024
60 3:55:48 Maryann Martinez CT 2021
61 3:04:15 Kim Olson MO 2020
62 3:40:05 Jenna Vandermey TX 2011
63 3:16:04 Kim Olson MO 2022
64 4:37:39 Jo Clugg CO 2006
65 4:48:59 Robin Davis TX 2014
66 3:47:51 Elizabeth Caldwell CO 2022
67 5:21:51 Lynda Langston TX 2015
68 5:14:08 Marie Chandler TX 2022
69 5:13:04 Marie Chandler TX 2023
70 4:31:31 Judy Shipway TX 2024
71 6:30:53 Eva Sanders TX 2021
72
73 4:55:21 Eva Sanders TX 2023
74
75
76
77
78
79
80
81
Age Time Male Age Record Holder State Year
8 3:33:19 Adrian Haley TX 2011
9 3:14:54 Micah Crownover TX 2014
10 3:08:54 Micah Crownover TX 2015
11 3:08:30 Adrian Haley TX 2014
12 3:17:52 Noah Crownover TX 2014
13 2:50:15 Alex Gordon NM 2008
14 2:13:42 Brendon Greenlee TX 2024
15 2:01:41 Joshua Torres TX 2011
16 2:13:42 Jake Broyles TX 2011
17 2:03:19 Ryan Porte TX 2023
18 1:59:38 Ryan Porte TX 2024
19 2:11:49 Garrett Cole TX 2017
20 2:13:18 Garrett Cole TX 2018
21 2:18:31 Justen Aguillon TX 2010
22 2:19:54 Ryan Haecker TX 2014
23 2:18:03 Christopher Payton CO 2012
24 1:42:00 Dan Lanzillotti TX 2011
25 1:39:01 Erik Stanley TX 2011
26 1:39:08 Erik Stanley TX 2012
27 1:38:07 Grant Colligan CO 2024
28 1:42:15 Erik Stanley TX 2014
29 1:50:20 James Bales TX 2009
30 1:52:31 Robert Michell TX 2010
31 1:44:01 Ryan Miller TX 2023
32 1:53:01 Paul Terranova TX 2006
33 1:59:59 Arthur Mathisen TX 2005
34 2:03:15 Jamie Cleveland TX 2007
35 1:55:43 Paul Terranova TX 2009
36 2:13:05 Matt Lovett TX 2011
37 1:54:24 Paul Terranova TX 2011
38 1:56:22 Jamie Cleveland TX 2011
39 1:59:24 Jamie Cleveland TX 2012
40 1:58:41 John Beard TX 2009
41 1:57:11 Sean Lewis TX 2009
42 2:05:27 Kent Snead TX 2007
43 2:03:18 Alexander Gaber FL 2024
44 2:12:31 Drew Rasco TX 2022
45 2:07:02 Drew Rasco TX 2023
46 2:07:02 Drew Rasco TX 2024
47 2:13:31 Steve Allen TX 2006
48 2:17:34 William Jabour TX 2013
49 2:24:54 Jamey Plunk TX 2011
50 2:14:50 Dermot O'Driscoll TX 2023
51 2:19:52 Gary Guerrero TX 2022
52 2:13:42 Richard West OK 2015
53 2:24:15 Michael Robertson TX 2016
54 2:19:59 John Winstead TX 2016
55 2:18:54 John Winstead TX 2017
56 2:38:03 Doug Gimenez TX 2008
57 2:38:03 Steve Allen TX 2016
58 2:58:23 Mark Lindsey TX 2015
59 2:38:57 Dean G Buzbee TX 2014
60 2:43:52 Dean G Buzbee TX 2015
61 3:02:21 Stephen C Frederick TX 2017
62 2:46:12 Vance Taylor TX 2011
63 2:51:14 Vance Taylor TX 2012
64 2:26:16 Paul Jensen TX 2008
65 2:58:01 Ed Craighead TX 2008
66 3:26:02 Lester Patton TX 2023
67 3:47:23 Joe Prusaitis TX 2022
68 3:24:36 Dan Borkowski TX 2020
69 3:39:48 Ray Nelson LA 2005
70 3:55:18 Mark Blenden TX 2020
71 3:34:56 Robert Walkup TX 2024
72 4:27:01 Otha Hardy TX 2013
73
74 4:27:27 Otha Hardy TX 2015
75
76 5:13:23 Otha Hardy TX 2017
77 4:03:01 Paul Jensen TX 2021
78 3:32:37 Paul Jensen TX 2022
79 3:28:51 Paul Jensen TX 2023
80
81 7:18:46 Bob Shotts AK 2022