Rocky Age Records
Fastest Course Time highlighted in
Note: Course Records are only verified by the Tejas Trails Race Director, and by no other organizations. Trail race courses can vary from year to year due to weather, park trail changes, and other trail closings requiring small or large route adjustments. So, please appreciate these records knowing they are not certified but are impressive.
* Race years marked with an asterisk "*" are not eligible for a course record because of a significant change to the course that year (i.e.: short distance, etc.).
** Race years marked with a double asterisk "**" are not eligible for a course record because the event was relocated to the backup course that year (i.e.: Bandera @ Camp Eagle, etc.).
50M
Age Time Female Age Record Holder State Year
14
15
16
17 13:50:44 Madison Jones TX 2015
18 18:20:37 Elizabeth Meador OK 2007
19 11:01:38 Elizabeth Meador OK 2008
20 10:27:32 Amanda Hayley TX 2009
21 7:51:12 Rachel Lindner TX 2010
22 10:04:05 Laura Sanford LA 2014
23 11:00:13 Katherine Fuglaar TX 2015
24 7:58:04 Elizabeth Shell CO 2022
25 8:03:29 Chelsey Clammer IL 2009
26 7:19:54 Sydney Pitt TX 2013
27 7:06:59 Sabrina Little TX 2014
28 7:45:06 Melinda Coen TX 2014
29 6:59:40 Melanie Fryar CO 2010
30 8:02:39 Victoria Webster TX 2015
31 7:31:00 Shaheen Sattar TX 2016
32 8:11:50 Shaheen Sattar TX 2017
33 8:21:49 Meredith Terranova TX 2008
34 7:42:37 Anna Scheinzbach TX 2014
35 7:12:42 Meredith Terranova TX 2010
36 7:53:42 Michele Jensen CO 2007
37 7:44:25 Amanda Mcintosh TX 2002
38 8:54:25 Melissa Marr CO 2010
39 8:36:50 Jacqueline O'Brien Nolen TX 2005
40 8:46:29 Carrie Delbecq TX 2013
41 7:40:21 Nicole Bitter TX 2024
42 8:46:05 Claudia Zulejkic TX 2013
43 7:46:18 Karen Kantor CO 2014
44 7:54:30 Anabel Pearson TX 2015
45 8:21:41 Amy Ewing TX 2015
46 8:49:59 Amy Ewing TX 2016
47 8:36:00 Cathy Tibbetts NM 2002
48 8:22:47 Cheri Fine GA 2013
49 8:23:31 Amy Ewing TX 2019
50 8:18:16 Barb Delgado MO 2018
51 8:59:37 Denise Cook LA 2022
52 10:09:28 Leslie Hale TX 2005
53 9:49:51 Robin Phelps TX 2015
54 9:58:55 Ruth Loffi OK 2017
55 10:30:51 Charlene Janiak TX 2008
56 10:31:37 Leslie Hale TX 2009
57 10:33:59 Lorie Alexander Canada 2017
58 10:36:08 Barbara Franzen CO 2012
59 9:58:31 Barbara Franzen CO 2013
60 10:40:19 Dianna Conger TX 2013
61 13:23:07 Gloria Galvan TX 2015
62 10:06:44 Stephanie Pearce TX 2023
63 13:28:02 Nancy Koecher CO 2010
64
65 15:25:32 Holley Lange CO 2011
66 11:42:16 Lorraine Bunk WI 2007
67
68 19:47:20 Thelma Richardson TX 2012
69 16:53:27 Thelma Richardson TX 2013
70
71
72
73
74
75
76
77
78
79
Age Time Male Age Record Holder State Year
14 12:29:42 Matt Holdaway VA 2011
15 11:23:24 Cameron Holdaway VA 2009
16 10:20:39 Kevin Reyes TX 2012
17 10:20:26 Chris Holdaway VA 2009
18 9:41:14 Cameron Holdaway VA 2012
19 8:34:02 Zachary Webb TX 2024
20 9:01:13 Jacob Fetterolf TX 2009
21 7:45:12 Juan Morales TX 2012
22 6:50:18 Derek Blain OH 2015
23 6:26:05 Dominic Grossman CA 2010
24 8:06:55 Daniel Ford TX 2013
25 7:07:22 Buzz Nanavati IL 2015
26 6:11:54 Duncan Callahan CO 2009
27 6:15:12 Gerardo Moreno TX 2012
28 7:52:35 Henry Zoch Iii TX 2011
29 7:33:30 Ryan Loehding TX 2002
30 6:01:07 Patrick Russell MN 2007
31 6:49:19 Sean Meissner OR 2005
32 6:17:29 Yassine Diboun OR 2011
33 6:31:51 David Brown TX 2012
34 5:43:08 Todd Braje CA 2011
35 6:32:25 David Brown TX 2014
36 6:13:35 Clay Emge TX 2021
37 6:57:55 Scott Mcmurtrey UT 2015
38 6:05:50 Kevin Sullivan MA 2009
39 7:03:10 Ramon Rosales Jr TX 2020
40 7:07:13 Eloy Gonzalez TX 2016
41 6:53:12 Ariel Martinez TX 2010
42 6:48:38 Sean Lewis TX 2010
43 6:51:35 Francisco Garza TX 2009
44 7:15:44 Andy Pele MO 2011
45 7:47:28 Stephen Gartside CO 2011
46 6:32:56 Dan Vega CO 2014
47 7:10:50 Robert Cowan CA 2008
48 7:11:43 Charles Corfield CO 2008
49 7:11:18 David Washatka AL 2004
50 7:24:52 Daniel Schmidt CO 2009
51 7:38:06 Larry Hall IL 2006
52 7:27:12 Larry Hall IL 2007
53 7:35:07 Larry Hall IL 2008
54 7:41:44 Richard King KY 2009
55 7:31:17 Mark Plucinski MO 2010
56 7:52:19 Larry Hall IL 2011
57 8:43:47 Lyle Parker TX 2015
58 8:55:37 Jim Balfe LA 2014
59 8:45:43 Stan Sanford LA 2022
60 8:37:02 Jack Gaskill TX 2013
61 9:16:40 Les Michalak Canada 2012
62 9:56:20 Lyle Parker TX 2020
63 11:29:53 Carl Hecox TX 2012
64 7:42:27 Ed Redente CO 2016
65 9:45:33 John Connor Canada 2012
66 12:57:45 Kent Fish TX 2019
67 10:17:29 Jerry Fleming TX 2017
68 9:54:52 Kenneth Burns MI 2004
69 11:48:03 James Knight TX 2020
70 9:01:57 Abdel K Fustok TX 2011
71 11:33:38 Don Winkley TX 2010
72 11:44:11 Nofal Musfy TX 2014
73 12:07:03 Nofal Musfy TX 2016
74
75 13:54:26 Grant Holdaway UT 2008
76 14:29:58 Ed Demoney VA 2010
77 14:04:48 Grant Holdaway UT 2009
78 17:14:36 Nova Demoney VA 2012
79 14:55:47 Grant Holdaway UT 2011
50K
Age Time Female Age Record Holder State Year
14
15
16
17 7:07:53 Julia Tyler TX 2024
18
19
20
21 7:16:34 Abagail Grosklags TX 2023
22 6:44:55 Devan Horn TX 2016
23 5:04:59 Amanda Micek TX 2023
24 4:27:32 Caroline Cotsakis TX 2018
25 4:34:32 Elizabeth Haubert CO 2021
26 4:28:02 Maria Sylte TX 2017
27 4:45:52 Catherine Matthews 2020
28 5:43:26 Diane Valahu TX 2018
29 4:58:35 Chelsea Tiner TX 2017
30 5:52:56 Claire Haines ON 2024
31 5:06:24 Mallory Brooks TX 2016
32 5:26:27 Emi Nix TX 2021
33 4:40:38 Melissa Mead TX 2023
34 5:05:09 Bethany Gentry TX 2018
35 5:43:25 Alix Waugh TX 2018
36 6:15:28 Crystal Moore TX 2024
37 4:37:19 Kelly Swanson TX 2019
38 4:19:49 Aja Clark WY 2022
39 4:44:30 Rachael Blair TX 2017
40 5:00:19 Addie Taylor TX 2020
41 5:18:36 Teresa Bartnicki TX 2016
42 4:26:34 Nicole Bitter TX 2025
43 5:08:24 Haley Watson TX 2022
44 5:20:12 Mandy Bessire Tydlaska TX 2018
45 4:51:29 Kristen Comment MO 2020
46 5:12:01 Becky Nesbitt TX 2017
47 5:14:33 Becky Nesbitt TX 2018
48 5:07:56 Sherry Scott TX 2017
49 5:40:37 Chasity Mcreynolds TX 2023
50 4:51:00 Becky Nesbitt TX 2021
51 6:59:10 Cindy Sosa-Springs TX 2018
52 6:18:07 Tabitha Doby TX 2025
53 5:19:50 Liza Howard TX 2025
54 6:13:06 Tricia Abbott TX 2020
55 5:16:25 Denise Bourassa CO 2025
56 6:22:00 Tammi Starnes TX 2021
57 6:13:23 Sharon Tinnell TX 2022
58 7:51:55 Carol Schmidt TX 2018
59 6:08:51 Lorie Alexander 2019
60 7:07:34 April Smith TX 2021
61 7:29:08 Mary Citro TX 2021
62 8:38:10 Marla Hendricks TX 2017
63 6:19:37 Joni Kripal CO 2023
64 8:20:20 Peg Hall TX 2023
65 7:13:55 Heidi Steppe TX 2022
66 9:41:37 Kathleen Sirois TX 2025
67
68
69 8:56:18 Lorraine Killion TX 2017
70
71
72
73
74 10:40:57 Thelma Richardson TX 2018
75
76
77
78
79
80
81
82
Age Time Male Age Record Holder State Year
14 8:38:38 Jacob Lindsay LA 2025
15
16 7:42:33 Ivan David TX 2025
17 6:05:09 Clyde Carrasco TX 2018
18 6:19:22 Hudson Moore TX 2025
19 5:15:17 Patrick Munson TX 2023
20 5:41:40 Jacob Wilson TX 2016
21 5:05:39 Collin Filley TX 2020
22 5:10:26 Erick Castillo TX 2020
23 4:27:44 Ian Overman TX 2020
24 4:06:48 William Luppino TX 2017
25 3:53:22 Christopher Dunn TX 2022
26 5:14:55 Will Scherer TX 2023
27 3:42:31 Andrew Mascio PA 2023
28 4:06:30 Josh Litofsky TX 2021
29 4:20:02 Gabe Leatherwood TX 2017
30 4:16:37 Jordan West TX 2025
31 4:21:49 John Hardy AR 2025
32 4:13:18 Kenneth Hernandez TX 2022
33 4:23:22 Scott Petrowski TX 2023
34 4:04:38 Kevin Mcguire TX 2022
35 4:42:32 Jansen Gregory TX 2019
36 3:51:01 Andrew Dreher TX 2020
37 4:03:44 James Ayres TX 2016
38 3:56:24 Matt Smith TX 2017
39 4:07:39 Matt Smith TX 2018
40 4:18:36 James Ayres TX 2019
41 4:17:47 Kyle Rodemacher TX 2017
42 4:09:00 Alex Dodson TX 2023
43 4:06:34 Wade Barrett TX 2020
44 4:34:34 Leigh Foreman TX 2021
45 4:11:45 Michael Adams TX 2016
46 4:20:29 Eric Fortner TX 2021
47 3:57:44 Jason Watson TX 2022
48 4:56:47 Cory Grosklags TX 2025
49 4:35:44 John Nguyen TX 2021
50 3:56:07 Jeremy Brooks TX 2023
51 4:46:36 Jose Reyes TX 2018
52 4:27:06 Francisco Garza TX 2018
53 5:32:36 Mark Huteson TX 2016
54 4:43:32 Cristian Cipleu TX 2023
55 5:45:15 Arturo Sanchez TX 2017
56 4:24:20 Francisco Garza TX 2022
57 5:21:53 Tony Maldonado TX 2016
58 4:35:36 Andre Dibiagio TX 2020
59 5:33:17 Kevin Kinser TX 2017
60 5:32:33 Doug Doss TX 2019
61 5:18:53 Michael Re TX 2023
62 6:15:17 Kevin Kinser TX 2020
63 6:08:38 Kent Fish TX 2016
64 4:41:29 Tim Heitzwebel TX 2022
65 5:19:10 Jack Gaskill TX 2018
66 7:33:09 Russell Cox TX 2025
67 6:51:43 Robert Grantham TX 2018
68 6:32:56 Larry Hall IL 2023
69 8:21:49 Jim Womack TX 2020
70 7:21:09 Richard Park CO 2024
71 6:37:41 Abdel Fustok 2016
72 10:58:42 Stephen Butler TX 2018
73 7:42:54 Jose Murillo TX 2024
74 9:00:00 Nofal Musfy TX 2017
75 6:43:15 Paul Jensen TX 2019
76 7:15:16 Abdel Fustok TX 2017
77
78 10:09:12 Carl Koecher CO 2017
79
80 8:55:20 Nofal Musfy TX 2023
81 13:34:44 Don Winkley TX 2020
82 8:56:23 Abdel Fustok TX 2023
13.1M
Age Time Female Age Record Holder State Year
1
2
3
4
5
6
7
8
9 2:38:15 Nora Warner TX 2022
10 2:16:44 Nora Warner TX 2023
11 2:24:14 Nora Warner TX 2024
12 2:43:29 Dahlia Abdalla TX 2019
13 2:07:45 Autumn Sass KS 2020
14 2:13:55 Morgan Jeffared TX 2019
15 2:07:08 Sydney Grosklags TX 2025
16
17 2:36:01 Emiliann Brenner, Catie Nunn TX, TX 2022, 2022
18 2:36:02 Abigail White TX 2024
19 2:57:33 Elise Lefler TX 2024
20 2:42:21 Trinity Taylor TX 2025
21 2:28:46 Yeny Massengale TX 2024
22 2:17:33 Gabrielle Koesel TX 2022
23 2:42:06 Abagail Grosklags TX 2025
24 2:34:59 Kaylin Mark TX 2023
25 1:56:20 Lucy Hayward NH 2024
26 2:23:01 Sara Regan TX 2020
27 1:39:58 Abigail Blake TX 2022
28 1:58:29 Brianne Cangelose TX 2020
29 1:51:21 Brianne Cangelose TX 2021
30 1:45:29 Claire Pringle TX 2025
31 1:54:58 Heather Plummer TX 2023
32 1:43:49 Elizabeth Wechter TX 2020
33 1:58:12 Brooke Nelson TX 2023
34 2:03:36 Tinja Anderson TX 2021
35 1:53:48 Victoria Nolan TX 2020
36 2:09:47 Laura Knorr TX 2025
37 1:55:16 Yvette Schudy TX 2023
38 1:56:24 Rebecca Marrou TX 2024
39 1:58:49 Gina Zapata TX 2021
40 2:08:59 Brandy Stoffel TX 2021
41 1:39:27 Heather Hamilton TX 2023
42 1:57:13 Belen Valdovinos TX 2022
43 1:58:57 Emily Garner TX 2024
44 2:09:33 Eileen Smedley TX 2023
45 2:12:34 Patricia Clark TX 2021
46 2:07:44 Leanne Skehan TX 2024
47 2:10:06 Erin Milton TX 2022
48 2:30:52 Holly Mistler OK 2020
49 2:16:45 Leslie Gauthier TX 2022
50 2:09:50 Stacie Gibbins TX 2023
51 2:15:09 Stephanie Hall TX 2021
52 1:58:31 Melanie Bell TX 2021
53 2:13:19 Sherry Fuller TX 2022
54 2:05:08 Christine Harris TX 2020
55 2:23:17 Maura Casey TX 2022
56 2:06:43 Sharon Tinnell TX 2021
57 2:15:24 Audrey Menkes TX 2019
58 2:17:38 Maria Wicker TX 2023
59 2:59:22 Debra Hale TX 2020
60 2:41:38 Cindy Samok TX 2019
61 2:31:49 April Smith TX 2022
62 2:38:37 Mihaela Mullin TX 2023
63 3:03:07 Teresa Morris TX 2025
64 2:46:45 Mihaela Mullin TX 2025
65 3:34:27 Marla Hendricks TX 2020
66 2:56:52 June Harris TX 2023
67 3:00:14 Gail Prescott TX 2019
68 3:22:41 Kathryn Vidal TX 2020
69 3:23:39 Eileen Mauk TX 2023
70 3:08:59 Theresa Foley TX 2022
71 2:54:50 Theresa Foley TX 2023
72 3:32:51 Theresa Foley TX 2024
73 4:21:30 Kathryn Vidal TX 2025
74
75
76
77
78
79
80
81
82
83 4:05:05 Pamela Willmon TX 2023
Age Time Male Age Record Holder State Year
1 2:27:39 Barkley Stitt TX 2021
2
3
4
5
6
7
8
9
10 2:08:32 Jonas Woodward TX 2023
11 2:20:33 Jonas Woodward TX 2024
12 2:29:52 Eli Brenner TX 2021
13 2:14:43 Mikey Sellers TX 2025
14
15 1:39:09 Keagen Holt TX 2024
16 2:13:00 Stephen Klaus TX 2022
17 2:22:18 Ryder Blake TX 2025
18
19 1:44:42 Aidan Mcquaide TX 2019
20 2:25:54 Sanjit Juneja TX 2024
21 2:17:08 Tristan Gaddis MO 2024
22 1:32:20 William Best TX 2020
23 2:08:40 Holden Hooper TX 2024
24 1:32:20 Jarrett Walbolt TX 2020
25 1:32:20 Jordan West TX 2020
26 2:22:41 Marco Carrillo TX 2020
27 1:42:51 Les Sander TN 2025
28 2:00:46 Cody Willeford TX 2023
29 1:46:24 Hayden Lightfoot TX 2024
30 1:39:59 Parker Jolly TX 2019
31 1:46:16 William Leach TX 2021
32 1:43:49 Aaron Wechter TX 2020
33 1:26:14 Logan Mynar TX 2025
34 1:46:23 Andrew Skinner TX 2022
35 1:44:13 Kyle Mynar TX 2021
36 1:57:24 Kyle Mikulenka TX 2025
37 1:43:41 Thomas Nenahlo AK 2024
38 1:26:05 Rj Cowan TX 2024
39 1:33:19 Nicholas Goura TX 2023
40 1:34:23 Nicholas Goura TX 2024
41 1:34:06 Nicholas Goura TX 2025
42 1:37:37 Myles Scott TX 2024
43 1:36:23 Robert Looney TX 2023
44 1:32:42 Casey Wilson TX 2021
45 1:39:10 Casey Wilson TX 2022
46 1:34:58 Jorge Mercado TX 2021
47 1:35:29 Mark Lawton TX 2024
48 1:33:46 Raul Valdez TX 2021
49 1:40:07 Mark Ruppert-Stratton TX 2020
50 1:41:09 Mark Ruppert-Stratton TX 2021
51 1:39:29 Mark Ruppert-Stratton TX 2022
52 1:39:48 Thomas Warner TX 2023
53 1:47:27 Tim Nolan TX 2021
54 1:56:41 Winston Delome TX 2024
55 2:00:39 Marty Deason TX 2021
56 1:38:33 Patrick Lavin TX 2023
57 1:53:44 Bob Heinrich TX 2021
58 2:14:08 Don Mcguire TX 2021
59 2:14:47 Jerry A Hayley TX 2024
60 1:53:41 Robert Mars TX 2022
61 1:52:21 Robert Mars TX 2023
62 1:54:21 Steve Henderson TX 2025
63 2:35:04 Doug Doss TX 2022
64 2:09:49 Howdy Mccracken TX 2023
65 2:29:45 Mike Buck TX 2025
66 2:15:58 Howard Ludlow TX 2023
67 2:42:29 Howard Ludlow TX 2024
68 2:15:54 Dave Goodrich TX 2019
69 3:00:10 Daniel Crane AR 2023
70 2:39:10 Dan Patten TX 2022
71 3:15:13 G G Reynolds TX 2020
72 3:09:58 Dan Patten TX 2024
73 4:01:19 Robert Bullard TX 2024
74
75 2:43:22 George Childress TX 2022
76
77 3:56:29 Nofal Musfy TX 2020
78 4:04:58 Donald Willmon TX 2023
79
80 3:16:46 Carl Koecher CO 2019
81 4:17:59 Nofal Musfy TX 2024
82 4:10:55 Nofal Musfy TX 2025
83 4:17:56 Abdel Fustok TX 2024