Results
Bandera 2016

Bandera 2016
2016 USA 100km Trail Championships Results

Overall 100K Male Results
Place Bib Name Age Time
1 37 Jim Walmsley 25 *7:46:37
2 32 Christopher DeNucci 36 8:06:34
3 35 Paul Terranova 42 8:38:48
4 21 Stephen Wassather 25 8:56:28
5 1 Jason Friedman 40 9:23:40
6 17 Anthony Jacobs 26 9:30:29
7 100 Steven Moore 48 9:33:41
8 33 Juan Moran 33 9:58:30
9 53 Jacob Phillips 25 10:09:33
10 8 Chad Lasater 43 10:10:01
Overall 100K Female Results
1 79 Cassie Scallon 33 *9:19:46
2 361 JANESSA TAYLOR 37 9:40:33
3 85 Michele Yates 33 9:45:53
4 71 Liza Howard 43 10:00:17
5 65 Alicia Hudelson 31 11:01:41
6 247 Caroline Mckay 32 11:28:14
7 80 Katie graff 30 12:02:54
8 81 Cara Bass 29 12:24:00
9 73 Julie Koepke 33 12:40:06
10 336 Amy Clark 38 12:40:24
Male 100K 1-39
1 37 Jim Walmsley 25 *7:46:37
2 32 Christopher DeNucci 36 8:06:34
3 21 Stephen Wassather 25 8:56:28
4 17 Anthony Jacobs 26 9:30:29
5 33 Juan Moran 33 9:58:30
6 53 Jacob Phillips 25 10:09:33
7 121 Josh Alexander 34 10:11:42
8 229 Brandon Ray 33 10:25:26
9 54 Matt Smith 37 11:02:43
10 323 Timothy Collins 32 11:06:05
11 213 Joe Cooper 35 11:07:24
12 59 Joshu Pauley 24 11:16:19
13 259 david brown 37 11:16:24
14 147 Nick Doelman 37 11:40:59
15 43 Christopher Tirey 33 11:41:22
16 231 Kenneth Letterle 33 11:41:27
17 306 Dustin Sandquist 32 11:46:03
18 167 Chad Prichard 38 11:46:03
19 22 Ricky Haro 37 11:46:03
20 321 Lorenzo Sanchez 38 11:46:03
21 158 Nicolas Glatt 32 12:03:59
22 345 edward sousa 39 12:23:01
23 61 John Finn 28 12:23:48
24 62 Boog Ferrell 37 12:31:26
25 63 Jason Falzon 31 12:31:26
26 164 Johnathan Wahlers 33 12:39:13
27 268 Joe Huyett 24 12:39:44
28 28 Matt Zmolek 35 12:40:05
29 120 jonathan lambert 36 13:27:28
30 373 Jason Reed 36 13:33:07
31 224 Corbin Freeman 28 13:33:20
32 246 Ian Fontenot 32 13:34:07
33 371 Stuart Ward 31 13:34:07
34 199 Stacey Paul LaBorde 34 13:42:40
35 304 Alexander Teague 37 13:44:13
36 245 Will Green 34 13:47:09
37 316 Michael Hodges 37 13:47:21
38 135 Sean Nossaman 33 13:49:05
39 134 Patrick Walker 30 13:49:19
40 118 Marco Santarsiere 37 13:49:20
41 196 Orestes Pat Hastings 30 13:54:34
42 297 Scott Towle 37 14:00:37
43 264 Jonathan Lok 37 14:03:34
44 278 Josh Dickson 31 14:06:44
45 166 Todd Schumaker 39 14:20:35
46 160 Josue Quilliou 28 14:26:26
47 347 Kevin Darmer 37 14:37:05
48 115 Timothy Reilly 32 14:40:21
49 136 Bruce Nakai 35 14:48:06
50 286 Aashish Kabra 29 14:49:46
51 232 John Soltau 33 14:52:09
52 99 Joel Olivares 39 14:52:34
53 55 Stephen Bush 30 14:56:13
54 366 Alfredo Rodriguez 39 14:56:23
55 175 Brandon Benoit 23 15:04:07
56 48 Victor Mason 27 15:10:53
57 112 Cole Peyton 29 15:29:42
58 258 Geoff Hanley 39 15:36:10
59 374 Shawn Catt 33 15:44:13
60 312 Matthew Florence 36 15:45:05
61 217 Jason Holloway 36 15:57:40
62 168 Stephen Nuby 34 16:23:29
63 13 Jake Richter 35 16:23:29
64 334 Ray Liberatore 28 16:23:30
65 280 Steve McGrew 33 16:25:07
66 177 Michael Dino 33 16:27:24
67 27 Jonathan French 37 16:27:28
68 116 Daniel Cupples 31 16:33:56
69 206 Caleb Simpson 36 16:47:54
70 165 Matthew Fannell 30 17:08:34
71 155 Frank Morrison 36 17:12:25
72 130 Ryan Gann 35 17:48:43
73 287 Jim Galicia 35 18:00:21
74 369 Eric Gloris 31 18:15:33
75 195 Derk Pinkerton 34 20:38:22
76 102 Wilfredo Cordero 35 20:54:39
77 271 Aubrey Callahan 33 20:57:59
78 124 Benjamin Rogers 38 21:51:38
Female 100K 1-39
1 79 Cassie Scallon 33 *9:19:46
2 361 JANESSA TAYLOR 37 9:40:33
3 85 Michele Yates 33 9:45:53
4 65 Alicia Hudelson 31 11:01:41
5 247 Caroline Mckay 32 11:28:14
6 80 Katie graff 30 12:02:54
7 81 Cara Bass 29 12:24:00
8 73 Julie Koepke 33 12:40:06
9 336 Amy Clark 38 12:40:24
10 87 Suzanne Stroeer 30 12:50:14
11 172 Kali Bird 29 13:31:01
12 129 Stacie Riddle 36 13:43:16
13 76 Monica Egner 32 14:17:54
14 188 Leia Anderson 32 14:44:33
15 233 Carol Johnson 29 14:47:14
16 192 Ashley Shaw 33 15:31:48
17 82 Elizabeth Gonzalez 39 16:19:38
18 203 Grace Tran 38 16:22:39
19 331 Kelsey Regan 25 16:29:46
20 226 January Cummings 39 16:33:20
21 201 YOUA BUCHANAN 35 17:15:44
22 288 Virginia DeLeon 25 17:24:14
23 277 Emily Hart 23 17:25:11
24 220 Adelaide Pangemanan 35 17:36:43
25 133 Katherine Zopf 37 17:43:33
26 604 Carrie Knapp 36 17:55:20
27 189 Hayley Pollack 29 18:03:57
28 190 Kristin Steele 37 19:06:22
29 218 Elizabeth McGarraugh 39 19:39:35
30 191 Amanda Lynch 34 20:38:20
31 235 Carleigh Ghent 29 21:31:24
32 292 Gabriela Sosa 37 22:56:23
Male 100K 40-44
1 35 Paul Terranova 42 8:38:48
2 1 Jason Friedman 40 9:23:40
3 8 Chad Lasater 43 10:10:01
4 152 Babak Rastgoufard 42 10:23:17
5 96 Troy Bertram 42 11:12:52
6 219 Ted Davison 43 11:20:43
7 40 eric loffland 41 12:23:48
8 212 Todd Hlasney 42 12:44:40
9 171 Avery Frantz 40 12:58:39
10 225 gerardo ramirez 43 12:59:36
11 109 Daniel Brostella 43 13:35:04
12 221 Steven Wray 41 13:42:15
13 3 Mark Miller 42 13:44:49
14 2 John Stasulli 41 13:52:38
15 248 Michael Goodman 41 13:58:31
16 227 Paul Huggins 40 14:01:27
17 363 Dean Martin 40 14:10:59
18 299 James Catron 40 14:20:17
19 333 Rod Eubanks 43 14:50:52
20 169 Samir Shah 42 14:51:22
21 128 Jorge Cruz 43 15:20:40
22 57 Terence Murphy 40 16:03:57
23 359 Jesse Hastey 40 16:21:56
24 163 Jonathan McCall 40 16:34:06
25 52 Matias Lozano 44 16:48:45
26 42 Cory Lucas 41 16:54:04
27 339 Darren Daugherty 43 17:00:17
28 180 John Fritchey 43 17:26:07
29 125 Harmon Lewis 41 17:48:42
30 119 Christopher Baca 43 18:15:32
31 181 Gavin Hudgeons 42 18:41:39
32 106 Brian Ayers 42 19:04:11
33 197 Abraham Forehand 41 19:26:07
34 325 julian valencia 40 20:58:01
Female 100K 40-44
1 71 Liza Howard 43 10:00:17
2 139 Colleen Jay 40 14:55:03
3 86 Nyleva Corley 41 16:36:17
4 317 Sheila Pinkson 44 17:33:22
5 132 Eileen Bjornstrom 42 17:43:36
6 283 JUDITH ESCAMILLA 44 19:01:07
7 360 Dawn Offel 40 20:08:42
8 194 Barbara Pinkerton 40 20:38:22
Male 100K 45-49
1 100 Steven Moore 48 9:33:41
2 56 philip vondra 47 10:39:01
3 372 Eric Abecassis 48 11:35:31
4 24 Fred Riethmiller 47 11:48:46
5 267 Stefan Grater 47 12:39:42
6 153 Charles Ehm 46 12:59:10
7 294 Christopher Barnwell 45 13:31:01
8 47 Michael Westbrooks 46 13:44:48
9 138 Brian Pilgrim 49 14:16:32
10 275 Russell Taylor 45 14:21:52
11 303 Todd Gray 49 14:47:09
12 340 Novle Rogers 45 14:48:07
13 113 John Taulborg 45 14:48:07
14 198 Jim Skelding 45 14:48:49
15 98 Ben Martinez 47 14:52:32
16 23 George Blust 46 15:11:35
17 362 Nelsen Petersen 49 15:32:05
18 50 Sean Halloran 49 15:55:03
19 349 Joe Currens 49 16:01:50
20 162 Sam Prokop 46 16:32:49
21 346 Bobby Daniel 47 16:42:03
22 94 Vidal Gonzalez 47 16:43:01
23 223 Lee Whitlock 45 17:33:45
24 122 Robert Nunez 45 17:34:45
25 26 CLIFF DE LA CERDA 47 19:59:28
26 187 Russell James 45 21:49:45
27 200 Peter Horan 45 22:25:16
Female 100K 45-49
1 75 Anabel Pearson 45 13:39:43
2 126 Rosemary Rhodes 49 14:58:28
3 176 Jennifer Shultis 47 16:16:15
4 209 Stephanie Fonda 48 16:32:50
5 254 Jennifer Evans 46 17:38:29
6 157 Tammy Unangst 46 21:56:47
7 375 Jameelah Abdul-Rahim Mujaahid 47 22:17:20
Male 100K 50-54
1 41 Dana Munari 51 11:16:45
2 39 Jarrow Wahman 54 11:57:36
3 20 Troy Potter 52 12:34:27
4 202 Aaron Smith 53 13:12:01
5 161 Andrew Horn 52 13:22:56
6 353 Richard Hensser 52 13:28:15
7 12 Peter Livingstone 51 13:46:48
8 6 Mark Dahlby 52 13:59:14
9 170 Michael Willard 54 15:10:24
10 216 Buddy Teaster 51 15:16:01
11 16 Sam LaBrie 50 15:37:01
12 330 James Hudgins 52 16:24:50
13 329 Marty Regan 53 16:29:46
14 137 Dale Cougot 50 16:33:20
15 44 Mark Keenum 53 16:38:10
16 36 John Davidson 50 16:55:41
17 284 Mark Huteson 53 17:24:32
18 315 Michael Stanard 52 22:16:51
Female 100K 50-54
1 242 Rachel Ballard 51 13:57:28
2 327 terri johnson 52 17:35:49
3 249 Janis Jenkins 52 17:44:01
4 78 Jean Cummings-Perez 52 17:55:18
5 77 Penny Lane 52 18:16:44
Male 100K 55-59
1 31 Danny Ponder 57 13:04:49
2 46 Peter Vrolijk 57 13:04:59
3 293 Larry Pearson 55 13:52:11
4 14 Jeff Boswell 55 14:49:48
5 295 Roger Squires 55 14:55:38
6 338 ron kappus 56 14:57:25
7 272 Rene Villalobos 57 16:16:56
8 97 bill Ewton 59 17:33:34
9 355 Michael Riggs 55 21:31:17
10 51 Alan Peterson 57 21:47:44
11 250 Michael Orr 58 23:13:17
Female 100K 55-59
1 243 Stephanie Pearce 55 14:25:21
2 70 Nancy Marks 55 17:37:00
3 193 Kathy Hoover 55 20:38:20
Male 100K 60-64
1 34 Robert Bleich 63 17:36:39
2 148 John Bartley 63 17:46:46
3 60 Les Ellsworth 61 18:39:47
4 15 Richard Mihalik 62 19:42:12
5 236 Kent Fish 62 19:59:31
6 230 Axel Reissnecker 62 22:25:14
Female 100K 60-64
1 88 Marla Hendricks 61 20:16:59

100km by Age Groups

OPEN FEMALE
1 *9:19:46 Cassie Scallon 33
2 9:40:33 JANESSA TAYLOR 37
3 9:45:53 Michele Yates 33
4 11:01:41 Alicia Hudelson 31
5 11:28:14 Caroline Mckay 32
6 12:02:54 Katie graff 30
7 12:24:00 Cara Bass 29
8 12:40:06 Julie Koepke 33
9 12:40:24 Amy Clark 38
10 12:50:14 Suzanne Stroeer 30
11 13:31:01 Kali Bird 29
12 13:43:16 Stacie Riddle 36
13 14:17:54 Monica Egner 32
14 14:44:33 Leia Anderson 32
15 14:47:14 Carol Johnson 29
16 15:31:48 Ashley Shaw 33
17 16:19:38 Elizabeth Gonzalez 39
18 16:22:39 Grace Tran 38
19 16:29:46 Kelsey Regan 25
20 16:33:20 January Cummings 39
21 17:15:44 YOUA BUCHANAN 35
22 17:24:14 Virginia DeLeon 25
23 17:25:11 Emily Hart 23
24 17:36:43 Adelaide Pangemanan 35
25 17:43:33 Katherine Zopf 37
26 17:55:20 Carrie Knapp 36
27 18:03:57 Hayley Pollack 29
28 19:06:22 Kristin Steele 37
29 19:39:35 Elizabeth McGarraugh 39
30 20:38:20 Amanda Lynch 34
31 21:31:24 Carleigh Ghent 29
32 22:56:23 Gabriela Sosa 37

WOMEN 40-44
1 10:00:17 Liza Howard 43
2 14:55:03 Colleen Jay 40
3 16:36:17 Nyleva Corley 41
4 17:33:22 Sheila Pinkson 44
5 17:43:36 Eileen Bjornstrom 42
6 19:01:07 JUDITH ESCAMILLA 44
7 20:08:42 Dawn Offel 40
8 20:38:22 Barbara Pinkerton 40

WOMEN 45-59
1 13:39:43 Anabel Pearson 45
2 14:58:28 Rosemary Rhodes 49
3 16:16:15 Jennifer Shultis 47
4 16:32:50 Stephanie Fonda 48
5 17:38:29 Jennifer Evans 46
6 21:56:47 Tammy Unangst 46
7 22:17:20 Jameelah Abdul-Rahim Mujaahid 47

WOMEN 50-54
1 13:57:28 Rachel Ballard 51
2 14:36:53 Becky Williams 52
3 17:35:49 terri johnson 52
4 17:44:01 Janis Jenkins 52
5 17:55:18 Jean Cummings-Perez 52
6 18:16:44 Penny Lane 52

WOMEN 55-59
1 14:25:21 Stephanie Pearce 55
2 17:37:00 Nancy Marks 55
3 20:38:20 Kathy Hoover 55

WOMEN 60-64
1 20:16:59 Marla Hendricks 61

OPEN MALE
1 *7:46:37 Jim Walmsley 25
2 8:06:34 Christopher DeNucci 36
3 8:56:28 Stephen Wassather 25
4 9:30:29 Anthony Jacobs 26
5 9:58:30 Juan Moran 33
6 10:09:33 Jacob Phillips 25
7 10:11:42 Josh Alexander 34
8 10:25:26 Brandon Ray 33
9 11:02:43 Matt Smith 37
10 11:06:05 Timothy Collins 32
11 11:07:24 Joe Cooper 35
12 11:16:19 Joshu Pauley 24
13 11:16:24 david brown 37
14 11:40:59 Nick Doelman 37
15 11:41:22 Christopher Tirey 33
16 11:41:27 Kenneth Letterle 33
17 11:46:03 Dustin Sandquist 32
18 11:46:03 Ricky Haro 37
19 11:46:03 Chad Prichard 38
20 11:46:03 Lorenzo Sanchez 38
21 12:03:59 Nicolas Glatt 32
22 12:23:01 edward sousa 39
23 12:23:48 John Finn 28
24 12:31:26 Jason Falzon 31
25 12:31:26 Boog Ferrell 37
26 12:39:13 Johnathan Wahlers 33
27 12:39:44 Joe Huyett 24
28 12:40:05 Matt Zmolek 35
29 13:27:28 jonathan lambert 36
30 13:33:07 Jason Reed 36
31 13:33:20 Corbin Freeman 28
32 13:34:07 Stuart Ward 31
33 13:34:07 Ian Fontenot 32
34 13:42:40 Stacey Paul LaBorde 34
35 13:44:13 Alexander Teague 37
36 13:47:09 Will Green 34
37 13:47:21 Michael Hodges 37
38 13:49:05 Sean Nossaman 33
39 13:49:19 Patrick Walker 30
40 13:49:20 Marco Santarsiere 37
41 13:54:34 Orestes Pat Hastings 30
42 14:00:37 Scott Towle 37
43 14:03:34 Jonathan Lok 37
44 14:06:44 Josh Dickson 31
45 14:20:35 Todd Schumaker 39
46 14:26:26 Josue Quilliou 28
47 14:37:05 Kevin Darmer 37
48 14:40:21 Timothy Reilly 32
49 14:48:06 Bruce Nakai 35
50 14:49:46 Aashish Kabra 29
51 14:52:09 John Soltau 33
52 14:52:34 Joel Olivares 39
53 14:56:13 Stephen Bush 30
54 14:56:23 Alfredo Rodriguez 39
55 15:04:07 Brandon Benoit 23
56 15:10:53 Victor Mason 27
57 15:29:42 Cole Peyton 29
58 15:36:10 Geoff Hanley 39
59 15:44:13 Shawn Catt 33
60 15:45:05 Matthew Florence 36
61 15:57:40 Jason Holloway 36
62 16:23:29 Stephen Nuby 34
63 16:23:29 Jake Richter 35
64 16:23:30 Ray Liberatore 28
65 16:25:07 Steve McGrew 33
66 16:27:24 Michael Dino 33
67 16:27:28 Jonathan French 37
68 16:33:56 Daniel Cupples 31
69 16:47:54 Caleb Simpson 36
70 17:08:34 Matthew Fannell 30
71 17:12:25 Frank Morrison 36
72 17:48:43 Ryan Gann 35
73 18:00:21 Jim Galicia 35
74 18:15:33 Eric Gloris 31
75 20:38:22 Derk Pinkerton 34
76 20:54:39 Wilfredo Cordero 35
77 20:57:59 Aubrey Callahan 33
78 21:51:38 Benjamin Rogers 38

MEN 40-44
1 8:38:48 Paul Terranova 42
2 9:23:40 Jason Friedman 40
3 10:10:01 Chad Lasater 43
4 10:23:17 Babak Rastgoufard 42
5 11:12:52 Troy Bertram 42
6 11:20:43 Ted Davison 43
7 12:23:48 eric loffland 41
8 12:44:40 Todd Hlasney 42
9 12:58:39 Avery Frantz 40
10 12:59:36 gerardo ramirez 43
11 13:35:04 Daniel Brostella 43
12 13:42:15 Steven Wray 41
13 13:44:49 Mark Miller 42
14 13:52:38 John Stasulli 41
15 13:58:31 Michael Goodman 41
16 14:01:27 Paul Huggins 40
17 14:10:59 Dean Martin 40
18 14:20:17 James Catron 40
19 14:50:52 Rod Eubanks 43
20 14:51:22 Samir Shah 42
21 15:20:40 Jorge Cruz 43
22 16:03:57 Terence Murphy 40
23 16:21:56 Jesse Hastey 40
24 16:34:06 Jonathan McCall 40
25 16:48:45 Matias Lozano 44
26 16:54:04 Cory Lucas 41
27 17:00:17 Darren Daugherty 43
28 17:26:07 John Fritchey 43
29 17:48:42 Harmon Lewis 41
30 18:15:32 Christopher Baca 43
31 18:41:39 Gavin Hudgeons 42
32 19:04:11 Brian Ayers 42
33 19:26:07 Abraham Forehand 41
34 20:58:01 julian valencia 40

MEN 45-49
1 9:33:41 Steven Moore 48
2 10:39:01 philip vondra 47
3 11:35:31 Eric Abecassis 48
4 11:48:46 Fred Riethmiller 47
5 12:39:42 Stefan Grater 47
6 12:59:10 Charles Ehm 46
7 13:31:01 Christopher Barnwell 45
8 13:44:48 Michael Westbrooks 46
9 14:16:32 Brian Pilgrim 49
10 14:21:52 Russell Taylor 45
11 14:47:09 Todd Gray 49
12 14:48:07 John Taulborg 45
13 14:48:07 Novle Rogers 45
14 14:48:49 Jim Skelding 45
15 14:52:32 Ben Martinez 47
16 15:11:35 George Blust 46
17 15:32:05 Nelsen Petersen 49
18 15:55:03 Sean Halloran 49
19 16:01:50 Joe Currens 49
20 16:32:49 Sam Prokop 46
21 16:42:03 Bobby Daniel 47
22 16:43:01 Vidal Gonzalez 47
23 17:33:45 Lee Whitlock 45
24 17:34:45 Robert Nunez 45
25 19:59:28 CLIFF DE LA CERDA 47
26 21:49:45 Russell James 45
27 22:25:16 Peter Horan 45

MEN 50-54
1 11:16:45 Dana Munari 51
2 11:57:36 Jarrow Wahman 54
3 12:34:27 Troy Potter 52
4 13:12:01 Aaron Smith 53
5 13:22:56 Andrew Horn 52
6 13:28:15 Richard Hensser 52
7 13:46:48 Peter Livingstone 51
8 13:59:14 Mark Dahlby 52
9 15:10:24 Michael Willard 54
10 15:16:01 Buddy Teaster 51
11 15:37:01 Sam LaBrie 50
12 16:24:50 James Hudgins 52
13 16:29:46 Marty Regan 53
14 16:33:20 Dale Cougot 50
15 16:38:10 Mark Keenum 53
16 16:55:41 John Davidson 50
17 17:24:32 Mark Huteson 53
18 22:16:51 Michael Stanard 52

MEN 55-59
1 13:04:49 Danny Ponder 57
2 13:04:59 Peter Vrolijk 57
3 13:52:11 Larry Pearson 55
4 14:49:48 Jeff Boswell 55
5 14:55:38 Roger Squires 55
6 14:57:25 ron kappus 56
7 16:16:56 Rene Villalobos 57
8 17:33:34 bill Ewton 59
9 21:31:17 Michael Riggs 55
10 21:47:44 Alan Peterson 57
11 23:13:17 Michael Orr 58

MEN 60-64
1 17:36:39 Robert Bleich 63
2 17:46:46 John Bartley 63
3 18:39:47 Les Ellsworth 61
4 19:42:12 Richard Mihalik 62
5 19:59:31 Kent Fish 62
6 22:25:14 Axel Reissnecker 62

Overall Results, by Race Distance


100km

100km
1 3:47:22 *7:46:37 Jim Walmsley M 25
2 3:52:06 8:06:34 Christopher DeNucci M 36
3 3:58:51 8:38:48 Paul Terranova M 42
4 4:04:06 8:56:28 Stephen Wassather M 25
5 4:21:49 *9:19:46 Cassie Scallon F 33
6 4:25:45 9:23:40 Jason Friedman M 40
7 4:18:38 9:30:29 Anthony Jacobs M 26
8 4:32:07 9:33:41 Steven Moore M 48
9 4:40:43 9:40:33 JANESSA TAYLOR F 37
10 4:24:50 9:45:53 Michele Yates F 33
11 4:22:01 9:58:30 Juan Moran M 33
12 4:50:25 10:00:17 Liza Howard F 43
13 4:22:38 10:09:33 Jacob Phillips M 25
14 4:36:11 10:10:01 Chad Lasater M 43
15 4:41:32 10:11:42 Josh Alexander M 34
16 4:26:10 10:23:17 Babak Rastgoufard M 42
17 4:44:38 10:25:26 Brandon Ray M 33
18 4:45:17 10:39:01 philip vondra M 47
19 5:03:49 11:01:41 Alicia Hudelson F 31
20 4:55:38 11:02:43 Matt Smith M 37
21 4:59:27 11:06:05 Timothy Collins M 32
22 5:08:26 11:07:24 Joe Cooper M 35
23 5:10:48 11:12:52 Troy Bertram M 42
24 4:32:01 11:16:19 Joshu Pauley M 24
25 5:03:02 11:16:24 david brown M 37
26 5:07:56 11:16:45 Dana Munari M 51
27 5:21:49 11:20:43 Ted Davison M 43
28 5:17:49 11:28:14 Caroline Mckay F 32
29 5:04:37 11:35:31 Eric Abecassis M 48
30 5:25:08 11:40:59 Nick Doelman M 37
31 5:35:03 11:41:22 Christopher Tirey M 33
32 5:31:21 11:41:27 Kenneth Letterle M 33
33 5:20:17 11:46:03 Ricky Haro M 37
34 5:24:51 11:46:03 Chad Prichard M 38
35 5:24:52 11:46:03 Lorenzo Sanchez M 38
36 5:31:33 11:46:03 Dustin Sandquist M 32
37 5:18:16 11:48:46 Fred Riethmiller M 47
38 5:42:13 11:57:36 Jarrow Wahman M 54
39 5:21:26 12:02:54 Katie graff F 30
40 4:43:05 12:03:59 Nicolas Glatt M 32
41 5:49:12 12:23:01 edward sousa M 39
42 5:21:37 12:23:48 John Finn M 28
43 5:24:12 12:23:48 eric loffland M 41
44 5:45:48 12:24:00 Cara Bass F 29
45 5:40:24 12:31:26 Jason Falzon M 31
46 5:40:24 12:31:26 Boog Ferrell M 37
47 5:33:41 12:34:27 Troy Potter M 52
48 5:47:56 12:39:13 Johnathan Wahlers M 33
49 5:31:50 12:39:42 Stefan Grater M 47
50 6:12:43 12:39:44 Joe Huyett M 24
51 6:02:04 12:40:05 Matt Zmolek M 35
52 6:07:43 12:40:06 Julie Koepke F 33
53 5:54:02 12:40:24 Amy Clark F 38
54 6:00:06 12:44:40 Todd Hlasney M 42
55 5:48:59 12:50:14 Suzanne Stroeer F 30
56 5:57:28 12:58:39 Avery Frantz M 40
57 5:42:49 12:59:10 Charles Ehm M 46
58 5:58:03 12:59:36 gerardo ramirez M 43
59 5:48:44 13:04:49 Danny Ponder M 57
60 5:54:36 13:04:59 Peter Vrolijk M 57
61 6:01:37 13:12:01 Aaron Smith M 53
62 5:56:50 13:22:56 Andrew Horn M 52
63 6:06:17 13:27:28 jonathan lambert M 36
64 5:55:38 13:28:15 Richard Hensser M 52
65 5:46:29 13:31:01 Christopher Barnwell M 45
66 5:55:26 13:31:01 Kali Bird F 29
67 5:48:22 13:33:07 Jason Reed M 36
68 6:28:05 13:33:20 Corbin Freeman M 28
69 5:54:52 13:34:07 Ian Fontenot M 32
70 5:54:52 13:34:07 Stuart Ward M 31
71 6:14:29 13:35:04 Daniel Brostella M 43
72 5:54:13 13:39:43 Anabel Pearson F 45
73 6:31:40 13:42:15 Steven Wray M 41
74 6:08:10 13:42:40 Stacey Paul LaBorde M 34
75 6:19:12 13:43:16 Stacie Riddle F 36
76 6:25:46 13:44:13 Alexander Teague M 37
77 6:12:33 13:44:48 Michael Westbrooks M 46
78 6:22:06 13:44:49 Mark Miller M 42
79 6:05:29 13:46:48 Peter Livingstone M 51
80 6:26:39 13:47:09 Will Green M 34
81 6:20:57 13:47:21 Michael Hodges M 37
82 6:13:43 13:49:05 Sean Nossaman M 33
83 6:13:42 13:49:19 Patrick Walker M 30
84 6:21:43 13:49:20 Marco Santarsiere M 37
85 6:24:51 13:52:11 Larry Pearson M 55
86 5:55:34 13:52:38 John Stasulli M 41
87 6:18:48 13:54:34 Orestes Pat Hastings M 30
88 6:10:30 13:57:28 Rachel Ballard F 51
89 6:01:41 13:58:31 Michael Goodman M 41
90 6:21:38 13:59:14 Mark Dahlby M 52
91 6:21:18 14:00:37 Scott Towle M 37
92 6:06:49 14:01:27 Paul Huggins M 40
93 6:13:09 14:03:34 Jonathan Lok M 37
94 6:20:44 14:06:44 Josh Dickson M 31
95 6:33:54 14:10:59 Dean Martin M 40
96 6:44:28 14:16:32 Brian Pilgrim M 49
97 6:18:28 14:17:54 Monica Egner F 32
98 6:32:29 14:20:17 James Catron M 40
99 6:12:37 14:20:35 Todd Schumaker M 39
100 6:23:31 14:21:52 Russell Taylor M 45
101 6:34:15 14:25:21 Stephanie Pearce F 55
102 6:19:47 14:26:26 Josue Quilliou M 28
103 9:51:29 14:36:53 Becky Williams F 52
104 6:01:39 14:37:05 Kevin Darmer M 37
105 5:56:20 14:40:21 Timothy Reilly M 32
106 6:53:40 14:44:33 Leia Anderson F 32
107 6:30:00 14:47:09 Todd Gray M 49
108 6:53:41 14:47:14 Carol Johnson F 29
109 6:22:35 14:48:06 Bruce Nakai M 35
110 6:22:36 14:48:07 John Taulborg M 45
111 6:23:56 14:48:07 Novle Rogers M 45
112 6:17:20 14:48:49 Jim Skelding M 45
113 6:25:32 14:49:46 Aashish Kabra M 29
114 6:20:48 14:49:48 Jeff Boswell M 55
115 7:15:48 14:50:52 Rod Eubanks M 43
116 6:24:44 14:51:22 Samir Shah M 42
117 6:35:12 14:52:09 John Soltau M 33
118 7:00:47 14:52:32 Ben Martinez M 47
119 7:00:47 14:52:34 Joel Olivares M 39
120 6:46:22 14:55:03 Colleen Jay F 40
121 6:06:32 14:55:38 Roger Squires M 55
122 7:09:25 14:56:13 Stephen Bush M 30
123 7:30:28 14:56:23 Alfredo Rodriguez M 39
124 6:49:04 14:57:25 ron kappus M 56
125 6:53:34 14:58:28 Rosemary Rhodes F 49
126 6:44:19 15:04:07 Brandon Benoit M 23
127 6:45:34 15:10:24 Michael Willard M 54
128 5:57:07 15:10:53 Victor Mason M 27
129 6:51:42 15:11:35 George Blust M 46
130 6:48:18 15:16:01 Buddy Teaster M 51
131 6:45:41 15:20:40 Jorge Cruz M 43
132 6:47:44 15:29:42 Cole Peyton M 29
133 6:47:51 15:31:48 Ashley Shaw F 33
134 7:11:57 15:32:05 Nelsen Petersen M 49
135 6:57:39 15:36:10 Geoff Hanley M 39
136 5:25:37 15:37:01 Sam LaBrie M 50
137 5:58:21 15:44:13 Shawn Catt M 33
138 6:46:14 15:45:05 Matthew Florence M 36
139 7:01:20 15:55:03 Sean Halloran M 49
140 6:32:07 15:57:40 Jason Holloway M 36
141 7:01:23 16:01:50 Joe Currens M 49
142 6:40:40 16:03:57 Terence Murphy M 40
143 7:27:13 16:16:15 Jennifer Shultis F 47
144 7:22:14 16:16:56 Rene Villalobos M 57
145 7:01:05 16:19:38 Elizabeth Gonzalez F 39
146 6:45:41 16:21:56 Jesse Hastey M 40
147 7:22:49 16:22:39 Grace Tran F 38
148 7:17:39 16:23:29 Stephen Nuby M 34
149 7:19:43 16:23:29 Jake Richter M 35
150 6:50:12 16:23:30 Ray Liberatore M 28
151 6:58:31 16:24:50 James Hudgins M 52
152 6:58:00 16:25:07 Steve McGrew M 33
153 6:59:55 16:27:24 Michael Dino M 33
154 7:22:15 16:27:28 Jonathan French M 37
155 7:13:29 16:29:46 Marty Regan M 53
156 7:13:30 16:29:46 Kelsey Regan F 25
157 7:04:24 16:32:49 Sam Prokop M 46
158 7:23:24 16:32:50 Stephanie Fonda F 48
159 7:10:03 16:33:20 Dale Cougot M 50
