Results Bandera 2017

Bandera 2017

2017 USA 100km Trail Championships
USA 100km Trail Championships: Women
1 9:08:35 Stephanie Violett 33
2 9:29:56 Camille Herron 35
3 10:06:17 Nicole Kalogeropoulos 34
4 10:08:09 Camelia Mayfield 24
5 10:41:11 Jeanne Cooper 39
6 11:38:03 Shandra Moore 31
7 12:34:24 Alison Miller 37
8 12:45:03 Elizabeth Tenuto 36
9 13:40:25 Cara Bass 30
10 14:44:55 Kodi Panzer 35
11 16:45:43 Sheila Pinkson 45
12 18:40:21 Brandy Ray 39
USA 100km Trail Championships: Men
1 9:13:11 Justin Ricks 36
2 9:21:41 Jeff Ball 27
3 9:33:53 Joel Frost-Tift 28
4 9:42:20 Stephen Wassather 26
5 9:57:09 Anthony Jacobs 27
6 10:17:01 Adam Doe 29
7 10:21:00 Jeffrey Zenger 24
8 10:24:28 Chad Lasater 44
9 10:30:56 Will Swenson 45
10 10:42:44 philip vondra 48
11 11:24:44 Ty Reagan 32
12 11:34:12 Joe Loureiro 49
13 11:53:45 Troy Bertram 43
14 11:57:16 Mike Rush 40
15 11:57:54 Toby Vicknair 41
16 11:58:46 Lorenzo Sanchez 39
17 12:25:01 Dana Munari 52
18 12:38:09 Sean Dasey 29
19 12:46:09 Ted Davison 44
20 12:48:50 Fred Riethmiller 48
21 13:06:54 James Reeves 48
22 13:29:35 Kyle Rodemacher 41
23 13:32:28 Ventura Gallegos 42
24 13:36:17 Colin Harrington 38
25 13:36:25 Justin Kent 50
26 13:39:48 Francis Steib 24
27 13:55:23 James Lambert 47
28 14:37:52 Nate Smith 41
29 15:04:09 Chris Fluta 48
30 15:26:39 James Kelley 55
31 15:50:50 Reuben Parks 45
32 15:50:51 David Gibbs 18
33 15:58:24 Jeff Boswell 56
34 16:04:28 Joe Prusaitis 62
35 16:14:02 Chris Bouche 40
36 16:14:40 Scott Hudson 48
37 16:27:09 Sean Halloran 50
38 16:28:03 Joseph Currens 50
39 16:44:27 Jonathan French 38
40 17:41:51 Benjamin Martinez 48
41 18:47:51 Sean McMillan 34
42 20:26:12 Bill Ewton 60
43 22:01:30 Gordy Ainsleigh 69
44 22:09:10 Cliff De La Cerda 48
45 22:30:39 Richard Mihalik 63

OPEN FEMALE
1 9:08:35 Stephanie Violett 33
2 9:29:56 Camille Herron 35
3 10:06:17 Nicole Kalogeropoulos 34
4 10:08:09 Camelia Mayfield 24
5 10:41:11 Jeanne Cooper 39
6 11:38:03 Shandra Moore 31
7 12:34:24 Alison Miller 37
8 12:45:03 Elizabeth Tenuto 36
9 13:40:25 Cara Bass 30
10 14:44:55 Kodi Panzer 35
11 18:40:21 Brandy Ray 39
Women 45-49
1 16:45:43 Sheila Pinkson 45

OPEN MALE
1 9:13:11 Justin Ricks 36
2 9:21:41 Jeff Ball 27
3 9:33:53 Joel Frost-Tift 28
4 9:42:20 Stephen Wassather 26
5 9:57:09 Anthony Jacobs 27
6 10:17:01 Adam Doe 29
7 10:21:00 Jeffrey Zenger 24
8 11:24:44 Ty Reagan 32
9 11:58:46 Lorenzo Sanchez 39
10 12:38:09 Sean Dasey 29
11 13:36:17 Colin Harrington 38
12 13:39:48 Francis Steib 24
13 15:50:51 David Gibbs 18
14 16:44:27 Jonathan French 38
15 18:47:51 Sean McMillan 34
Men 40-44
1 10:24:28 Chad Lasater 44
2 11:53:45 Troy Bertram 43
3 11:57:16 Mike Rush 40
4 11:57:54 Toby Vicknair 41
5 12:46:09 Ted Davison 44
6 13:29:35 Kyle Rodemacher 41
7 13:32:28 Ventura Gallegos 42
8 14:37:52 Nate Smith 41
9 16:14:02 Chris Bouche 40
Men 45-49
1 10:30:56 Will Swenson 45
2 10:42:44 philip vondra 48
3 11:34:12 Joe Loureiro 49
4 12:48:50 Fred Riethmiller 48
5 13:06:54 James Reeves 48
6 13:55:23 James Lambert 47
7 15:04:09 Chris Fluta 48
8 15:50:50 Reuben Parks 45
9 16:14:40 Scott Hudson 48
10 17:41:51 Benjamin Martinez 48
11 22:09:10 Cliff De La Cerda 48
Men 50-54
1 12:25:01 Dana Munari 52
2 13:36:25 Justin Kent 50
3 16:27:09 Sean Halloran 50
4 16:28:03 Joseph Currens 50
Men 55-59
1 15:26:39 James Kelley 55
2 15:58:24 Jeff Boswell 56
Men 60-64
1 16:04:28 Joe Prusaitis 62
2 20:26:12 Bill Ewton 60
3 22:30:39 Richard Mihalik 63
Men 65-69
1 22:01:30 Gordy Ainsleigh 69

Bandera 100km / 50k / 25k - strait up with everybody
Bandera 100K
1 9:08:35 Stephanie Violett F 33
2 9:13:11 Justin Ricks 36
3 9:21:41 Jeff Ball 27
4 9:29:56 Camille Herron F 35
5 9:33:53 Joel Frost-Tift 28
6 9:42:20 Stephen Wassather 26
7 9:43:08 Christopher Schurk 35
8 9:57:09 Anthony Jacobs 27
9 10:06:17 Nicole Kalogeropoulos F 34
10 10:08:09 Camelia Mayfield F 24
11 10:17:01 Adam Doe 29
12 10:21:00 Jeffrey Zenger 24
13 10:23:59 Brian Marshburn 37
14 10:24:28 Chad Lasater 44
15 10:26:25 Eric Loffland 42
16 10:30:56 Will Swenson 45
17 10:41:11 Jeanne Cooper F 39
18 10:42:44 Philip Vondra 48
19 10:51:01 Travis Gillespie 33
20 11:09:26 Denise Bourassa F 47
22 11:24:03 Brandon Ray 34
21 11:24:03 Jeffrey Fleitz 45
23 11:24:44 Ty Reagan 32
24 11:34:12 Joe Loureiro 49
25 11:38:03 Shandra Moore F 31
26 11:53:45 Troy Bertram 43
27 11:55:57 Ryan Loehding 44
28 11:57:16 Mike Rush 40
29 11:57:54 Toby Vicknair 41
30 11:58:46 Lorenzo Sanchez 39
31 11:58:48 Matt Smith 38
32 12:07:00 Ryan Brown 25
33 12:25:01 Dana Munari 52
34 12:30:49 Michael Lee 24
35 12:32:15 Steve Sorenson 51
36 12:34:24 Alison Miller F 37
37 12:36:18 Joe Nigh 23
38 12:36:19 Mindy Coolman F 35
39 12:38:09 Sean Dasey 29
40 12:45:03 Elizabeth Tenuto F 36
41 12:46:09 Ted Davison 44
42 12:46:40 Ryan Williams 37
43 12:48:10 Edward Sousa 40
44 12:48:50 Fred Riethmiller 48
45 12:50:33 Ronald Hess 55
46 12:50:57 Brian Boyer 37
47 13:04:04 Jeanne Bennett F 42
48 13:06:54 James Reeves 48
49 13:13:06 Dennis Runyan 39
50 13:19:37 James Schwartz 36
51 13:29:17 Conor Gillen 31
52 13:29:35 Kyle Rodemacher 41
53 13:32:28 Ventura Gallegos 42
54 13:36:17 Colin Harrington 38
55 13:36:25 Justin Kent 50
56 13:37:20 Scott Baldwin 36
57 13:39:04 Jacob Babich 33
58 13:39:48 Francis Steib 24
59 13:39:52 Zac Lish 33
60 13:40:25 Cara Bass F 30
61 13:41:15 Brian Miller 44
62 13:44:20 Boog Ferrell 38
63 13:46:25 Brock Ludlow 38
64 13:49:52 Scott Towle 38
65 13:50:06 Rachel Wrightson F 40
66 13:51:45 Luis Villagran 38
67 13:51:58 James Catron 41
68 13:55:23 James Lambert 47
69 14:05:37 Daniel Payne 37
70 14:05:40 Michael Crawford 41
71 14:08:23 Brent Williams 34
72 14:10:19 Lise Plantier F 36
73 14:18:11 Carolyn Johnson F 30
74 14:27:06 Wally Fairchild 31
75 14:28:01 Eliezer Martinez 24
76 14:28:35 Huseyin Koc 56
77 14:30:56 Rob McCool 37
78 14:32:32 Michael McLean 34
79 14:34:41 Mike Soltys 50
81 14:36:14 Todd Brown 48
80 14:36:14 Adam Benkers 41
82 14:37:51 Kirk Smith 37
83 14:37:52 Nate Smith 41
84 14:39:24 Nhat Nguyen 50
85 14:40:22 Marcy Beard F 47
86 14:41:56 Eric Zimmerman 41
87 14:42:39 Daniel Przybeck 33
88 14:44:55 Kodi Panzer F 35
89 14:44:57 Carlos Osollo 45
90 14:48:33 Julie Blackwell F 34
91 14:55:08 Tim Casady 38
92 14:56:43 Jeremy Hawker 45
93 15:03:22 Jeffrey Dodd 54
94 15:04:09 Chris Fluta 48
95 15:05:05 Cory Torkelson 32
96 15:08:10 Larry Pearson 56
97 15:09:45 Kevin Doty 38
99 15:11:47 Jennifer Shultis F 48
98 15:11:47 Richard Benoit 48
100 15:15:52 Robi Phelps F 55
101 15:19:33 Colleen Jay F 41
102 15:20:52 Rebecca Gartrell F 44
103 15:22:08 Rosemary Rhodes F 50
104 15:22:59 Jean Perarnaud 42
105 15:23:09 Michael Lambert 29
106 15:26:39 James Kelley 55
107 15:27:14 Don Hauk 45
108 15:39:23 Ron Fender 47
109 15:40:05 Jake Richter 36
110 15:41:22 Melissa Linan F 45
111 15:43:47 Anabel Pearson F 46
112 15:44:31 Stephanie Pearce F 56
113 15:44:32 Tim Weber 54
114 15:50:29 Ryan Baird 27
115 15:50:50 Reuben Parks 45
116 15:50:51 David Gibbs 18
117 15:58:24 Jeff Boswell 56
118 16:02:53 Alexander Schwarzbauer 43
119 16:03:54 Shannon Hampton 43
120 16:03:55 Jason Zeruto 40
121 16:04:26 Christopher Adams 31
122 16:04:28 Joe Prusaitis 62
123 16:09:18 Alejandro Segovia 38
125 16:14:02 Alberto Medellin 41
124 16:14:02 Chris Bouche 40
126 16:14:40 Scott Hudson 48
127 16:17:21 Matt Florence 37
128 16:19:52 Bryan McKenney 53
129 16:23:40 Rich Wessels 47
130 16:26:16 Wael Sammur 54
131 16:27:09 Sean Halloran 50
132 16:28:03 Joseph Currens 50
133 16:28:57 Mike Vergara 39
134 16:29:32 Josh Hinojosa 34
135 16:31:11 Jeremy Harrison 39
136 16:32:04 Jesse Aldridge 32
137 16:33:52 Mark Huteson 54
138 16:35:42 Rick Russell 47
139 16:35:50 Rachel Grabow F 33
140 16:37:50 Elijah Slate 39
141 16:41:08 Troy Pasch 48
142 16:43:07 David Thomas 41
143 16:44:27 Jonathan French 38
144 16:45:43 Sheila Pinkson F 45
145 16:48:02 Brian Corbett 34
146 16:58:55 James Hudgins 53
147 16:58:55 Eric Thomson 48
148 16:58:56 Joshua Soileau 39
149 17:36:05 Heath Fontenot 43
150 17:37:03 Jay Love 40
151 17:41:37 Nancy Marks F 56
152 17:41:51 Benjamin Martinez 48
153 17:42:58 Zac Wilbur 40
154 17:55:55 Brian York 32
155 18:06:52 Ross Boudreaux 40
156 18:07:41 Kelsey Regan F 26
157 18:07:43 Marty Regan 54
158 18:26:35 Fiona Lu F 41
159 18:35:06 Alla Bova F 55
160 18:40:17 baxter Overton 30
161 18:40:21 Brandy Ray F 39
162 18:44:57 Dawn Hosking F 40
163 18:47:51 Sean McMillan 34
164 19:00:26 Carrie Knapp F 37
165 19:04:14 Joaquin Gonzalez 40
166 19:04:16 German Collazos 58
168 19:04:23 Paco Villarreal 42
167 19:04:23 Marcus Soileau 37
169 19:07:45 Kent Fish 63
170 19:17:31 Rebekkah Castro F 24
171 19:19:18 Youa Buchanan F 36
172 19:20:24 James Goetschius 44
173 19:27:32 Gregory Luffey 53
174 19:29:29 Nancy Goodnight F 50
175 19:29:32 Sarah Goodnight F 22
176 19:30:47 Tammy Tucker F 45
177 19:56:41 Jeff Joseph 42
178 20:25:06 Alfonso Juarez 32
179 20:25:28 Agbeli Ameko 41
180 20:26:12 Bill Ewton 60
182 20:48:35 Jose Antonio Sanchez de Valle 50
181 20:48:35 Jorge Gonzalez 44
183 20:48:36 Abel Alberto Suarez Valdes 43
184 21:12:12 Faith Mayabb F 42
185 21:36:36 Paula Adams F 52
186 21:37:26 Brian Briggs 51
187 21:37:31 Alexander Aldana 49
188 22:01:30 Gordy Ainsleigh 69
189 22:09:07 Daniela De La Cerda F 37
190 22:09:10 Cliff De La Cerda 48
191 22:30:39 Richard Mihalik 63
192 22:32:41 Janiel Werner F 37
193 22:32:42 Sonia Burdett F 51
194 22:40:02 Mark Keenum 54
195 22:57:19 Wid Keeling 41
196 23:07:33 Shane McWatters 39
197 23:54:19 Sami Cho F 33
272 start 197 finish 72%

Bandera 50K
1 4:20:14 Paul Terranova 43
2 4:20:58 Benjamin Atkins 43
3 4:23:08 William Konyecsni 52
4 4:46:45 David Zuniga 40
5 4:47:39 Jordan Vonderhaar 27
6 4:52:18 Matthew Campione 26
7 4:56:31 Angel Jabega Murado 39
8 4:57:55 Daniel Gerow 25
9 4:59:19 Christopher Payton 28
10 5:01:39 Joel Stanford 35
11 5:17:19 Jorge Cardenas 45
12 5:18:23 Shaun Lee 46
13 5:24:31 Rachael Blair F 39
14 5:35:57 Huw Edwards 36
15 5:38:16 Cliff Fowler 42
16 5:47:17 Tim Laielli 26
17 5:47:18 Ryan Martin 47
18 5:47:58 Ross Ormond 35
19 5:51:08 Michael Miller 38
20 5:51:11 Wil Emery 37
21 5:51:44 Robert Svatek 40
22 5:56:45 Philip Williams 32
23 5:57:21 Ray Liberatore 29
24 5:58:40 Brent Colwell 39
25 5:59:04 Benjamin Corona 38
26 6:02:01 Chris Harvey 47
27 6:02:44 Tyler Curiel 60
28 6:06:56 Chad Callais 46
29 6:13:07 Greg Andress 53
30 6:16:22 Jack Gaskill 64
31 6:17:01 Chris Paxson 28
32 6:18:00 Wing Ho 42
33 6:18:07 Merry McCoul F 50
34 6:21:51 Brett Parker 34
35 6:22:32 Brett Harber 28
37 6:22:35 Susana McDole F 46
38 6:22:35 Ted Ricci 51
36 6:22:35 Anthony Machi 35
39 6:23:05 David Bogle 46
40 6:23:30 Langley Erickson 26
41 6:23:33 Paul Huggins 41
42 6:28:17 Brandon Batiansila 46
43 6:29:14 David Hewitt 52
44 6:32:55 Todd Euston 38
45 6:33:05 Scott Field 49
46 6:35:20 Alejandro Cervantes 41
47 6:37:29 Katie Towle F 33
48 6:38:02 Jorge Rodriguez 46
49 6:38:32 Pam Harght F 33
50 6:40:40 Lisa Hyne F 42
51 6:44:16 Peter Vrolijk 58
52 6:45:08 Robert Travis 24
53 6:45:21 Trent Early 28
54 6:45:56 Kevin Kinser 59
55 6:46:24 Brian Ricketts 38
56 6:50:35 Tim Carroll 61
57 6:50:36 Dean Harvie 41
58 6:51:17 Mark Reilly 52
59 6:52:17 Richard Keeler 48
60 6:52:32 Eric Lamkin 42
62 6:52:56 Travis Massey 31
61 6:52:56 Elizabeth Gonzalez F 40
63 6:54:55 Denver Fredenburg 40
65 6:55:16 Darrel White 44
64 6:55:16 Tim Smith 32
66 6:56:48 Ryan Horton 28
67 7:01:33 Paul Jensen 73
68 7:05:36 Marcela Ortiz F 40
69 7:06:30 Thomas Wolter 56
71 7:07:36 Lisa Sutherland F 50
70 7:07:36 Jennifer Dale F 45
72 7:08:25 Martha Newton F 37
73 7:09:19 Chris Purslow F 49
74 7:10:34 Randall Sullivan 31
75 7:14:19 Kim Batiansila F 45
76 7:18:24 Ryan Attebery 45
77 7:20:21 Michelle Curran F 29
78 7:20:23 Jondavid Hertzel 33
79 7:22:22 Michael Guin 45
80 7:22:23 Amy Stephens F 46
81 7:23:18 Daniel Barnett 53
82 7:26:28 Randal Maurer 48
83 7:28:25 Joyce Prusaitis F 60
84 7:32:00 Laura Baker F 35
85 7:32:00 Bryant Baker 35
86 7:32:41 Cheryl Kastl F 56
88 7:32:53 Jerry Bueno 41
87 7:32:53 Isidro Jr Ramirez 32
89 7:33:41 Darcy McMaughan F 41
90 7:34:25 Brendan Kelly 24
91 7:34:44 Kim Bueno F 42
92 7:35:10 John Taylor 49
93 7:41:12 Kathy Bergstraser F 51
94 7:43:48 James Nichols 36
95 7:43:49 Charles Billig 32
96 7:44:50 Hailey Vorauer F 33
97 7:45:55 Mimi Dobrich F 53
98 7:47:44 Terrell Miller 39
99 7:48:10 Nicholas Bagwell 26
100 7:48:32 Mike Ruhlin 33
101 7:48:38 Todd Jansson 36
102 7:51:54 DeAnna White F 55
103 7:52:36 Kris Winslett 35
104 7:52:39 Penny Lane F 53
105 7:53:18 Jenny Davis F 31
106 7:53:19 Matthew Wordsworth 34
107 7:55:58 Unknown Bib 616
108 7:56:57 Henry Hobbs 61
109 7:57:17 Cisco Matherne 38
110 7:58:07 Cris Strong F 53
111 7:58:40 Erica Manz F 39
112 8:00:07 Jason Hoffman 42
113 8:00:20 Joseph Neel 28
114 8:01:52 Amy Skudlarczyk F 43
115 8:04:27 Marcus Stautzenberger 31
116 8:04:42 Timothy Smith 40
117 8:05:04 Mohit Gala 50
118 8:05:25 Jordan Cornelius 29
119 8:05:32 Catrine Machi F 33
120 8:06:54 Thomas Miller 46
121 8:09:12 Brock England 35
122 8:09:44 Ed Ross 61
123 8:09:55 Becky Lee Ramos F 47
124 8:11:07 Joe Davis 41
125 8:12:22 Jarryd Nolen 33
126 8:12:33 Daniela Garcia F 24
127 8:14:50 Jennifer Evans F 47
128 8:18:04 Scott Millman 46
129 8:19:22 Johnnie Cain 55
130 8:20:11 Rod Carbonell 41
131 8:23:22 Dat Le 35
132 8:24:06 Brandon Mitchell 30
133 8:24:08 Preston Mitchell 32
134 8:24:09 JoAnna Brand F 47
135 8:24:17 Michele Genereux F 52
136 8:24:18 Nicky Connell F 43
137 8:24:53 Julie Grant F 32
138 8:24:54 Tabitha Hedrick F 40
139 8:26:06 Dmitry Rozinsky 41
140 8:34:33 Kelly Cohen F 51
141 8:40:22 Donald Flynn 61
142 8:44:28 Cris Guerra 36
143 8:45:01 Laurie Hull F 50
144 8:48:27 Chris Sasser 45
146 8:50:38 Rhiannon Settles F 30
145 8:50:38 Nicki Seidensticker F 43
147 8:50:57 Sean Schultz 46
148 9:05:34 Bruce Evans 60
149 9:06:14 David Paine 40
150 9:09:51 Jean Cummings-Perez F 53
151 9:13:50 Michael Riggs 56
152 9:13:51 Kevin Parker 37
153 9:39:27 Nofal Musfy 74
154 9:42:48 Sara McWatters F 38
155 9:44:05 Dan Cavazos 36
156 9:45:20 Kenneth Koch 46
157 9:47:02 Megan Lehnhoff F 37
158 9:47:02 Melissa Alvarado F 39
159 9:47:14 Ruben Castro 40
160 9:53:27 Melody Gemuend F 37
161 9:53:27 Rabiaa Gardner F 41
162 9:59:50 Liz Reyes F 37
163 10:20:52 Jennifer Fontenot F 42
164 10:20:57 Norma Medrano F 38
165 10:20:57 Rick Cavazos 43
166 10:22:33 Deb Burley F 59
167 10:23:59 Lisa Perkins F 32
168 10:24:13 MyPhuong Lam F 46
169 10:30:17 Sean Broadbent 46
170 10:30:17 Foolish Pleasure F 46
171 10:30:26 Bob DeWitt 57
172 10:31:37 Donna Pazdera F 55
173 11:00:25 Nicol Sicard F 47
174 11:05:40 Laura Howard F 46
175 11:18:14 Frank Corona 34
176 11:18:15 Ezme Kornmeyer F 37
177 11:33:49 James Hopper 57
178 11:33:53 Cody Abshier 49
179 11:34:00 Ross Davison 55
180 11:42:04 Karen Henson F 46
181 11:42:06 Susan Pope F 42
182 11:47:01 Holly Lixey F 47
183 13:32:30 Paul Mladenka 66
191 start 183 finish 96%

Bandera 25K
1 1:52:12 Erik Stanley 31
2 2:03:41 Christopher Ellis-Ferrara 32
3 2:04:32 Borut Grgic 39
4 2:11:49 Garrett Cole 19
5 2:13:28 Luis Murillo 33
6 2:14:47 Jonathan Moody 37
7 2:15:33 Andrew Sidwell 40
8 2:16:08 Mark Robert Noel 41
9 2:17:12 Carlos Gillett 27
10 2:18:09 Clayton Perry 33
11 2:18:54 John Winstead 55
12 2:18:58 Gabe Leatherwood 29
13 2:22:06 Paul Vanderheiden 37
14 2:26:43 James Valent 24
15 2:28:26 Walker Williamson 34
16 2:28:56 Nich Hearn 28
17 2:29:55 Ayden Reed 18
18 2:31:13 Juan Murillo 40
19 2:31:28 Brent Vollmar 30
20 2:31:32 Jason Mittman 46
21 2:32:26 Dane Conley 26
22 2:32:34 Ryan Haecker 25
23 2:33:35 Jim Fitzpatrick 44
24 2:34:14 Madelyn Whitaker F 19
25 2:34:27 Hannah Steffan F 28
26 2:35:10 Mike Williams 42
27 2:35:29 Jason Pfluke 38
28 2:38:29 Brian Bowe 35
29 2:38:32 Mandie Holmes F 31
30 2:38:37 Jason Lerma 33
31 2:44:33 Chris Thigpen 42
32 2:44:58 Tony Giglini 40
33 2:45:07 Micah Zimmerer 16
34 2:45:26 Tim Pearson 43
35 2:45:48 Nick Schultz 32
36 2:46:35 Jim Ryan 53
37 2:49:39 Bucky Womble 16
38 2:50:14 Richard West 54
39 2:52:02 Michael Wong 17
40 2:54:09 Joel Olivares 40
41 2:55:18 Sebastian Padron 34
42 2:57:41 Aaron McCulley 45
43 2:57:56 Daniel Womack 41
44 2:58:44 Michael Rose 39
45 2:59:42 John McAllen 51
46 2:59:53 Daniel Fleming 28
47 3:00:12 Mark Palumbo 33
48 3:01:33 Charles Gordon 34
49 3:01:43 Cyndi Karr F 45
50 3:01:54 Romeo Cairo 39
51 3:02:21 Stephen C Frederick 61
52 3:02:23 Derek Pierce 31
53 3:02:41 Dieter Sticht 32
54 3:02:43 Dyana Buchner F 36
55 3:02:44 Michelle Ryan F 46
56 3:03:26 Patrick Penix 40
57 3:03:57 Ryan Hodge 38
58 3:04:07 Adam Barth 48
60 3:04:17 Joe Tammaro 53
59 3:04:17 Robert Trottmann 37
61 3:04:32 David Hajovsky 35
62 3:06:39 Andrea Fisher F 44
63 3:07:00 Mark Higgins 43
64 3:07:19 Joshua Sypert 32
65 3:08:08 Laura Zenger F 25
66 3:08:26 Alexander Gaber 36
67 3:08:28 Thomas Mitchell 32
68 3:08:30 Travis Butler 37
69 3:08:30 Katie Butler F 35
70 3:08:43 Evelien Bunnik F 36
71 3:08:47 Thaddeus Figueroa 36
73 3:09:03 David Martinez 38
72 3:09:03 Rick Perkins 51
74 3:09:20 Brendan Dorsey-Spitz 30
75 3:09:21 Jenni Dorsey-Spitz F 27
76 3:09:46 Matt Harmatuk 44
77 3:11:16 D Clay Winnette 55
78 3:11:28 Gary Osborn 60
79 3:12:46 Kelly Beard F 34
80 3:12:58 Kelsey Murdock 33
81 3:13:23 Nikki Kuzoff F 43
82 3:14:27 Nicholas Westbrook 16
83 3:14:32 Mark Davis 48
84 3:14:35 David Reisman 54
85 3:15:34 Sara Adams F 25
86 3:16:44 Demetri Davis 29
87 3:17:15 Carlos Nunez 26
88 3:18:46 Brad Ewing 53
89 3:20:16 Pamela Toelle F 53
90 3:21:32 Eric Pimpler 46
91 3:21:35 Den Van Order 42
92 3:21:37 Clint Johnston 42
93 3:21:57 Amanda Asher F 36
94 3:22:14 Nick Askey 32
95 3:24:59 Antonio Pena 41
96 3:25:00 Paul Jischke 28
97 3:26:44 Eric Sterling 44
98 3:27:11 Brian Massey 36
99 3:27:31 Joeph Sparks 35
100 3:27:36 Jeff Schrader 47
101 3:27:52 Maureen Cole F 54
102 3:28:08 Gregory LaStrapes 49
103 3:28:17 Arturo Espinoza 38
104 3:29:05 Alejandro Sandoval 41
105 3:29:06 James Askew 53
106 3:29:56 Patrick Rodgers 29
107 3:30:07 Jim Seidensticker 46
108 3:30:07 Erik Romanov 51
109 3:30:07 Shawn Boyett 44
110 3:30:21 Brad Phillips 57
111 3:30:31 Kevin Beaton 58
112 3:31:20 Christine Balistreri F 28
113 3:33:11 Lance McCaskey 53
114 3:35:27 Neal HIll 41
115 3:35:30 Brian Thomson 42
116 3:36:21 Jared Medlin 17
117 3:36:22 Matthew Melton 18
118 3:36:57 Jose Vega 55
119 3:37:26 Jose Cavazos 29
120 3:37:36 Paul Willoughby 46
121 3:37:59 Russell Zientek 51
122 3:39:25 Michelle Casey F 33
123 3:39:26 Jeffery Casey 30
124 3:39:49 Courtney Cooper F 37
125 3:40:08 Nash Lowrance 38
126 3:40:24 Michael Sand 55
127 3:40:30 Brett Corwin 36
128 3:40:35 Michael Valverde 50
129 3:40:38 wade Hudson 40
130 3:41:55 Michael Hetterick 35
131 3:43:12 Joseph Schueder 39
132 3:43:15 Byron Hoogland 35
133 3:43:16 Rick Smith 53
134 3:44:49 Maeve Dever F 14
135 3:44:50 Jeremy Jenkins 29
136 3:44:50 Josh Dever 48
137 3:44:51 Alicia Ballew F 33
138 3:45:19 Johanna Gretschel F 26
139 3:46:38 Cris Valladares 43
140 3:47:30 Julian Rangel 29
141 3:49:24 David Jacobson 49
142 3:50:46 Jose Murillo 65
143 3:52:03 Carie Hajek F 42
144 3:52:06 Molly Bellow F 35
145 3:52:12 Jonathan Johnson 37
146 3:52:14 Jarnee Moser F 50
147 3:55:12 Kiran Jayaram 50
148 3:55:13 Nataniel Jayaram 14
149 3:55:36 Greg Wattis 44
150 3:55:46 Carolyn Knights F 66
151 3:56:01 Kelly Fairchild F 30
152 3:56:03 Manny Olivo 44
153 3:57:43 Jody Bickel F 44
154 3:58:40 Kyle Evans 46
155 3:58:45 Robert Jones 32
156 4:00:16 John McCoul 57
157 4:00:41 Annabell Hadley F 42
158 4:00:42 Trevor Hadley 38
159 4:01:36 David Sugeno 51
160 4:01:54 Jeanette Guerrero F 55
161 4:02:16 Elzbieta McMurtrie-Jayaram F 50
162 4:02:24 Phillip Glass 29
163 4:03:35 Keith Anderson 57
164 4:04:12 Alice Aguilar F 52
165 4:05:45 Eric Cardwell 51
166 4:05:50 Rocio Torres F 44
167 4:06:24 Carlos Torres 45
168 4:06:52 Brad Banister 45
169 4:07:30 Andrew Cox 0
171 4:07:52 Greg Shotts 49
170 4:07:52 Kelli Shotts F 50
172 4:08:37 Leah Alviar F 42
173 4:10:03 Todd Lazar 53
174 4:10:04 Rich Ronald 57
175 4:10:30 Vicki Ford F 47
176 4:11:34 Charles Crawford 61
178 4:12:42 Brandy Zatlo F 35
177 4:12:42 Eric Zatlo 45
179 4:12:49 Joseph Rodriguez 34
180 4:12:53 Claire Sticht F 31
181 4:12:55 Tony Reeves 47
182 4:13:54 Mario Rodriguez 41
183 4:14:11 Beaux Hall 47
184 4:14:12 Stephanie Mitchell F 48
185 4:15:45 Angelo Colon 31
186 4:16:04 Julia Howell F 36
187 4:16:21 Richard Jones 60
188 4:16:21 Dana Cisneros F 47
189 4:16:36 Bliss Pak F 46
190 4:17:14 Deann Deatherage Valladares F 42
191 4:17:15 Ernest Garza 40
192 4:19:25 E J Anderson 34
193 4:19:25 Corey Bowen F 24
195 4:19:39 Adela Suchanek F 43
194 4:19:39 Adela Suchanek F 43
196 4:20:41 Cody Fredenburg 35
197 4:20:47 Brad Toelle 58
198 4:20:48 Bianca Juarez F 30
199 4:21:13 Christopher Mccann 41
200 4:21:53 Albert Pattillo 53
201 4:23:20 Cyndie Saucer F 52
202 4:23:26 Katherine Harper F 30
203 4:23:30 Julie Rosiek F 49
204 4:25:04 Jackie Mobley F 38
206 4:25:23 Kathy Walker F 54
205 4:25:23 Mike Buck 57
207 4:25:39 Amy Carte F 43
208 4:25:57 Steven Hogue 35
209 4:27:53 Heidi Moore F 34
210 4:27:56 Shubhra Jones F 38
211 4:28:12 Drew Dodson 39
212 4:28:24 Tyler Wood F 34
213 4:29:10 Nick Mernaugh 35
214 4:29:44 Brad Settles 33
215 4:29:47 Sophie Russell F 11
216 4:30:07 Pilar Tijerina F 47
217 4:31:21 Tam Le F 38
218 4:31:31 Katherine Goodnight F 23
219 4:32:04 Bethany Seaman F 31
220 4:32:31 William Lutrell 58
221 4:33:21 Ivonne Davis F 47
222 4:34:27 Grenade Fiedler 44
223 4:35:59 Austin Shields 28
224 4:36:39 Lori Keith F 53
225 4:36:50 Danyah Arafat-Johnson F 47
226 4:37:22 James Stewart 63
227 4:37:56 Paul Bryant 46
228 4:41:25 Mike Hutchins 55
229 4:42:35 Jonas Giron 54
230 4:42:35 Jose Rodriguez 31
231 4:42:36 Cheli Rodriguez F 30
232 4:43:10 Bonnie Lorenc F 36
233 4:43:11 Brady Lorenc 37
234 4:43:49 Garrett Mitchell 32
235 4:44:39 Walter Golden 42
236 4:45:21 Jose Bravo 36
237 4:47:04 Kevin OBrien 45
238 4:47:42 Joshua Neal Badgett 34
