Results
Cactus Rose 2010

Cactus Rose 2010
100 miles
1 19:35:47 Steven Moore TX 43
2 22:37:08 Ryan Loehding TX 38
3 23:24:49 Stephen Baumgartner TX 37
4 23:42:06 Eric Gilbertson AL 36
5 23:53:52 Brian Hopton-Jones TX 23
6 26:40:31 Woody Stallings Canada 39
7 26:45:17 Buddy Teaster TX 46
8 26:48:28 Jason Bauer MO 36
9 26:59:41 Claude Hicks Jr. TX 50
10 27:55:02 Chris Russell TX 44
11 27:57:28 James Wert AZ 37
12 28:00:50 Andrew Catalano CO 23
13 28:29:33 Gordon Montgomery TX 41
14 28:56:00 Gary Horn TX 53
15 29:01:26 Bobby Keogh NM 61
16 30:35:43 Paul Jensen TX 67
17 31:22:29 Les Ellsworth TX 56
18 31:38:09 Levi Rizk FL 26
19 31:49:26 Mike Krejki TX 39
20 31:54:32 Beth Simpson-Hall WI 52 F
21 31:54:45 Mike Smith IN 52
22 32:13:31 Mary Ntefidou TX 40 F
23 32:14:36 Steven Monte TX 41
24 32:19:45 Casey Lopez WI 34
25 32:54:11 Carlos Reyes TX 57
26 33:21:35 Axel Reissnecker TX 57
27 33:37:16 Eunsup Kim TX 57
28 33:59:11 Marissa Walker CA 43 F
29 34:07:09 Steve Blake TX 54
30 35:20:13 Bob Klapthor TX 59
66 start 45%

50 MILES
1 8:23:26 Simon Donato Canada 34
2 8:45:02 Derek Purvis TX 38
3 9:04:12 Michael Heath Canada 26
4 10:04:19 Joe Tammaro TX 47
5 10:26:09 Rick Autrey TX 49
6 10:28:51 Margaret Kaderli TX 25 F
7 10:33:57 Lorenzo Sanchez TX 32
8 10:34:02 Lee Irons TX 25
9 10:34:44 Steve Corbin TX 48
10 11:10:49 Preston Teel TX 31
11 11:14:17 Matt Smith TX 32
12 11:22:00 Justen Aguillon TX 22
13 11:26:24 Thomas Bowling TX 48
14 11:32:30 Andres Capra TX 37
15 11:32:30 Michael Randall TX 35
16 11:41:01 Chase Kerlin TX 23
17 11:42:59 Patricia Young TX 29 F
18 11:47:02 Steven Bernhardt TX 46
19 11:51:11 Larry Pearson TX 50
20 11:56:04 Larry Hall IL 56
21 12:01:41 Troy Lischka TX 40
22 12:01:42 Matthew Doellman TX 26
23 12:13:41 Jonathan Wicks TX 31
24 12:21:26 Dave Carder TX 40
25 12:25:37 Mariela Botella TX 44 F
26 12:41:04 Dennis Gholson LA 29
27 12:41:46 Alan McLain TX 46
28 12:42:07 Tracy Holland TX 45 F
29 13:03:58 Thomas Orf TX 38
30 13:04:13 Elise Harrington CO 54 F
31 13:09:15 Scott Harper TX 40
32 13:10:20 David Land TX 45
33 13:10:23 Julie Grant TX 26 F
34 13:14:09 Aimon Allouache TX 18
35 13:16:20 Brad W. Delcambre LA 32
36 13:30:30 Nofal Musfy TX 68
37 13:33:36 Jean Perez TX 47 F
38 13:33:36 Rebecca Gartrell TX 38 F
39 13:39:38 Harold Lance TX 53
40 13:48:12 Kimberley Laramee Canada 39 F
41 13:48:13 Charles Oatman Canada 59
42 13:51:41 Kimberly Pilcher TX 47 F
43 13:52:43 Kathleen Ashley Cooper TX 26 F
44 13:56:12 John Powers TX 47
45 13:56:13 Mary Vincent TX 35 F
46 13:59:15 Karl Whealton TX 34
47 14:05:38 Zach Junkin TX 23
48 14:08:20 Ernest Stolen NV 61
49 14:16:44 Justin Wilkins WA 30
50 14:21:36 Mandi Pels TX 38 F
51 14:21:36 Brooke Dreiss TX 27 F
52 14:21:36 Kristen Alex TX 38 F
53 14:27:53 John Palmer TX 55 F
54 14:30:08 Stephen White TX 19
55 14:31:39 Fawn Simpson TX 49 F
56 14:32:37 Joseph Tremblay TX 39
57 14:40:41 Jim Skelding TX 40
58 14:45:09 Jessie Near TX 29 F
59 14:48:15 Gary Beaty TX 40
60 14:48:50 Stephen Hudgens TX 55
61 14:51:33 Cris Strong TX 47 F
62 14:51:33 Alla Bova TX 49 F
63 14:56:28 Gerard Martinez TX 25
64 15:21:27 Jason Shultz LA 33
65 15:21:27 Matt Russell LA 26
66 15:21:28 Justin Allen TX 30
67 15:28:49 Brian Briggs TX 45
68 15:35:11 Debra Sexton TX 52 F
69 15:43:28 Don Garrison TX 52
70 15:48:28 Char Thompson TX 54 F
71 15:51:31 David Jackson TX 52
72 15:51:58 Danny Morchat TX 28
73 15:53:11 George Blust TX 41
74 15:59:22 Judy Shipway TX 57 F
75 16:14:46 Leah Alviar TX 35 F
76 16:14:46 Barb Hrubesh ME 49 F
77 16:16:28 Susan Bell TX 47 F
78 16:29:39 Jeffrey Linwood TX 31
79 16:30:49 Alan Peterson TX 52
80 16:33:21 Scott Jacaway IL 52
81 16:42:18 Arturo Artigas TX 47
82 16:45:24 Robert Lott TX 49
83 16:50:25 Ganesh Krishnamoorthy TX 29
84 17:00:24 Jeremy Saucier TX 30
85 17:05:08 Mary Ellen Klassen TX 47 F
86 17:14:59 Charles Scheibe CO 56
87 17:17:02 Long Vu OK 61
88 17:17:59 Brian Jones TX 35
89 17:53:33 Thomas Peters LA 32
90 18:19:24 Ross Davison KY 49
91 19:00:57 Dorothy Hollis TX 57 F
92 20:02:21 Jenna Vandermey TX 62 F
74 start 50mi --- add 30 underachievers from the 100mi

1 MILE
1 0:07:26 Calvin Moore 10
2 0:08:30 Noah Crownover 9
3 0:08:56 Jakelynn Wert 9 F
4 0:09:00 Bryson Smith 5
5 0:09:14 Luci Wert 7 F
6 0:09:23 Joe Krejci 7
7 0:09:54 Sara Krejci 9 F
8 0:10:10 Micah Crownover 6
9 0:22:50 Miriam Crownover 3 F