Results
Cactus Rose 2012
100 miles | ||||||
1 | 17:34:08 | Steven Moore | TX | 45 | ||
2 | 18:32:40 | Lorenzo Sanchez | TX | 34 | ||
3 | 19:18:31 | Brian Hopton-Jones | TX | 25 | ||
4 | 21:21:54 | Thomas Orf | TX | 40 | ||
5 | 21:50:30 | Nathan Leehman | NC | 38 | ||
6 | 23:24:37 | Juan Soriano | TX | 38 | ||
7 | 23:26:06 | Matt Zmolek | TX | 32 | ||
8 | 23:36:42 | Joshua Brown | AR | 24 | ||
9 | 23:42:19 | Greg Salvesen | CO | 26 | ||
10 | 23:51:22 | Jacob Evans | TX | 27 | ||
11 | 24:51:45 | Rolando Vasquez | TX | 37 | ||
12 | 24:52:31 | Rachel Ballard | TX | 48 | F | |
13 | 25:26:52 | Melissa Heggen Davis | TX | 36 | F | |
14 | 25:39:23 | Stephen Baumgartner | TX | 39 | ||
15 | 25:46:34 | Douglas Ammann | TX | 49 | ||
16 | 26:03:59 | Colin Novelli | TX | 25 | ||
17 | 27:40:20 | Steve Corbin | TX | 50 | ||
18 | 27:44:48 | Michael Randall | TX | 37 | ||
19 | 27:58:01 | Jean Cummings Perez | TX | 49 | F | |
20 | 28:17:26 | Donald Zoch | 36 | |||
21 | 28:33:41 | Andres Capra | TX | 39 | ||
22 | 28:34:15 | Robert Brooks | TX | 49 | ||
23 | 28:51:57 | Chip Thompson | TX | 39 | ||
24 | 28:57:04 | Sam Landry | LA | 51 | ||
25 | 29:32:31 | Lane Gremillion | LA | 38 | ||
26 | 30:22:20 | Devon Kiernan | TX | 39 | ||
27 | 30:32:15 | John Powers | TX | 49 | ||
28 | 30:32:15 | Fred Arsement | LA | 49 | ||
29 | 30:49:22 | Buddy Teaster | TX | 48 | ||
30 | 30:53:14 | Dale Cougot | TX | 46 | ||
31 | 31:00:08 | Amanda Boston | TX | 28 | F | |
32 | 31:03:14 | Jennifer Kimble | TX | 41 | F | |
33 | 31:13:52 | Mark Rodriguez | PA | 36 | ||
34 | 31:38:47 | David Zuniga | TX | 36 | ||
35 | 31:42:29 | Les Ellsworth | TX | 58 | ||
36 | 32:07:10 | Richard Bracey | TX | 44 | ||
37 | 32:14:35 | David Jackson | TX | 54 | ||
38 | 32:34:49 | Arturo Artigas | TX | 49 | ||
39 | 32:43:30 | Rick Wells | TX | 50 | ||
40 | 32:57:25 | Nancy Marks | TX | 52 | F | |
41 | 33:01:49 | Ventura Gallegos | TX | 38 | ||
42 | 33:24:09 | Logan Hejl | SC | 39 | ||
43 | 33:30:23 | Ben Martinez | TX | 44 | ||
44 | 33:36:00 | Peter Bray | TX | 43 | ||
45 | 33:37:42 | Rene Ramirez | TX | 32 | ||
46 | 33:38:38 | Gerard Martinez | TX | 27 | ||
47 | 33:48:28 | David Jacobson | TX | 45 | ||
80 start 59% | ||||||
50 miles | ||||||
1 | 7:14:38 | Erik Stanley | TX | 27 | ||
2 | 7:38:57 | Gerardo Moreno | TX | 28 | ||
3 | 8:27:51 | Brandon Ostrander | TX | 28 | ||
4 | 8:32:31 | Matt Smith | TX | 33 | ||
5 | 9:11:11 | Brent Robinson | TX | 31 | ||
6 | 9:17:14 | Justin Hoffman | TX | 39 | ||
7 | 9:32:00 | Ken Washburn | TX | 52 | ||
8 | 9:46:56 | Francisco Garza | TX | 47 | ||
9 | 9:51:18 | Hilario Alvarado | TX | 37 | ||
10 | 9:52:29 | Kyle Burns | TX | 41 | ||
11 | 9:52:33 | Dana Munari | TX | 48 | ||
12 | 9:53:42 | Ben Phenix | TX | 38 | ||
13 | 9:54:26 | Shaheen Sattar | TX | 28 | F | |
14 | 9:55:48 | Jeff Rosser | TX | 28 | ||
15 | 10:00:08 | Miguel Montealvo | TX | 22 | ||
16 | 10:09:30 | Teddi Schneider | LA | 41 | F | |
17 | 10:12:22 | Cara Bass | TX | 26 | F | |
18 | 10:17:07 | Nick Polito | TX | 43 | ||
19 | 10:17:07 | Mike Munoz | TX | 32 | ||
20 | 10:22:17 | Peter Vrolijk | TX | 54 | ||
21 | 10:33:18 | Mark Allen | TX | 54 | ||
22 | 10:45:20 | Pompilio Romero | TX | 42 | ||
23 | 10:49:08 | Jason Crockett | TX | 35 | ||
24 | 10:49:59 | Chad Bailey | TX | 35 | ||
25 | 10:50:55 | Joe Tammaro | TX | 49 | ||
26 | 10:53:52 | Nicholas Gault | TX | 31 | ||
27 | 10:57:28 | Jorge Guevara Jr | TX | 44 | ||
28 | 10:57:40 | Scott Whitener | TX | 39 | ||
29 | 11:06:17 | David Hanenburg | TX | 39 | ||
30 | 11:07:34 | Matt Bush | TX | 41 | ||
31 | 11:17:35 | Mariela Botella | TX | 46 | F | |
32 | 11:18:58 | Joshua Watts | TX | 35 | ||
33 | 11:18:58 | Trevin Fugere | TX | 38 | ||
34 | 11:25:59 | Shelby Snodgrass | TX | 35 | ||
35 | 11:31:14 | Jim Van Overschelde | TX | 49 | ||
36 | 11:35:21 | Fumi Ishimatsu | TX | 47 | F | |
37 | 11:36:39 | Stephen Winton | TX | 33 | ||
38 | 11:36:51 | David Reasoner | TX | 41 | ||
39 | 11:36:51 | Steve Macdonald | TX | 45 | ||
40 | 11:44:27 | Brett Parker | TX | 30 | ||
41 | 11:53:55 | Thomas Bowling | TX | 50 | ||
42 | 12:01:11 | Clay Winnette | TX | 51 | ||
43 | 12:01:13 | Robert Roach | TX | 50 | ||
44 | 12:07:46 | Scott Shoaf | TX | 44 | ||
45 | 12:15:38 | Pat Shannon | TX | 61 | ||
46 | 12:18:47 | Daniel Hall | TX | 37 | ||
47 | 12:21:52 | Stephanie Bleich | TX | 30 | F | |
48 | 12:25:24 | Scott Coleman | TX | 42 | ||
49 | 12:32:50 | Kimberly McQuire | TX | 24 | F | |
50 | 12:38:44 | Sonia Burdett | TX | 46 | F | |
51 | 12:44:21 | Sean Halloran | TX | 46 | ||
52 | 12:45:20 | Chris Porter | TX | 39 | ||
53 | 12:45:55 | Lindsey Waddell | TX | 29 | F | |
54 | 12:48:03 | Jason Holloway | TX | 32 | ||
55 | 12:48:03 | Travis Holloway | OH | 27 | ||
56 | 12:53:05 | Roy Ponder | TX | 37 | ||
57 | 12:54:10 | Janis Jenkins | TX | 49 | F | |
58 | 13:01:53 | Elise Harrington | CO | 56 | F | |
59 | 13:13:37 | Michael Dino | TX | 30 | ||
60 | 13:14:02 | Russell Zientek | TX | 47 | ||
61 | 13:17:18 | Rob Goyen | TX | 33 | ||
62 | 13:20:58 | Myles Smythe | CA | 33 | ||
63 | 13:21:06 | Frank Sizemore | TX | 37 | ||
64 | 13:26:44 | Virginia De Leon | TX | 22 | F | |
65 | 13:28:14 | Edie Riedel | LA | 41 | F | |
66 | 13:29:06 | Kira Matukaitis | TX | 35 | F | |
67 | 13:30:59 | Kevin Saul | TX | 45 | ||
68 | 13:50:29 | Nathan McMartin | TX | 41 | ||
69 | 13:50:32 | Mike Krejci | TX | 41 | ||
70 | 13:54:36 | Kimberly Pilcher | TX | 49 | F | |
71 | 13:54:41 | J.D. Clarke | TX | 42 | ||
72 | 13:57:55 | Rob Swanson | CO | 40 | ||
73 | 13:58:33 | Larry Kocian | TX | 27 | ||
74 | 14:11:15 | Nancy Escobar | TX | 43 | F | |
75 | 14:11:33 | Joe Harris | TX | 45 | ||
76 | 14:11:36 | Davin Davis | TX | 34 | ||
77 | 14:11:36 | Carrie Knapp-Gonzalez | TX | 32 | F | |
78 | 14:12:08 | Jason Holmes | TX | 36 | ||
79 | 14:15:20 | Mike McDonnell | TX | 55 | ||
80 | 14:17:17 | Joseph Bryon McCaffree | TX | 34 | ||
81 | 14:23:50 | Laura Euckert | TX | 44 | F | |
82 | 14:31:59 | Tim Smith | TX | 27 | ||
83 | 14:31:59 | Elizabeth Gonzalez | TX | 36 | F | |
84 | 14:33:09 | Sam Placette | CO | 28 | ||
85 | 14:38:29 | Stevan Pierce | TX | 38 | ||
86 | 14:41:57 | Lindsay Hagerman | TX | 29 | F | |
87 | 14:46:46 | Caleb Simpson | TX | 33 | ||
88 | 15:03:14 | Janice Langley | TX | 42 | F | |
89 | 15:22:08 | Kent Fish | TX | 59 | ||
90 | 15:22:14 | Bruce Evans | TX | 56 | ||
91 | 15:22:40 | Andrew Costigan | TX | 32 | ||
92 | 15:24:27 | Lucia Guevara | TX | 44 | F | |
93 | 15:24:53 | Melina Gandarilla | TX | 20 | F | |
94 | 15:33:13 | Robert Harvey | TX | 32 | ||
95 | 15:33:17 | Bobbi Parker | LA | 44 | F | |
96 | 15:33:41 | Brad Delcambre | LA | 34 | ||
97 | 15:48:48 | Eric Hamilton | TX | 37 | ||
98 | 15:49:17 | Susan Behringer | TX | 41 | F | |
99 | 15:51:40 | Chris Padilla | TX | 37 | ||
100 | 16:01:59 | Tony Constanzo | TX | 48 | ||
101 | 16:08:41 | Marie Dempsey | TX | 46 | F | |
102 | 16:15:39 | Mike James | TX | 29 | ||
103 | 16:23:49 | Sergio Martinez | TX | 17 | ||
104 | 16:24:00 | Joseph Wilson | TX | 37 | ||
105 | 16:30:51 | Allen Lazenby | TX | 53 | ||
106 | 17:15:56 | Lory Johnson | TX | 50 | F | |
107 | 17:19:15 | Edward Medina | TX | 45 | ||
108 | 17:20:56 | Eleanor Wong | TX | 40 | F | |
109 | 17:23:22 | Doise Miers | TX | 35 | F | |
110 | 17:37:36 | Maureen Koops | TX | 48 | F | |
111 | 17:37:36 | Roberta Ficke | TX | 50 | F | |
112 | 17:37:36 | Susan Brown | TX | 50 | F | |
113 | 17:48:22 | Tony Rose | TX | 37 | ||
114 | 17:50:59 | Axel Reissnecker | TX | 59 | ||
115 | 18:05:40 | Shane Utke | CA | 38 | ||
116 | 18:05:40 | Brian Petersen | TX | 29 | ||
117 | 18:07:28 | Sonya Manson | TX | 43 | F | |
118 | 18:34:08 | Maryann Ramirez | TX | 51 | F | |
119 | 18:40:13 | Joseph Cardenas | TX | 33 | ||
120 | 18:56:36 | Jean Duvall | Switzerland | 51 | F | |
121 | 19:39:03 | Jose Quintanilla | TX | 33 | ||
122 | 20:25:52 | MyPhuong Lam | TX | 42 | F | |
123 | 22:59:46 | Lorie Hamilton | TX | 42 | F | |
124 | 30:04:47 | Tara Woodard | TX | 42 | F | |
125 | 31:51:55 | Andrew Olsen | LA | 28 | ||
126 | 31:51:55 | Breanna Dullum | TX | 28 | F | |
127 | 33:37:42 | Iva Paleckova | CO | 28 | F | |
128 | 33:48:28 | Scott Smith | TX | 46 | ||
| ||||||
100mi drop to 50mi | ||||||
129 | 10:04:07 | Henry Andrade | Equador | 40 | ||
130 | 11:57:33 | Vincent O'Sullivan | TX | 55 | ||
131 | 12:27:38 | Jeanette Spears | TX | 47 | F | |
132 | 12:40:31 | Edward Brown | TX | 29 | ||
133 | 12:43:03 | Albert Trochesset | TX | 26 | ||
134 | 12:54:39 | Jeffery Smith | TX | 23 | ||
135 | 12:56:26 | Steven Petersen | OR | 58 | ||
136 | 12:59:34 | Joel Gat | TX | 37 | ||
137 | 13:03:00 | David Allen | TX | 53 | ||
138 | 13:09:02 | Isaiah Vidal | TX | 19 | ||
139 | 13:18:31 | Bill Patience | TX | 58 | ||
140 | 13:24:12 | Steven Monte | TX | 43 | ||
141 | 13:24:15 | Larry Pearson | TX | 52 | ||
142 | 13:25:33 | Stephanie Huie | TX | 38 | F | |
143 | 13:35:12 | Paul Jensen | TX | 69 | ||
144 | 13:43:01 | Cris Strong | TX | 49 | F | |
145 | 13:43:18 | Tim Allen | TX | 44 | ||
146 | 13:43:18 | Jennifer Evans | TX | 43 | F | |
147 | 13:43:32 | Alan Mclain | TX | 48 | ||
148 | 13:49:34 | Kevin Paladino | TX | 44 | ||
149 | 13:55:27 | Mark Horan | CO | 52 | ||
150 | 14:47:23 | Michael Stanard | TX | 49 | ||
151 | 14:49:39 | Don Garrison | TX | 54 | ||
152 | 15:29:36 | Susan Bell | TX | 49 | F | |
153 | 15:29:37 | Brian Briggs | TX | 47 | ||
154 | 16:08:39 | Larry West | TX | 34 | ||
155 | 16:08:41 | Tristan Morgan | TX | 28 | ||
156 | 16:33:47 | Rosario Lovelace | TX | 47 | F | |
157 | 16:57:34 | Rosie Munive | TX | 45 | F | |
158 | 17:44:28 | Richard Mihalik | TX | 59 | ||
146 start 88% | ||||||
add 30 underachievers from the 100mi |
4x25mi relay | ||||||
team-time | team | loop1 | loop2 | loop3 | loop4 | |
1 | 17:48:06 | Nannergy | 3:57:15 | 4:49:22 | 4:15:51 | 4:45:38 |
2 | 18:08:16 | Sublimitatem | 4:35:18 | 4:18:05 | 4:44:52 | 4:30:01 |
3 | 18:38:11 | Bloody Steak Fingers | 3:52:23 | 4:52:10 | 5:08:38 | 4:45:00 |
4 | 19:03:53 | Team RamRod | 4:54:02 | 4:08:46 | 4:53:00 | 5:08:05 |
5 | 23:30:16 | HTRexers | 5:22:50 | 6:14:18 | 5:31:27 | 6:21:41 |
6 | 24:13:29 | Bloodbath and Beyond | 6:35:07 | 7:01:07 | 5:47:24 | 4:49:51 |
7 | 24:38:18 | We R Crazy | 5:47:36 | 5:01:57 | 7:23:48 | 6:24:57 |
8 | 24:39:26 | TTR | 7:25:50 | 5:43:14 | 5:43:13 | 5:47:09 |
9 | 24:50:08 | The GANG | 6:39:03 | 5:22:47 | 7:07:28 | 5:40:50 |
10 | 27:26:39 | Red Hot Tots | 7:12:40 | 6:13:43 | 6:50:10 | 7:10:06 |
11 | 27:41:23 | Crazy Vols | 5:51:10 | 7:32:22 | 7:37:29 | 6:40:22 |
12 | 31:03:19 | Running Rehabs | 6:06:31 | 6:52:14 | 9:01:23 | 9:03:11 |
25mi-loop winners | |||
loop1-cw | 3:31:33 | Gerardo Moreno | 50mi |
loop2-ccw | 3:38:33 | Erik Stanley | 50mi |
loop3-cw | 4:15:51 | Laura Dugan | Nannergy |
loop4-ccw | 4:30:01 | Larry King | Sublimitatem |
25mi-loop1 notables | |||
loop1-cw | 3:36:05 | Erik Stanley | 50mi |
loop1-cw | 3:57:15 | Ty Reagan | Nannergy |
loop1-cw | 4:01:21 | Steven Moore | 100mi |
loop1-cw | 4:04:03 | Brandon Ostrander | 50mi |
loop1-cw | 4:12:00 | Lorenzo Sanchez | 100mi |
loop1-cw | 4:25:01 | Brian Hopton-Jones | 100mi |
25mi-loop2 notables | |||
loop2-ccw | 4:09:24 | Steven Moore | 100mi |
loop2-ccw | 4:18:05 | Chris Haley | Sublimitatem |
loop2-ccw | 4:23:48 | Brandon Ostrander | 50mi |
loop2-ccw | 4:25:34 | Brian Hopton-Jones | 100mi |
25mi-loop3 notables | |||
loop3-cw | 4:30:11 | Steven Moore | 100mi |
25mi-loop4 notables | |||
loop4-ccw | 4:53:12 | Steven Moore | 100mi |