100 miles |
| loop1 | loop2 | loop3 | loop4 | | |
1 | 3:57:35 | 8:25:30 | 13:35:19 | 18:56:33 | Nathan Leehman | | 39 | NC |
2 | 4:10:28 | 8:50:01 | 14:08:14 | 20:23:32 | Eric Gilbertson | | 39 | TX |
3 | 4:12:34 | 8:53:54 | 14:26:37 | 20:38:09 | Brian Hopton-Jones | | 26 | TX |
4 | 4:32:21 | 9:29:20 | 15:01:02 | 21:14:49 | Brandon Ostrander | | 29 | TX |
5 | 4:39:08 | 9:15:14 | 15:40:40 | 23:48:24 | Matt Zmolek | | 33 | TX |
6 | 5:20:21 | 11:01:32 | 16:55:36 | 23:54:24 | Cesar Gerinimo Ramirez Bernal | | 36 | Mexico |
7 | 4:18:09 | 9:23:11 | 17:12:45 | 23:59:12 | Matt Smith | | 34 | TX |
8 | 5:16:51 | 11:46:37 | 19:44:19 | 25:37:21 | Robert Roach | | 51 | TX |
9 | 4:32:21 | 10:21:10 | 17:22:54 | 25:57:01 | Francisco Manzanares | | 39 | Mexico |
10 | 5:00:54 | 11:08:07 | 18:43:10 | 26:47:09 | James Catron | | 38 | TX |
11 | 5:27:22 | 11:46:04 | 18:46:56 | 26:57:52 | Melissa Heggen Davis | F | 37 | TX |
12 | 5:42:14 | 12:11:49 | 19:20:24 | 27:45:02 | Scott Smith | | 47 | TX |
13 | 5:42:36 | 11:58:13 | 19:04:52 | 28:59:02 | Christina Payne | F | 43 | TX |
14 | 5:42:17 | 12:13:38 | 19:48:22 | 29:01:48 | Julie Koepke | F | 31 | TX |
15 | 5:24:13 | 11:40:52 | 19:49:01 | 29:10:52 | Antonio Chalita | | 38 | Mexico |
16 | 5:55:04 | 12:40:09 | 20:40:18 | 29:19:44 | Donald Zoch | | 37 | TX |
17 | 5:31:14 | 12:08:58 | 20:29:30 | 29:28:16 | Devon Kiernan | | 40 | TX |
18 | 4:53:13 | 11:43:15 | 20:38:34 | 29:42:32 | Alex Bridgeforth | | 25 | TX |
19 | 5:50:48 | 13:34:32 | 21:34:23 | 29:43:46 | Steven Monte | | 44 | TX |
20 | 5:42:32 | 12:11:28 | 20:33:50 | 30:05:08 | Melinda Krueger | F | 48 | TX |
21 | 5:16:42 | 11:50:28 | 21:03:40 | 30:14:21 | Adrian Viccellio | | 37 | TX |
22 | 5:27:23 | 11:51:03 | 19:52:30 | 30:31:04 | Bill Pomykal | | 40 | TX |
23 | 6:12:48 | 13:14:32 | 21:55:00 | 30:38:34 | Joe Harris | | 46 | TX |
24 | 5:47:10 | 13:22:40 | 21:54:27 | 30:49:34 | Jason Espalin | | 34 | TX |
25 | 5:02:01 | 11:55:32 | 20:31:59 | 31:09:18 | Eric Erboe | | 42 | TX |
26 | 5:10:00 | 12:33:14 | 20:44:41 | 31:16:26 | Jake Richter | | 33 | TX |
27 | 6:13:45 | 13:35:07 | 22:31:28 | 31:23:22 | Les Ellsworth | | 59 | TX |
28 | 6:06:02 | 13:45:01 | 22:33:38 | 31:48:32 | Fred Thompson | | 64 | TX |
29 | 5:10:15 | 12:06:04 | 21:28:23 | 32:38:55 | Agustin Hernandez Roa | | 38 | Mexico |
30 | 5:10:16 | 12:06:04 | 21:28:23 | 32:38:56 | Noe Monreal | | 36 | Mexico |
31 | 6:37:17 | 14:50:00 | 23:49:03 | 32:56:15 | Axel Reissnecker | | 60 | TX |
32 | 6:41:42 | 15:32:15 | 25:22:45 | 33:15:52 | Steve Ton | | 46 | TX |
33 | 6:33:32 | 14:21:57 | 24:17:40 | 33:46:58 | Erik Hanley | | 32 | TX |
34 | 5:56:46 | 15:24:19 | 25:15:21 | 33:47:30 | Matthew Florence | | 34 | TX |
35 | 6:32:59 | 14:14:35 | 24:17:36 | 33:55:39 | Jeannie Kwong | F | 38 | TX |
36 | 7:12:40 | 15:38:26 | 24:29:43 | 34:06:16 | Timothy Kruse | | 40 | IL |
37 | 7:05:56 | 15:48:27 | 24:28:58 | 34:20:14 | Erick Barbosa | | 40 | Mexico |
38 | 6:44:22 | 14:42:29 | 24:59:15 | 34:42:59 | Sonia Burdett | F | 47 | TX |
39 | 6:11:32 | 13:38:46 | 25:20:32 | 34:53:52 | William Dunbar | | 40 | Japan |
40 | 5:55:48 | 13:02:57 | 23:37:13 | 35:06:07 | Lindsey Waddell | F | 30 | TX |
41 | 6:40:36 | 15:02:32 | 24:46:11 | 35:15:15 | Reynaldo Powao | | 33 | TX |
42 | 6:43:55 | 15:02:32 | 25:25:52 | 35:15:45 | Melinda Amidon | F | 45 | TX |
43 | 7:06:08 | 15:48:30 | 24:29:15 | 35:21:30 | Carlos Resendez | | 34 | Mexico |
44 | 7:05:57 | 15:48:34 | 24:29:01 | 35:45:48 | Guillermo Casas | | 35 | Mexico |
112 start 39% |
|
50 miles |
| loop1 | loop2 | | | | |
1 | 3:43:56 | 8:00:27 | | | Adrian Shipley | | 27 | TX |
2 | 3:36:10 | 8:06:54 | | | Steven Moore | | 46 | TX |
3 | 3:36:23 | 8:12:04 | | | Heinz Schwarzkopf | | 24 | TX |
4 | 3:55:00 | 8:26:26 | | | Zachary Szablewski | | 23 | TX |
5 | 4:34:29 | 9:11:12 | | | Lise Plantier | F | 33 | TX |
6 | 4:12:33 | 9:24:28 | | | Joe Cooper | | 33 | TX |
7 | 4:35:16 | 9:33:07 | | | Michael Marek | | 26 | TX |
8 | 4:39:43 | 9:33:36 | | | Shaheen Sattar | F | 29 | TX |
9 | 4:26:57 | 9:40:00 | | | Francisco Garza | | 48 | TX |
10 | 4:24:32 | 9:40:15 | | | Chuck Thomas | | 35 | TX |
11 | 3:58:49 | 9:42:23 | | | Todd Euston | | 35 | NJ |
12 | 4:29:58 | 9:54:35 | | | Steven Perez | | 22 | TX |
13 | 4:32:18 | 9:55:26 | | | Alan Velazco | | 23 | CO |
14 | 4:51:49 | 10:09:18 | | | Cindy Stonesmith | F | 49 | TX |
15 | 4:47:30 | 10:15:40 | | | Dana Munari | | 49 | OR |
16 | 4:46:25 | 10:36:11 | | | Randy Benthin | | 40 | TX |
17 | 4:54:02 | 10:39:58 | | | Thomas Bowling | | 51 | TX |
18 | 5:11:13 | 10:39:59 | | | Don Hauk | | 42 | TX |
19 | 5:00:54 | 10:44:53 | | | Nick Polito | | 44 | TX |
20 | 4:49:29 | 10:50:02 | | | David Zuniga | | 37 | TX |
21 | 4:54:32 | 11:00:22 | | | Jackie Castle | F | 33 | TX |
22 | 5:10:25 | 11:01:26 | | | Mark Allen | | 55 | TX |
23 | 5:16:46 | 11:19:14 | | | Kimberly McQuire | F | 25 | CA |
24 | 5:18:21 | 11:20:43 | | | Tattie Bailey | F | 42 | TX |
25 | 4:53:57 | 11:26:17 | | | Peter Vrolijk | | 55 | TX |
26 | 4:56:24 | 11:26:45 | | | Justin Wilkins | | 33 | TX |
27 | 5:10:36 | 11:28:26 | | | Elijah Slate | | 36 | TX |
28 | 5:32:21 | 11:29:15 | | | Michelle Ottmers | F | 33 | TX |
29 | 5:04:14 | 11:32:09 | | | Daniel Santos-Costa | | 40 | TX |
30 | 5:10:32 | 11:34:23 | | | John M Blanchard | | 54 | TX |
31 | 4:50:35 | 11:37:38 | | | Andrew Meddaugh | | 26 | TX |
32 | 5:20:07 | 11:50:22 | | | Tim Komazec | | 38 | TX |
33 | 5:52:19 | 11:52:17 | | | Mariela Botella | F | 47 | TX |
34 | 6:25:33 | 11:53:05 | | | Steve Corbin | | 51 | CO |
35 | 5:23:56 | 11:53:12 | | | Sam Placette | | 29 | TX |
36 | 5:34:15 | 11:56:44 | | | Adam Korona | | 39 | TX |
37 | 5:27:39 | 11:56:51 | | | Erin Broadhurst | F | 30 | TX |
38 | 5:38:58 | 11:58:06 | | | Frank Sizemore | | 38 | TX |
39 | 5:33:27 | 12:08:13 | | | Reynaldo Rios | | 42 | TX |
40 | 5:39:06 | 12:11:46 | | | Chris Brady | F | 47 | TX |
41 | 5:43:11 | 12:22:39 | | | Mark Huteson | | 51 | TX |
42 | 5:15:45 | 12:24:09 | | | Brian Kuhn | | 40 | TX |
43 | 5:40:26 | 12:26:25 | | | Stacie Fey | F | 35 | TX |
44 | 5:46:06 | 12:29:59 | | | Ryan Williams | | 34 | TX |
45 | 5:46:06 | 12:29:59 | | | Adrian Valenzuela | | 33 | CO |
46 | 5:49:06 | 12:35:35 | | | Elise Harrington | F | 57 | TX |
47 | 6:13:04 | 12:48:02 | | | Edward Sousa | | 36 | TX |
48 | 6:09:27 | 12:49:57 | | | Kent Fish | | 60 | TX |
49 | 5:51:08 | 12:50:29 | | | Nyleva Corley | F | 39 | TX |
50 | 5:48:32 | 12:50:59 | | | Gerald Godoy | | 45 | TX |
51 | 5:43:14 | 12:51:00 | | | Lauren Boldt | F | 23 | TX |
52 | 5:45:33 | 12:51:08 | | | Carl Hineline | | 38 | Mexico |
53 | 5:42:15 | 12:51:13 | | | Rafaela Meraz Sepulveda | F | 34 | TX |
54 | 5:01:55 | 12:55:12 | | | Cory Torkelson | | 29 | TX |
55 | 5:31:48 | 12:55:38 | | | Annabel Dixon | F | 46 | OH |
56 | 5:27:59 | 12:56:16 | | | Luke Tuttle | | 42 | NY |
57 | 5:25:10 | 13:07:27 | | | John MacKenzie | | 33 | TX |
58 | 6:03:21 | 13:08:27 | | | Joe Petkac | | 57 | TX |
59 | 6:02:00 | 13:10:13 | | | Tiffany Campbell | F | 41 | TX |
60 | 6:00:51 | 13:20:13 | | | David Jackson | | 55 | OH |
61 | 5:39:13 | 13:28:09 | | | Mary Vincent | F | 38 | OH |
62 | 5:39:17 | 13:28:09 | | | Amanda Yiznitsky | F | 32 | CT |
63 | 5:30:58 | 13:32:04 | | | Michael Tovey | | 44 | TX |
64 | 5:40:30 | 13:47:26 | | | Grady Reed | | 37 | CO |
65 | 6:32:28 | 13:50:02 | | | Gina Chupka | F | 36 | CO |
66 | 5:25:25 | 13:53:36 | | | Dan Blankenship | | 57 | TX |
67 | 6:19:57 | 13:59:48 | | | Carrie Knapp | F | 33 | TX |
68 | 6:03:18 | 14:09:33 | | | Michelle Ryan | F | 42 | TX |
69 | 5:26:53 | 14:13:20 | | | Andy Thompson | | | TX |
70 | 6:15:38 | 14:13:24 | | | Caleb Simpson | | 34 | TX |
71 | 6:36:52 | 14:13:39 | | | John Davidson | | 48 | TX |
72 | 6:32:52 | 14:13:47 | | | Janis Jenkins | F | 50 | TX |
73 | 6:09:09 | 14:15:59 | | | Marty Deason | | 47 | TX |
74 | 6:09:11 | 14:16:00 | | | Tommy Kleinman | | 44 | TX |
75 | 6:47:35 | 14:18:01 | | | Kimberly Pilcher | F | 50 | TX |
76 | 6:11:05 | 14:27:06 | | | Peter Bray | | 44 | TX |
77 | 6:36:39 | 14:30:36 | | | Jon Guthrie | | 41 | TX |
78 | 6:36:43 | 14:30:38 | | | Jennifer Evans | F | 44 | TX |
79 | 6:11:18 | 14:32:35 | | | Mike Krejci | | 42 | Mexico |
80 | 6:46:19 | 14:53:42 | | | Mario Alvarado | | 50 | Mexico |
81 | 6:08:35 | 14:53:44 | | | Juan Pablo Santana Cordova | | 40 | TX |
82 | 7:02:53 | 14:53:58 | | | Laura Euckert | F | 45 | TX |
83 | 7:52:42 | 15:00:49 | | | Michael Escalante | | 37 | TX |
84 | 6:29:01 | 15:02:29 | | | Nikki Davis | F | 47 | TX |
85 | 6:15:48 | 15:04:51 | | | Kevin Paladino | | 45 | TX |
86 | 6:17:35 | 15:06:58 | | | Miguel Valdez | | 38 | TX |
87 | 6:32:34 | 15:17:51 | | | Charles Radi | | 48 | TX |
88 | 6:57:12 | 15:19:46 | | | Angela Sensenig | F | 32 | TX |
89 | 5:57:22 | 15:22:50 | | | Chris Padilla | | 38 | TX |
90 | 6:06:26 | 15:30:46 | | | Kevin Parker | | 34 | TX |
91 | 6:56:44 | 15:31:00 | | | Derek Moore | | 43 | TX |
92 | 6:56:50 | 15:31:00 | | | Jennifer Moore | F | 39 | TX |
93 | 7:28:14 | 15:43:42 | | | Eleanor Wong | F | 41 | TX |
94 | 7:22:15 | 15:55:10 | | | Stephen Bush | | 28 | TX |
95 | 6:32:45 | 15:59:41 | | | Steve Lange | | 54 | TX |
96 | 7:04:00 | 16:05:06 | | | Joel Derrough | | 31 | TX |
97 | 7:07:30 | 16:11:36 | | | Chris Leverett | | 41 | TX |
98 | 6:56:10 | 16:12:14 | | | Jeffery Bott | | 41 | VA |
99 | 7:17:40 | 16:22:45 | | | T Bonham | F | 37 | TX |
100 | 6:57:59 | 16:26:50 | | | Chris Chandler | F | 57 | TX |
101 | 7:08:11 | 16:36:37 | | | Lawrence Nguyen | | 37 | TX |
102 | 7:08:09 | 16:36:38 | | | Kenny Phan | | 37 | TX |
103 | 7:08:09 | 16:36:39 | | | Quoc Duong | | 40 | MN |
104 | 6:28:30 | 16:43:26 | | | Tony Overson | | 66 | TX |
105 | 7:02:55 | 16:50:26 | | | Jacqueline Smith | F | 45 | TX |
106 | 6:57:48 | 16:54:40 | | | Richard Mihalik | | 60 | TX |
107 | 7:14:15 | 17:08:56 | | | Doise Miers | F | 36 | TX |
108 | 6:57:31 | 17:27:34 | | | Leo Lavender | | 74 | TX |
109 | 7:45:45 | 17:42:43 | | | Susan Bell | F | 50 | TX |
110 | 6:54:46 | 17:42:46 | | | Robert Harvey | | 33 | TX |
111 | 7:20:53 | 18:00:59 | | | Zasha Romero | | 41 | TX |
112 | 7:20:53 | 18:00:59 | | | Sebastian Cardona | | 26 | TX |
113 | 8:25:23 | 18:42:12 | | | Lory Johnson | F | 51 | IN |
114 | 6:45:08 | 19:01:33 | | | Dennis Cantrell | | 53 | TX |
115 | 8:34:32 | 20:02:04 | | | Donna Squyres | F | 60 | TX |
116 | 9:04:30 | 20:53:49 | | | Melissa Fisher | F | 36 | TX |
117 | 9:04:30 | 20:53:50 | | | Diana Brickley | F | 45 | TX |
118 | 7:30:29 | 21:09:22 | | | Naomi Gallegos | F | 26 | TX |
119 | 20:38:30 | 29:42:32 | | | Keith Bridgeforth | | 23 | TX |
120 | 24:57:54 | 34:43:01 | | | Malea Jaffe | F | 56 | TX |
146 start 83% |
|
100mi drop to 50mi |
| loop1 | loop2 | loop3 | | | |
121 | 4:10:28 | 9:52:45 | 17:18:37 | | Kyle Burns | | 28 | TX |
122 | 5:51:24 | 13:20:26 | 18:31:11 | | Stefanie Bernosky | F | 44 | TX |
123 | 4:38:14 | 10:38:15 | 19:00:52 | | Edward Brown | | 32 | TX |
124 | 5:12:22 | 11:03:03 | 19:21:41 | | Patrick Stephens | | 32 | TX |
125 | 5:18:28 | 12:11:17 | 21:35:31 | | Juan Soriano | | 35 | TX |
126 | 6:40:58 | 14:52:51 | 24:26:07 | | Gregory Sek Jr. | | 38 | TX |
127 | 6:52:01 | 14:52:55 | 24:33:28 | | Mimi Watson | F | 18 | TX |
128 | 7:07:27 | 14:52:35 | 24:57:44 | | Devin Brown | | 31 | TX |
129 | 6:07:44 | 14:42:24 | 25:20:13 | | Nancy Marks | F | 34 | TX |
130 | 4:33:54 | 9:34:58 | | | Thomas Orf | | 31 | TX |
131 | 4:42:07 | 10:31:53 | | | Brad Quinn | | 32 | TX |
132 | 5:15:44 | 11:03:32 | | | Colin Novelli | | 39 | TX |
133 | 4:39:52 | 11:13:25 | | | Juan Morales | | 38 | TX |
134 | 4:47:18 | 11:14:51 | | | Luis Guerrero | | 29 | Mexico |
135 | 4:50:40 | 11:14:51 | | | Julio Cesar Angel Andrade | | 41 | Mexico |
136 | 5:29:22 | 11:38:58 | | | George Hitzfeld | | 49 | TX |
137 | 5:31:49 | 11:42:43 | | | Daniel Schuerch | | 55 | VA |
138 | 4:56:23 | 11:51:00 | | | Juan Becerril | | 40 | Mexico |
139 | 5:33:00 | 11:52:57 | | | Fumi Ishimatsu | F | 64 | TX |
140 | 5:14:53 | 12:05:02 | | | Paulino Martinez Reza | | 28 | Mexico |
141 | 5:52:05 | 12:33:51 | | | Jeffery Smith | | 48 | TX |
142 | 5:27:27 | 12:37:59 | | | Antonio Garcia | | 36 | Mexico |
143 | 5:45:32 | 12:42:11 | | | Brandon Vallair | | 49 | TX |
144 | 5:41:37 | 12:52:40 | | | Jean Perez | F | 47 | TX |
145 | 5:49:12 | 13:01:57 | | | Chris Russell | | 47 | TX |
146 | 5:58:59 | 13:15:28 | | | Hortencia Edith Espinosa Torres | F | 44 | Mexico |
147 | 6:20:13 | 13:32:05 | | | Andrew Gresham | | 51 | TX |
148 | 5:55:25 | 13:53:48 | | | Andrew Jones | | 44 | TX |
149 | 5:55:26 | 13:54:04 | | | Eston Jones | | 20 | TX |
150 | 6:03:42 | 14:11:21 | | | Ben Cavazos | | 53 | VA |
151 | 6:04:18 | 14:12:51 | | | Garrett Usrey | | 16 | TX |
152 | 6:44:16 | 14:27:06 | | | Dat Le | | 32 | TX |
153 | 6:33:27 | 14:39:34 | | | John Powers | | 50 | TX |
154 | 6:33:27 | 14:39:34 | | | Fred Arsement | | 50 | LA |
155 | 5:26:53 | 14:42:00 | | | Cory Lucas | | 38 | TX |
156 | 6:13:54 | 14:54:58 | | | Ben Martinez | | 45 | TX |
157 | 7:18:37 | 14:59:34 | | | Robert Snowbarger | | 39 | TX |
158 | 6:27:56 | 15:15:41 | | | Virginia De Leon | F | 23 | TX |
159 | 6:27:57 | 15:15:41 | | | Jesse Hastey | | 37 | TX |
160 | 6:36:15 | 15:16:31 | | | Brandon Fleming | | 36 | TX |
161 | 5:35:06 | 15:27:19 | | | Genaro Vega | | 55 | Mexico |
162 | 7:25:06 | 16:00:11 | | | Sam Voltaggio | | 62 | TX |
163 | 6:44:20 | 16:04:00 | | | Michael Stanard | | 50 | TX |
164 | 6:20:47 | 16:05:57 | | | Emmett Brumley | | 26 | TX |
165 | 6:41:58 | 16:12:58 | | | Chris Soro | | 55 | TN |
166 | 6:15:41 | 16:16:25 | | | Ventura Gallegos | | 39 | TX |
167 | 7:14:23 | 16:26:05 | | | Don Garrison | | 55 | TX |
168 | 7:05:44 | 16:54:07 | | | J Jesus Sanchez | | 57 | Mexico |
169 | 7:05:44 | 16:54:16 | | | Luis Alfonzo Rodriguez Sazueta | | 48 | Mexico |
170 | 7:08:52 | 16:54:45 | | | Rosie Munive | F | 46 | TX |
171 | 7:21:54 | 17:09:13 | | | Michele Hartwig | F | 46 | IL |
172 | 7:21:56 | 17:09:16 | | | Holly Thiry | F | 40 | CO |
173 | 8:38:25 | 17:32:49 | | | Andrew Pluim | | 29 | VA |
add 53 underachievers from the 100mi |