Results
Cactus Rose 2014

Cactus Rose 2014
100 miles
loop1 loop2 loop3 loop4
1 4:11:30 9:05:55 14:50:37 21:08:30 Brian Hopton-Jones 27 TX
2 4:46:49 10:18:04 15:58:05 22:54:26 Jeffery Smith 25 TX
3 4:19:05 9:44:00 15:55:25 23:38:34 Jason Crockett 37 TX
4 4:54:37 10:10:16 16:36:28 24:11:59 Matt Zmolek 34 TX
5 5:00:17 10:41:49 17:14:20 24:24:33 Lise Plantier F 34 TX
6 5:12:27 11:15:39 17:58:26 25:16:03 Edward Sousa 37 TX
7 5:09:29 11:15:34 17:58:30 25:16:03 Don Hauk 43 TX
8 5:12:26 11:38:06 17:59:14 26:01:55 Anabel Pearson F 44 TX
9 5:06:50 10:41:05 17:33:24 27:27:15 Alejandro Segovia 36 TX
10 5:24:33 12:21:43 20:15:21 28:27:09 Tanya Espalin F 33 TX
11 5:07:21 12:13:21 19:30:48 28:30:30 Ventura Gallegos 40 TX
12 5:16:52 12:07:48 20:00:57 28:55:58 Dana Munari 50 TX
13 5:07:08 13:03:23 21:04:59 28:56:06 Steven Monte 45 TX
14 5:42:51 13:04:48 21:30:57 29:12:52 Melissa Heggen Davis F 38 TX
15 5:46:43 13:16:09 21:14:40 29:34:36 Chris Russell 48 TX
16 5:49:27 15:27:40 23:21:29 30:23:01 Chris Oles 41 TX
17 5:16:49 12:21:21 21:15:58 30:35:11 Amick Viccellio 28 IL
18 6:29:27 14:47:38 24:47:14 31:18:47 Dean Martin 39 TX
19 6:25:28 14:14:40 22:47:46 31:20:17 Gary Dudney 62 CA
20 5:46:14 13:31:47 22:53:32 31:37:10 Stephen Winton 35 TX
21 6:45:47 14:20:34 22:21:58 31:47:13 Jennifer Barker F 32 TX
22 5:12:04 13:56:52 23:22:18 31:51:58 Jonathan Fogle 50 TX
23 5:49:20 13:03:30 23:17:01 32:35:51 Cory Torkelson 30 TX
24 8:11:27 16:48:15 25:29:41 33:04:13 Dale Cougot 48 TX
25 6:18:31 14:23:04 23:54:57 33:13:12 Cris Strong F 51 TX
26 5:49:21 13:17:19 21:46:49 33:18:33 Jessica Utsman F 37 TX
27 5:50:46 13:58:03 23:10:03 33:18:40 Edward Brown 31 TX
28 5:21:47 13:27:05 22:03:03 33:18:57 Victor Manuel Batiz Beltran 40 Mexico
29 5:21:47 13:17:08 22:20:52 33:18:59 Gean Ivan Dagnino 39 Mexico
30 6:52:09 16:07:32 24:42:15 33:20:31 E J Richardson 29 TX
31 5:46:11 13:28:43 22:54:16 33:23:49 Karen Roberts F 51 TX
32 6:40:15 14:58:15 24:49:17 33:24:44 Les Ellsworth 60 TX
33 6:22:20 14:11:56 23:47:28 33:33:57 Nancy Marks F 54 TX
34 6:29:32 14:29:17 24:43:14 33:35:23 Sonia Burdett F 48 TX
35 6:34:28 14:13:25 24:27:16 34:08:52 Elizabeth Gonzalez F 37 TX
36 6:19:46 14:37:19 24:15:07 34:20:56 John Davidson 49 TX
37 6:34:46 16:17:03 25:38:54 34:26:03 George Blust 45 TX
38 5:33:36 11:45:51 18:38:05 34:31:18 Julie Koepke F 32 TX
39 6:01:54 14:25:04 25:06:16 35:15:39 Eston Jones 21 TX
40 6:40:43 14:59:27 25:14:57 35:21:15 Kimberly Pilcher F 51 TX
86 start 47%

50 miles
loop1 loop2
1 3:56:48 8:03:38 Matt Smith 35 TX
2 4:01:01 *8:08:41 Nicole Studer F 32 TX
3 4:00:46 8:33:30 Steven Moore 47 TX
4 4:06:18 8:44:37 Anie Fryar F 34 TX
5 4:39:52 9:30:06 Brandon Ostrander 30 TX
6 4:41:26 10:18:28 David Zuniga 38 TX
7 4:53:29 10:19:28 Laura Buitron F 42 Spain
8 4:00:54 10:19:29 Zachary Schroeder 23 WI
9 4:06:31 10:24:37 Toby Vicknair 39 TX
10 4:23:14 10:54:14 Kenny Suazo 32 TX
11 4:47:19 11:01:08 Margaret Kaderli F 29 TX
12 4:49:52 11:03:40 Mark Allen 56 TX
13 5:00:53 11:12:05 Luis C Castillo 35 TX
14 4:46:57 11:52:24 Alan Velazco 24 TX
15 5:15:21 11:54:16 Donald Zoch 38 TX
16 5:12:58 11:56:17 Nyleva Corley F 40 TX
17 4:42:06 11:58:27 Dennis Runyan 37 TX
18 4:56:42 11:59:47 Armand Barnils 23 TX
19 4:56:56 11:59:47 David Hanenburg 41 TX
20 5:24:24 11:59:58 Michelle Ottmers F 34 TX
21 6:11:55 12:28:47 Terri Johnson F 48 TX
22 5:56:44 12:29:33 Gerald Godoy 46 TX
23 4:58:09 12:30:58 Elijah Slate 37 TX
24 5:42:14 12:34:30 Chris Brady F 48 TX
25 6:08:21 12:34:31 Michael Westbrooks 45 TX
26 5:12:49 12:48:40 Peter Vrolijk 56 TX
27 5:51:48 12:56:59 Susan Farago F 44 TX
28 5:51:49 12:56:59 Mary Leonard F 38 TX
29 5:26:33 12:59:35 Mark Gehringer 40 TX
30 5:36:29 13:10:25 Mark Huteson 52 TX
31 5:50:08 13:10:25 Orlando Galvan 37 TX
32 5:25:07 13:12:39 Jim Skelding 44 TX
33 5:39:00 13:17:37 David Marttala 49 TX
34 5:40:59 13:18:04 Luis De Leon 47 TX
35 5:13:59 13:18:07 Thomas Bowling 52 TX
36 5:41:04 13:22:50 Martine Hofstede F 50 Netherlands
37 5:39:52 13:31:59 Mike Munoz 34 TX
38 5:39:54 13:33:02 Steve McGrew 32 TX
39 5:59:34 13:33:56 David White 35 TX
40 6:31:51 13:35:27 Carl Norwood 26 TX
41 5:04:47 13:39:47 Lonnie Coonr 41 TX
42 6:03:44 13:48:40 Mariela Botella F 48 TX
43 6:08:16 14:04:24 Travis Duncan 30 TX
44 6:38:50 14:04:53 Beth Collins F 41 TX
45 6:38:53 14:04:54 Carrie Tracy F 40 TX
46 5:56:15 14:11:29 James Coburn 34 TX
47 6:09:01 14:40:57 Tara Wicketts Lopez F 28 TX
48 6:03:45 14:42:34 Mike Horton 43 TX
49 6:22:33 14:42:47 Elise Harrington F 58 CO
50 4:57:00 14:50:04 Andrea Rabellino 36 TX
51 6:24:38 14:55:31 David Jackson 56 TX
52 6:38:40 14:55:47 Gary Whittington 59 IA
53 6:24:42 14:58:41 Joe Petkac 58 TX
54 6:18:02 15:03:01 Joe Tremblay 43 TX
55 6:18:00 15:05:08 Gavin Hudgeons 41 TX
56 6:33:17 15:10:17 Janis Jenkins F 51 TX
57 5:16:20 15:15:49 Ruben Aguilar 24 TX
58 6:29:36 15:26:09 Kent Fish 61 TX
59 6:18:28 15:27:41 Aaron Conner 42 TX
60 6:44:33 15:39:52 Nikki Davis F 47 TX
61 6:48:28 15:44:06 Dmitry Rozinsky 38 TX
62 6:48:29 15:44:06 Tiffany Campbell F 42 TX
63 7:15:34 16:01:20 Or Montalvo 44 TX
64 6:34:53 16:07:29 Katherine Fuglaar F 23 TX
65 6:27:50 16:15:42 Gabriel Garza Vela 43 TX
66 5:50:29 16:15:53 Jeffrey Coen 30 TX
67 6:17:58 16:16:35 Jared Krieger 39 TX
68 6:28:11 16:26:22 Angelica Gonzalez F 34 TX
69 6:55:01 16:31:27 Francisco Moreno 52 TX
70 6:52:05 16:47:01 Jim Galicia 34 TX
71 7:54:15 17:02:11 Stephen Bush 29 TX
72 6:32:43 17:06:23 Harald Krauss 48 Germany
73 7:45:51 17:22:14 Hector Garcia 44 TX
74 7:52:43 17:22:32 Rome Bonno 48 TX
75 7:45:52 17:22:45 Alan Peterson 56 TX
76 6:53:50 17:39:52 Ernest Stolen 65 AK
77 6:53:47 17:42:20 Brandon Milne 15 AK
78 7:31:45 17:47:17 Ryan Sederholm 34 TX
79 6:51:56 17:59:12 John Luna 42 TX
80 7:13:21 18:01:12 Crystal Ybanez F 31 TX
81 7:44:25 18:40:20 Bengi Zuniga F 49 TX
82 7:44:28 18:40:20 Maryann Powers F 41 TX
83 8:59:27 19:02:55 Christine Weston F 46 TX
84 8:03:48 19:02:56 Nicholas Onaca 51 TX
85 12:38:42 19:18:02 Mari Calzada F 33 TX
86 8:01:30 19:18:21 Michelle Green F 44 TX
87 8:01:32 19:18:23 Jonathon D Facha 24 TX
88 7:40:28 19:54:51 Caymin Jones F 19 TX
89 7:40:59 19:54:53 Stephanie Jones F 44 TX
90 7:40:05 19:54:54 Madison Jones F 17 TX
91 8:41:28 19:56:58 Bob Klapthor 63 TX
92 8:29:21 22:07:00 Craig Baird 45 TX
93 8:29:24 22:07:00 Michael Orr 57 TX
94 8:27:32 23:05:50 Eric Hamilton 39 TX
95 9:40:11 23:05:50 Lorie Hamilton F 44 TX
96 9:42:08 24:17:26 Kyle Hood 44 TX
124 start 77%

100mi drop to 50mi
loop1 loop2 loop3
5:01:43 11:42:46 17:11:54 Melinda Coen F 29 TX
6:27:46 15:27:45 19:38:32 Lynne Hewett F 49 TX
5:08:20 14:05:03 19:40:04 Brandon T Vallair 39 TX
6:01:51 14:25:04 19:42:37 Andrew Jones 45 TX
7:01:43 15:44:49 25:39:02 Fawn Simpson F 53 TX
4:11:30 9:06:10 Lorenzo Sanchez 36 TX
5:30:46 12:38:24 Pablo Ponce 35 TX
5:16:32 12:46:18 Dustin Sandquist 31 TX
5:39:57 12:49:53 Bryan Cathey 34 TX
4:04:28 13:12:51 Pompilio Romero 44 TX
5:49:22 13:17:19 Jean Perez F 51 TX
5:29:35 14:00:43 Carlos Rodriguez 19 TX
5:56:53 14:25:32 Stephanie Bleich F 32 TX
5:41:44 14:36:30 Jose Larson 43 TX
5:21:47 14:46:22 Jose Luis Echeverria Berrelleza 40 Mexico
5:54:00 14:55:58 Tanya Esmarelda Leal F 27 Mexico
6:24:24 15:42:48 Raymond Sgroi 46 TX
6:48:52 16:04:34 Axel Reissnecker 61 TX
5:50:07 16:16:06 Cory Lucas 39 TX
7:14:20 16:16:23 Ben Martinez 46 TX
7:15:38 16:23:45 Stephen Moore 47 TX
7:07:32 16:28:06 Bill Ewton 58 TX
6:17:25 16:28:09 Rene Bernabe Carrera Herrera F 47 Mexico
6:38:36 16:47:00 Billy Krause 38 TX
7:05:41 16:48:15 Yvonne Alsbury F 47 TX
7:23:33 16:59:21 Larry West 36 TX
5:59:19 17:06:22 Jason Schwertner 35 TX
7:12:55 17:15:33 Michael Stanard 51 TX
7:54:19 17:20:16 Albert Trochesset 28 NC
7:41:23 17:24:42 Todd Behringer 48 TX
8:07:43 19:27:05 Eleanor Wong F 42 TX
7:52:52 19:41:30 Sami Cho F 31 TX
7:43:14 34:31:19 Richard Mihalik 61 TX
add 33 underachievers from the 100mi

1 mile Kids Race
1 *15:04 Mia Sanchez 5 TX

4x25mi relay
loop1 loop2 loop3 loop4 team state
1 4:09:03 8:08:24 11:57:26 16:32:40 Wendling the Swift Phenix over the Terranova
2 4:03:52 8:58:50 14:06:22 17:43:52 Trail Roots Turtles
3 4:27:42 9:45:35 14:40:31 20:33:28 Texicans
4 4:41:29 10:11:52 14:46:54 21:22:47 Mcallen Flatlanders
5 5:47:22 12:06:34 16:52:40 21:43:10 Fleet Feet Sports-Corpus Christi
6 5:51:47 11:47:41 17:04:12 22:41:00 Organic Runners
7 5:50:02 11:24:15 17:22:44 23:46:45 Cavender Confidence Crew
8 5:16:13 12:10:16 19:40:18 25:02:04 Chuck Norris Never Ran Cactus Rose
9 6:40:49 13:44:19 19:14:27 26:07:13 Hold my beer...
10 6:48:37 13:23:39 21:05:57 27:34:42 We Should've Trained for This
11 9:00:45 16:47:27 23:02:23 28:48:35 Sotol Stompers
12 7:51:54 14:13:44 19:43:16 29:25:04 Thorsome
13 7:14:15 15:47:10 22:30:58 30:35:29 Nice Marmots
14 6:02:24 11:23:17 17:36:04 The Tannerhumara
15 4:46:46 10:31:15 Where 'n da Hill Am I?

25mi-loop winners
loop1-cw 3:56:48 Matt Smith 50mi
loop2-ccw 3:59:21 Wendling the Swift Phenix over the Terranova Relay
loop3-cw 3:49:02 Wendling the Swift Phenix over the Terranova Relay
loop4-ccw 3:37:30 Trail Roots Turtles Relay

25mi-loop1 notables
loop1-cw 4:03:52 Trail Roots Turtles Relay
loop1-cw 4:09:03 Wendling the Swift Phenix over the Terranova Relay
loop1-cw 4:00:46 Steven Moore 50mi
loop1-cw 4:01:01 Nicole Studer 50mi
loop1-cw 4:06:18 Anie Fryar 50mi
loop1-cw 4:00:54 Zachary Schroeder 50mi
loop1-cw 4:06:31 Toby Vicknair 50mi

25mi-loop2 notables
loop2-ccw 4:07:40 Nicole Studer 50mi
loop2-ccw 4:06:50 Matt Smith 50mi

25mi-loop3 notables
loop3-cw 3:49:02 Wendling the Swift Phenix over the Terranova Relay