Results
Cactus Rose 2015

Cactus Rose 2015
100mi
1 44 Michael Lewis M 38 Austin TX 4:47:50 9:31:34 14:42:27 20:18:07
2 37 Anthony Jacobs M 26 Austin TX 4:23:30 9:11:52 14:59:49 21:20:50
3 40 Matt Zmolek M 35 Spring TX 5:51:35 12:11:25 18:40:10 25:29:28
4 19 Julie Koepke F 33 San Antonio TX 5:51:39 12:11:24 18:49:47 26:35:17
5 65 Juan Soriano M 40 Del Rio TX 6:01:36 12:33:10 20:44:08 26:48:41
6 12 Dallas Nieto M 31 Harlingen TX 4:55:30 10:36:01 17:55:04 27:42:06
7 32 Melissa Heggen Davis F 39 Austin TX 5:37:39 11:52:08 19:29:32 27:46:55
8 35 Edward Sousa M 38 San Antonio TX 5:37:38 11:41:47 18:50:25 27:59:08
9 53 lise plantier F 35 Austin TX 5:18:17 11:25:17 18:39:29 27:59:09
10 62 James catron M 40 ft. worth TX 5:36:50 12:22:37 20:54:56 28:21:33
11 18 Dustin Sandquist M 32 Cibolo TX 5:29:47 11:41:44 19:35:32 28:57:37
12 61 Chris Oles M 42 Keller TX 5:36:41 12:22:37 20:55:18 30:29:03
13 60 Francisco Manzanares M 45 Mesa AZ 5:13:35 11:53:05 20:34:57 30:39:34
14 39 Steven Monte M 46 Dallas TX 6:23:40 13:49:41 21:50:49 30:57:19
15 16 Jeff Boswell M 55 austin TX 5:55:34 12:49:04 22:08:18 30:57:21
16 49 Jonathan Lok M 37 Spring TX 6:00:50 13:02:14 22:09:04 31:24:05
17 23 Erin Good F 34 Austin TX 5:53:33 12:53:15 22:40:47 32:41:16
18 41 Miguel Valdez M 40 San Antonio TX 6:38:43 14:51:56 25:29:45 33:35:01
19 45 Rebecca Gartrell F 43 San Antonio TX 6:38:47 14:51:41 25:27:23 33:35:01
20 63 Mark Garcia M 31 Austin TX 5:23:01 13:15:11 23:47:24 33:55:53
21 42 Cory Lucas M 40 Cypress TX 6:23:47 14:00:44 24:13:10 34:08:08
22 54 Nyleva Corley F 41 Austin TX 6:02:38 13:47:31 24:12:14 34:53:28
23 7 DENIS WEISBECK M 57 HOUSTON TX 6:33:00 14:17:08 24:49:23 34:55:05
24 6 Rosemary Rhodes F 49 Spring TX 6:32:55 14:17:07 24:49:25 34:55:08
25 67 Tyler Flynt M 24 6:53:00 15:07:47 25:07:24 35:19:41
26 48 Loren Wohletz M 30 JBSA Lackland TX 5:35:20 12:17:40 22:45:17 35:46:17
58 start 45%

50mi
1 218 Gabriel Garza M 34 Harlingen TX 4:37:57 9:47:03
2 220 Torbjorn Tande M 36 Brevik None 4:44:19 9:58:01
3 283 Paul Lopez M 35 College Station TX 4:58:37 10:25:24
4 264 Alan Velazco M 25 the colony TX 4:41:02 10:43:28
5 229 Anabel Pearson F 45 Helotes TX 5:19:07 11:16:35
6 284 Cara Bass F 29 San antonio TX 5:23:49 11:20:43
7 280 Kevin Whitney M 45 Houston TX 5:52:56 11:52:50
8 294 Joel Gat M 40 5:51:36 12:03:33
9 290 David Zuniga M 39 Mission TX 5:15:49 12:16:33
10 255 Mark Allen M 57 Santa fe TX 5:35:26 12:17:37
11 216 LUIS DE LEON M 48 SAN ANTONIO TX 5:37:40 12:30:35
12 287 Jason Baird M 41 Oklahoma City OK 5:45:22 12:36:13
13 249 Stephanie Pearce F 55 Austin TX 6:04:44 12:53:14
14 252 Thomas Bowling M 53 San Antonio TX 6:19:33 12:58:36
15 286 Joe Huyett M 23 The Woodlands TX 5:35:17 13:02:14
16 243 Mariela Botella F 49 Houston TX 6:15:53 13:11:10
17 269 Angelica Gonzalez F 35 Tyler TX 6:03:30 13:36:46
18 210 Jazzy Stallworth-Ratliff F 52 San Antonio TX 6:11:38 13:47:34
19 245 Andreana Haley F 42 Austin TX 6:23:19 13:48:24
20 289 marty regan M 52 shreveport LA 6:13:30 13:55:43
21 241 John McAllen M 49 San Antonio TX 6:35:00 14:00:47
22 240 Rick Smith M 52 Boerne TX 6:35:00 14:00:48
23 267 Chris Russell M 49 San Antonio TX 6:27:02 14:15:34
24 236 Adelaide Pangemanan F 35 Sugar Land TX 6:37:42 14:22:38
25 271 Robert Bleich M 63 San Antonio TX 6:27:04 14:22:41
26 251 Tony Maldonado M 56 San Antonio TX 6:44:28 14:58:32
27 235 Orlando Gallego M 48 Helotes TX 6:51:42 14:58:34
28 224 Cyndie Saucer F 51 Elgin TX 7:08:23 15:25:24
29 221 Michael Montgomery M 68 Franklin TN 7:29:41 15:36:21
30 282 Joel Olivares M 39 Mission TX 6:06:01 15:41:31
31 278 Matt Henslee M 31 Pipe Creek TX 7:20:39 15:48:02
32 242 Elise Harrington F 59 Lakewood CO 7:27:26 16:03:05
33 254 January Cummings F 39 Round Rock TX 7:08:19 16:36:17
34 231 Richard Murphy M 47 Austin TX 7:08:26 16:36:19
35 234 Jim Galicia M 35 Houston TX 7:17:53 16:41:32
36 262 Jorge Evelio Gonzalez Lopez M 43 Saltillo None 7:25:36 16:41:49
37 261 Jose Antonio Sanchez de Valle M 49 Saltillo None 7:25:24 16:43:12
38 219 anne weil F 43 ranchos de taos NM 7:06:54 16:55:28
39 279 Kristen Franks F 30 Cypress TX 7:06:14 17:12:33
40 288 Alan Peterson M 57 San Antonio TX 9:02:33 17:14:50
41 293 Guillermo Casas M 37 Monterrey MX 8:04:43 18:03:34
42 291 Carlos Resendez M 36 Monterrey MX 8:05:04 18:16:11
43 292 Erick Barbosa M 42 Monterrey MX 8:04:46 18:16:12
44 248 Marie Ramsey F 33 Rosenberg TX 8:05:14 18:17:06
45 237 Elizabeth McGarraugh F 39 Katy TX 8:05:24 18:17:07
46 270 Kent Fish M 62 San Angelo TX 7:52:16 19:24:54
47 244 CLIFF DE LA CERDA M 47 SAN ANGELO TX 7:52:20 19:24:55
48 232 John T. Hyak M 56 Victoria TX 8:11:32 19:43:53
49 268 Clay Love M 32 SAN ANTONIO TX 8:32:58 21:11:50
50 273 Bob Klapthor M 64 El Paso TX 9:53:26 21:30:07
51 274 Cris Guerra F 35 Mission TX 8:51:42 21:31:26
52 228 Crystal Torres F 25 Mission TX 8:51:41 21:31:38
53 227 James Torres M 36 Mission TX 8:51:46 21:31:43
54 213 Patty Montgomery F 33 Houston TX 9:50:51 22:06:46
55 214 Carmen Martinez F 34 Houston TX 9:50:43 22:06:50
56 247 Penny Lane F 52 Austin TX 8:58:33 22:09:34
74 start 76%

100 mile drop to 50 mile
56 Bill Ewton M 59 Salado TX 7:11:06 15:49:43 22:18:19
30 Cory Torkelson M 31 San Antonio TX 5:23:49 12:58:37 23:10:23
15 Jake Richter M 35 Fort Worth TX 6:02:07 13:50:47 23:47:23
28 Dale Cougot M 49 Garland TX 5:52:48 13:09:13 24:20:24
31 John Davidson M 50 San Antonio TX 6:46:02 14:37:19 24:26:27
43 Joel Ignacio M 38 Austin TX 7:39:05 16:46:27 24:30:35
66 Christopher Baca M 42 6:57:40 15:27:56 25:14:47
26 Monica Egner F 32 San antonio TX 5:58:24 13:49:18 25:30:27
13 Jean Cummings-Perez F 52 San Antonio TX 6:17:30 13:47:39 26:18:42
24 Nancy marks F 55 Round rock TX 7:11:02 15:49:37 26:18:42
14 Richard Mihalik M 52 Garden Ridge TX 7:48:12 18:10:41 27:17:00
51 Aashish Kabra M 28 San Antonio TX 8:02:08 16:46:33 27:44:35
29 Curtis Hooper M 46 The Woodlands TX 5:23:06 11:41:43
50 Stephanie Bleich F 33 San Antonio TX 6:36:43 14:22:38
21 BRANDON T VALLAIR M 40 WYLIE TX 6:38:25 14:37:26
3 Brian Pilgrim M 49 Albuquerque NM 6:21:24 15:29:09
33 orlando montalvo M 45 mission TX 7:25:33 15:58:09
55 George Blust M 46 Austin TX 7:30:08 15:59:58
2 Andrew Contreras M 26 Houston TX 7:08:31 16:05:22
58 Ryan Sederholm M 35 Austin TX 7:21:12 16:36:27
34 Michael Stanard M 52 Kerrville TX 7:16:32 17:07:54
57 Les Ellsworth M 61 The Woodlands TX 7:21:31 17:13:01
1 GABRIEL GARZA VELA M 44 REYNOSA Mexico 7:25:35 17:57:46
25 Jason Marquez M 35 Pearland TX 7:21:43 19:38:42
8 James Banti M 30 Nashville TN 7:29:45 19:38:43
(add 25 from the 100 mile down to 50 mile)

100mi Relay
1 404 Cactus Bros 4:21:29 Unknown Unknown 16:53:31
2 411 Where'n thu Hill Am I ? 5:18:14 9:48:08 14:45:42 21:03:43
3 403 8 Balls No Chain 5:51:14 12:51:59 18:59:32 25:20:10
4 408 Frisky Road Lizards 6:13:19 12:54:52 21:10:49 27:30:59
5 405 Chasing Sanity 6:35:40 13:09:46 20:32:30 28:07:35
6 407 Four's Company 7:06:57 14:24:41 Unknown 28:10:00
7 410 The Over The Hill(s) Gang 6:49:42 15:06:27 24:39:39 29:49:55
8 406 Chung's Trail Posses 7:36:59 15:49:04 23:14:04 30:24:24
9 402 OUTNUMBERED 8:18:45 17:12:49 23:37:11 32:23:14
44 team members start 76%

100 mile - DNFs (1 lap completed)
59 Eric Gilbertson M 41 San Marcos TX 4:55:54
64 Paul Godfrey M 45 Austin TX 5:36:21
52 Mark Keenum M 52 San Antonio TX 7:16:39
68 Sherry Meador F 50 7:35:06
11 Kelly Olsen M 52 San Antonio TX 7:39:43
17 Rosario Lovelace F 50 Universal City TX 9:22:27

50 mile - DNFs (1 lap completed)
253 Donna Pazdera F 54 Edinburg TX 5:21:20
285 Russell Roach M 41 Schertz TX 5:27:57
265 Thomas Schneider M 32 Cedar Park TX 5:38:57
250 Elijah Slate M 38 Austin TX 5:41:09
259 Sarah Johnson F 31 Dallas TX 5:52:35
281 MIKE VERGARA M 38 Austin TX 6:33:02
217 Stacie Fey F 37 Dallas TX 6:52:55
295 Miguel Davila Segura M 55 Saltillo None 7:21:19
275 sandra Bocchicchio F 43 Arroyo Grande CA 8:21:14
226 Tiffany Campbell F 43 Helotes TX 8:34:35
272 Mary Ellen Klassen F 51 Converse TX 8:36:15

100 mile Relay - DNFs
412 Zombie Runners 7:11:36 15:49:37 23:34:53
409 HTREX Toe-Stubbers 8:46:23 15:37:09 24:22:48