Marathon |
1 | *3:30:40 | Miguel Montealvo | 23 | | TX |
2 | 3:39:07 | Pompilio Romero | 43 | | TX |
3 | 3:52:27 | Rasim Musal | 37 | | TX |
4 | *3:53:33 | Tracie Akerhielm | 31 | F | TX |
5 | 3:58:33 | Dana Munari | 49 | | TX |
6 | 4:08:19 | Billy Satterwhite | 27 | | TX |
7 | 4:10:57 | Jay Kleberg | 36 | | TX |
8 | 4:11:27 | Debbie MacPhee | 32 | F | TX |
9 | 4:21:48 | Colin Novelli | 27 | | TX |
10 | 4:22:30 | Brian Mason | 39 | | TX |
11 | 4:24:02 | Dennis Runyan | 36 | | TX |
12 | 4:26:04 | Uilleam MacPhee | 30 | | TX |
13 | 4:26:43 | Pablo Ponce | 34 | | TX |
14 | 4:28:48 | Luis C Castillo | 34 | | TX |
15 | 4:31:28 | Matt Madalinski | 26 | | TX |
16 | 4:39:03 | Dustin Sandquist | 31 | | TX |
17 | 4:39:31 | Robert Brooks | 50 | | TX |
18 | 4:39:36 | Lonnie Coone | 41 | | TX |
19 | 4:40:38 | Paul Godfrey | 43 | | TX |
20 | 4:41:54 | Jamie Krefting | 33 | F | TX |
21 | 4:46:26 | Jorge Cruz | 41 | | TX |
22 | 4:48:20 | Gavin Hudgeons | 40 | | TX |
23 | 4:50:59 | Jessica Scott | 33 | F | TX |
24 | 4:51:20 | Jason Schwertner | 35 | | TX |
25 | 4:51:32 | Gary Moroney | 47 | | TX |
26 | 4:52:33 | Stephen Morton | 30 | | TX |
27 | 4:53:10 | Dustin Carle | 31 | | TX |
28 | 4:54:48 | Andy Holliday | 26 | | TX |
29 | 4:55:31 | Nuno Sousa | 43 | | Brazil |
30 | 5:04:21 | Eirik Torstad | 52 | | Norway |
31 | 5:05:50 | John Sharp | 36 | | TX |
32 | 5:05:51 | Mike Ruhlin | 31 | | TX |
33 | 5:16:57 | Erin Euston | 31 | F | TX |
34 | 5:16:58 | Todd Euston | 35 | | TX |
35 | 5:18:12 | Scott Moos | 40 | | TX |
36 | 5:18:12 | Krystle Grant | 28 | F | TX |
37 | 5:18:24 | Scott Seela | 44 | | TX |
38 | 5:19:05 | Hannah Meddaugh | 34 | F | TX |
39 | 5:22:55 | Will Hale | 37 | | TX |
40 | 5:26:33 | Julie Koepke | 31 | F | TX |
41 | 5:28:38 | Bill Ewton | 57 | | TX |
42 | 5:32:47 | Jean Perez | 50 | F | TX |
43 | 5:32:48 | Chris Parish | 32 | | TX |
44 | 5:36:46 | Jeff Boswell | 54 | | TX |
45 | 5:36:47 | Nicholas Ryan | 27 | | TX |
46 | 5:37:26 | Ben Martinez | 45 | | TX |
47 | 5:37:48 | Caleb Marcinkovich | 39 | | TX |
48 | 5:39:12 | Tehra Wieck | 40 | F | TX |
49 | 5:39:38 | Jamey Plunk | 52 | | TX |
50 | 5:40:30 | Ventura Gallegos | 39 | | TX |
51 | 5:42:35 | Philip May | 56 | | TX |
52 | 5:47:13 | John McEntire | 25 | | TX |
53 | 5:48:13 | Michael Watson | 46 | | TX |
54 | 5:53:25 | Christian Reynolds | 46 | | TX |
55 | 5:53:25 | Bill Patience | 60 | | TX |
56 | 5:54:02 | Kari Henry | 49 | F | TX |
57 | 5:54:30 | Roger Smith | 51 | | TX |
58 | 5:55:12 | Austin Johnson | 30 | | TX |
59 | 5:56:16 | Hannah Osborn | 23 | F | TX |
60 | 5:57:06 | Travis Green | 42 | | TX |
61 | 5:57:07 | Roy Ponder | 39 | | TX |
62 | 6:04:25 | Jody Koehler | 43 | F | TX |
63 | 6:04:30 | Christine McCown | 34 | F | TX |
64 | 6:09:06 | Ben Pelg | 30 | | TX |
65 | 6:09:21 | Sonia Burdett | 48 | F | TX |
66 | 6:10:36 | Gumaro Rodriguez | 31 | | TX |
67 | 6:11:12 | James Koon | 38 | | TX |
68 | 6:11:35 | Peter Russell | 36 | | TX |
69 | 6:15:16 | Emmett Brumley | 26 | | TX |
70 | 6:15:21 | Miles Sellers | 40 | | TX |
71 | 6:18:32 | Sam Voltaggio | 62 | | TX |
72 | 6:19:39 | Jeff Jarvis | 46 | | TX |
73 | 6:22:46 | JoAnna Brand | 44 | F | TX |
74 | 6:24:12 | Karl Urban | 52 | | TX |
75 | 6:26:33 | Jessica Utsman | 37 | F | TX |
76 | 6:26:34 | Stephen Bush | 28 | | TX |
77 | 6:26:35 | Richard Mihalik | 61 | | TX |
78 | 6:28:28 | Jeffery Raybott Bott | 42 | | TX |
79 | 6:31:51 | Bud Grunewald | 55 | | TX |
80 | 6:38:55 | Norma Dealcala | 53 | F | TX |
81 | 6:44:47 | LeeAnn Lee | 40 | F | TX |
82 | 6:44:49 | James Johnson | 40 | | TX |
83 | 6:50:40 | Linda Bald | 54 | F | TX |
84 | 6:53:33 | Jacqueline Smith | 45 | F | TX |
85 | 6:53:35 | Billy Anderson | 49 | | TX |
86 | 7:02:44 | David Repp | 31 | | TX |
87 | 7:04:55 | Nikki Davis | 47 | F | TX |
88 | 7:05:13 | Nancy Bennett | 63 | F | TX |
89 | 7:09:04 | Kirk Long | 47 | | TX |
90 | 7:09:12 | Ryan Sederholm | 33 | | TX |
91 | 7:13:29 | Christiana Garton | 49 | F | TX |
92 | 7:14:36 | Kimberly Heimbecker | 52 | F | TX |
93 | 7:14:41 | Celinda Guerra | 40 | F | TX |
94 | 7:25:42 | Christian Sutton | 37 | | TX |
95 | 7:35:16 | Michael Stanard | 51 | | TX |
96 | 7:37:34 | Ritu Rao | 38 | F | TX |
97 | 7:45:56 | Stephen Moore | 46 | | TX |
98 | 7:57:10 | Leslie Driskill | 29 | F | OK |
107 start / 98 finish / 92% |
|
Half Marathon |
1 | *1:32:59 | Jason Burkeman | 45 | | TX |
2 | 1:37:37 | Drew Rasco | 37 | | TX |
3 | 1:41:00 | Jason Swift | 33 | | TX |
4 | 1:44:43 | Andrew Rubin | 32 | | TX |
5 | 1:46:45 | Dave Boyle | 39 | | TX |
6 | 1:49:11 | Patrick Frasier | 28 | | TX |
7 | 1:55:52 | Brad Bailey | 38 | | TX |
8 | 1:57:30 | Michael Grajeda | 27 | | |
9 | 1:59:03 | Reuben Parks | 42 | | TX |
10 | 2:01:10 | Brett Thibodeaux | 35 | | TX |
11 | 2:02:19 | Kelli Newlon | 32 | F | TX |
12 | 2:03:44 | John Solomon | 24 | | TX |
13 | 2:05:13 | Daniel Womack | 39 | | TX |
14 | 2:05:20 | Gary Krupala | | | TX |
15 | 2:05:26 | Ken OConnor | 50 | | TX |
16 | 2:05:56 | Leland Means | 46 | | TX |
17 | 2:06:09 | Michael Nosalik | 53 | | TX |
18 | 2:06:28 | Gerald Fincken | 48 | | TX |
19 | 2:06:43 | Jim Pacey | 57 | | TX |
20 | 2:07:50 | David Marttala | 48 | | TX |
21 | 2:08:51 | Chris Rankin | 42 | | TX |
22 | 2:08:54 | Ross Perez | 31 | | TX |
23 | 2:10:41 | Nate Smith | 38 | | TX |
24 | 2:10:56 | Tonya Green | 40 | F | TX |
25 | 2:12:10 | Amy Lambert | 26 | F | TX |
26 | 2:12:16 | Daniel de Araujo | 40 | | TX |
27 | 2:13:07 | Trig Overbo | 43 | | TX |
28 | 2:13:25 | Scott Towle | 36 | | TX |
29 | 2:14:02 | Chris Prairie | 26 | | TX |
30 | 2:14:20 | Martin Gil | 38 | | TX |
31 | 2:14:41 | Katie Muladore | 30 | F | TX |
32 | 2:14:50 | Jeremy Vancour | 29 | | TX |
33 | 2:16:09 | Robinson Bassat | 37 | | TX |
34 | 2:17:06 | Joe Kroesche | 48 | | TX |
35 | 2:17:12 | Scott Traube | 40 | | TX |
36 | 2:17:59 | Wes Little | 39 | | TX |
37 | 2:18:55 | Susan Duncan | 42 | F | TX |
38 | 2:19:37 | Parker Sanderson | 30 | | TX |
39 | 2:19:56 | David Jacobson | 46 | | TX |
40 | 2:20:19 | Bryan Duncan | 36 | | TX |
41 | 2:22:14 | Keith Maxwell | 57 | | TX |
42 | 2:22:22 | Penny Lane | 50 | F | TX |
43 | 2:23:32 | Scott Ireland | 37 | | TX |
44 | 2:23:48 | Libby Kennedy | 29 | F | TX |
45 | 2:24:35 | Daniel Cupples | 29 | | TX |
46 | 2:24:48 | Maia Detmet | 31 | F | NV |
47 | 2:24:49 | Matt Jones | 31 | | TX |
48 | 2:25:05 | Aaron Donaldson | 31 | | TX |
49 | 2:25:20 | DeLaine Garcia | 47 | F | TX |
50 | 2:25:36 | Erika Moore | 32 | F | TX |
51 | 2:25:55 | Rick Smith | 51 | | TX |
52 | 2:26:16 | Nancy Goodnight | 47 | F | TX |
53 | 2:26:32 | Craig Skelton | 51 | | TX |
54 | 2:26:36 | Joshua Badgett | 32 | | TX |
55 | 2:27:23 | Kira Zevan | 40 | F | TX |
56 | 2:27:35 | Henry Hobbs | 58 | | TX |
57 | 2:28:33 | Josephine Wagner | 50 | F | TX |
58 | 2:30:34 | Beth Clarke | 59 | F | CA |
59 | 2:31:40 | Sarah Goodnight | 19 | F | TX |
60 | 2:32:50 | Ashley Sigmund | 31 | F | TX |
61 | 2:32:50 | Jonathan Casey | 33 | | GA |
62 | 2:34:19 | Cory Torkelson | 30 | | TX |
63 | 2:35:07 | Josh Smith | 30 | | TX |
64 | 2:35:36 | Don Hinds | 58 | | TX |
65 | 2:35:37 | Mitch Deskins | 59 | | TX |
66 | 2:35:37 | Carlos Cancino | 38 | | TX |
67 | 2:37:33 | Brian Edwards | 38 | | TX |
68 | 2:40:51 | Jeffrey Smith | 48 | | TX |
69 | 2:40:52 | John Pelletier | 44 | | TX |
70 | 2:41:08 | Adela Suchanek | 41 | F | TX |
71 | 2:41:58 | Ninfa Jr Espitia | 29 | F | TX |
72 | 2:42:48 | Jeff Schmoll | 54 | | TX |
73 | 2:43:21 | Celeste Yoshinobu | 50 | F | TX |
74 | 2:44:13 | Pauline Stafford | 51 | F | TX |
75 | 2:44:56 | Chris Halbert | 47 | | TX |
76 | 2:46:12 | Payton Mitchell | 23 | | TX |
77 | 2:47:19 | Lori Dominguez | 37 | F | TX |
78 | 2:47:41 | Jerry Burris | 42 | | TX |
79 | 2:48:10 | Donna Glenn | 39 | F | TX |
80 | 2:48:45 | Amy Carte | 41 | F | TX |
81 | 2:49:06 | Ron Anderson | 45 | | TX |
82 | 2:50:47 | Darci Sloan | 29 | | TX |
83 | 2:51:17 | Vicki Buch | 56 | F | TX |
84 | 2:52:15 | Kaye House | 41 | F | TX |
85 | 2:52:15 | Mindy Nelson | 41 | F | TX |
86 | 2:52:35 | Jocelyn Piccone | 49 | F | TX |
87 | 2:56:44 | Elizabeth Wood | 46 | F | TX |
88 | 2:56:52 | Eric Weiss | 30 | | TX |
89 | 2:57:49 | Carol Kimmel | 50 | F | TX |
90 | 2:58:23 | Mark Appleford | 35 | | TX |
91 | 2:58:24 | Lindsey Appleford | 35 | F | TX |
92 | 3:00:21 | Jim Busse | 50 | | TX |
93 | 3:00:36 | Belinda Cross | 50 | F | TX |
94 | 3:00:36 | Donald Carrow | 50 | | TX |
95 | 3:00:55 | Dianna Beckerman | 45 | F | TX |
96 | 3:01:12 | Michael Rose | 39 | | TX |
97 | 3:01:12 | Powell Compton | 48 | | TX |
98 | 3:01:35 | Rachel Ruane | 36 | F | TX |
99 | 3:02:58 | Abigail Ayers | 42 | F | TX |
100 | 3:03:23 | Joey Mukherjee | 41 | | TX |
101 | 3:08:08 | Eric Thornton | 38 | | TX |
102 | 3:08:17 | Tammy Unangst | 45 | F | TX |
103 | 3:08:26 | Celeste Martin | 45 | F | TX |
104 | 3:08:28 | Sean Martin | 44 | | TX |
105 | 3:08:50 | Ann Berry | 55 | F | TX |
106 | 3:09:09 | Lucia Guevara | 45 | F | TX |
107 | 3:09:10 | Kristal Cannon | 35 | F | TX |
108 | 3:09:25 | Laurie Hull | 47 | F | TX |
109 | 3:10:11 | Bruce Jones | 55 | | TX |
110 | 3:11:37 | Rick Wilson | 40 | | TX |
111 | 3:11:52 | Trisha Walker | 45 | F | TX |
112 | 3:11:52 | Kay Perry | 41 | F | TX |
113 | 3:13:57 | Laural Deskins | 55 | F | TX |
114 | 3:20:38 | Brenda Baker | 50 | F | TX |
115 | 3:24:43 | Alice Dyer | 61 | F | TX |
116 | 3:28:35 | Manuel Gonzales | 45 | | TX |
117 | 3:28:38 | Laura Beth Baugh | 43 | F | TX |
118 | 3:28:41 | Jenny Rutherford | 43 | F | TX |
119 | 3:33:21 | Byron Lynn Morgan | 49 | | TX |
120 | 3:33:23 | Rachel Garza | 20 | F | TX |
121 | 3:33:30 | Katherine Carvajal | 48 | F | TX |
122 | 3:35:05 | Lisa Danielson | 42 | F | TX |
123 | 3:35:20 | Lezlie Dodson | 40 | F | TX |
124 | 3:42:25 | Kathryn Vidal | 62 | F | TX |
125 | 3:44:41 | Michele Faith | 35 | F | TX |
126 | 3:45:36 | Christine Mann | 49 | F | TX |
127 | 3:45:36 | Travis Mann | 50 | | TX |
128 | 3:51:55 | Trisha Jagodzinski | 41 | F | TX |
129 | 3:52:12 | Laura Dougan | 33 | F | TX |
130 | 3:52:12 | Lyza Martinez | 35 | F | TX |
131 | 3:54:37 | Teresa Harmon | 47 | F | TX |
132 | 3:58:30 | Janet Slaton | 47 | F | TX |
133 | 3:59:27 | Brandy Hines | 34 | F | TX |
134 | 4:09:13 | Benjamin Dean | 37 | | TX |
135 | 4:18:33 | Chanel Smith | 29 | F | TX |
136 | 4:18:34 | Sid McCarra | 63 | | TX |
137 | 4:22:15 | Rhonda Loadholt | 44 | F | TX |
138 | 4:27:33 | Alyson Brown | 52 | F | TX |
139 start / 138 finish / 99% |
|
start Marathon - finish Half Marathon |
| 2:04:37 | Jeffrey VanCuran | 26 | | TX |
| 2:24:37 | Rob Goyen | 36 | | TX |
| 2:31:17 | Yvonne Alsbury | 47 | F | TX |
| 3:01:38 | Melissa Darbonne | 49 | F | TX |
| 3:08:19 | Kely Cohen | 48 | F | TX |
| 3:08:25 | Ninfa Espitia | 57 | F | TX |
| 3:43:19 | Deborah Sexton | 56 | F | TX |
| 3:46:01 | Chris Sargent | 41 | | TX |
3 | 1:38:18 | Jane Crane | 62 | F | TX |
add 8 more for a total of 139 Half Marathon finishers |
|
10km |
1 | 0:49:44 | Christopher Leroux | 26 | | TX |
2 | 0:55:49 | Kristofer Kasper | 39 | | TX |
3 | 0:58:57 | John Rentmeesters | 54 | | TX |
4 | 1:04:11 | Stephen Fuchs | 26 | | TX |
5 | 1:08:12 | Cathy Fulton | 50 | F | TX |
6 | 1:08:51 | Jade Rester | 23 | F | TX |
7 | 1:09:53 | Heather Kasper | 35 | F | TX |
8 | 1:10:00 | Elizabeth Massey | 34 | F | TX |
9 | 1:10:14 | Ashley Hardin | 38 | F | TX |
10 | 1:11:03 | Trisha Porter | 49 | F | TX |
11 | 1:11:16 | Monique Gutierrez | 37 | F | TX |
12 | 1:13:37 | David Thomas | 50 | | TX |
13 | 1:13:46 | Sarah Turowski | 38 | F | TX |
14 | 1:14:27 | Susannah Jacobson | 45 | F | TX |
15 | 1:14:46 | Kenneth Rice | 51 | | TX |
16 | 1:16:34 | Madison Ilic | 10 | F | TX |
17 | 1:16:35 | Catherine Ilic | 46 | F | TX |
18 | 1:16:46 | Katherine Goodnight | 20 | F | TX |
19 | 1:16:51 | Maria Rangcapan | 32 | F | TX |
20 | 1:19:37 | Juan Mireles | 27 | | TX |
21 | 1:20:21 | Taylor McCarra | 24 | | TX |
22 | 1:21:59 | Colleen Swain | 47 | F | TX |
23 | 1:23:18 | Roxanne Alexander | | F | TX |
24 | 1:23:38 | Erin Buhl | 45 | F | TX |
25 | 1:24:53 | Mikaela Fuchs | 27 | F | TX |
26 | 1:24:55 | Sara Van Noord | 31 | F | TX |
27 | 1:25:26 | William Stefanov | 48 | | TX |
28 | 1:27:28 | Mo Sheppo | 49 | F | TX |
29 | 1:27:46 | Doug Kern | 50 | | TX |
30 | 1:27:55 | Lauri Barnes | 51 | F | TX |
31 | 1:28:31 | Gabby Bryant | 33 | F | TX |
32 | 1:28:33 | Paul Bryant | 43 | | TX |
33 | 1:41:26 | Garbanzo Smith | 57 | | TX |
34 | 2:12:51 | Saida Land | 6 | F | TX |
35 | 2:13:27 | Rebecca Snell | 55 | F | TX |
36 | 2:13:29 | Millicent Rodriguez | 54 | F | TX |
37 | 2:24:59 | Jackie McCarra | 54 | F | TX |
38 start / 37 finish / 97% |
|
1 mile |
1 | 0:05:34 | Lincoln Wieck | 10 | | |
2 | 0:05:55 | Everett Fryar | 11 | | |
3 | 0:06:07 | Beckett Wieck | 9 | | |
4 | 0:06:24 | James Duncoln | 9 | | |
5 | 0:07:21 | Isabel Duncan | 9 | F | |
6 | 0:07:27 | Caedmon Fryar | 9 | | |
7 | 0:08:51 | Toni Candelaria | 11 | F | |
8 | 0:09:32 | Ryan Ilic | 8 | | |
9 | 0:14:17 | Shale Hudgeons | 3 | | |
10 | 0:14:52 | Madison Ilic | 10 | F | |
11 | 0:14:53 | Hannelore Sederholm | 4 | F | |
12 | 0:21:51 | Caroline Sederholm | 3 | F | |
12 start / 12 finish / 100% |