Results
Rocky Hill Ranch 2007
50mi | ||||
1 | 7:31:39 | Robert King | 46 | |
2 | 8:19:10 | TJ Thompson | 29 | |
3 | 9:00:52 | Dalton Wilson | 36 | |
4 | 9:28:08 | Bill Travis | 41 | |
5 | 9:39:11 | John Beard | 43 | |
6 | 9:41:14 | Larry Teeter | 47 | |
7 | 9:42:42 | Marissa Toland | F | 40 |
8 | 9:43:27 | Meredith Terranova | F | 32 |
9 | 9:46:42 | Ted Rieth | 36 | |
10 | 9:56:18 | Kent Fish | 54 | |
11 | 10:06:17 | Stuart Skeeter | 36 | |
12 | 10:16:53 | Rene Villalobos | 48 | |
13 | 10:47:07 | Daniel Grieves | 33 | |
14 | 10:50:21 | Shawn Fagan | 30 | |
15 | 10:57:51 | Marcy Beard | F | 38 |
16 | 11:36:13 | Diana Heynen | F | 52 |
17 | 12:13:28 | Nick Papafote | 43 | |
18 | 12:43:30 | Charles Johnston II | 23 | |
19 | 13:28:38 | Robert Heynen | 57 | |
26 starters | ||||
50km | ||||
1 | 3:57:39 | Shawn Bostad | 35 | |
2 | 4:12:51 | Carlos Ibarra | 29 | |
3 | 4:12:52 | Joe Constantino | 36 | |
4 | 4:20:25 | John Hughes | 39 | |
5 | 4:27:21 | Peter Vrolijk | 48 | |
6 | 4:32:58 | Steve McBee | 41 | |
7 | 4:35:58 | Kyle Welker | 26 | |
8 | 4:50:20 | Santhosh Padmanabhan | 27 | |
9 | 4:52:16 | Nathan Jackson | 30 | |
10 | 5:00:30 | Shan Rooney | F | 34 |
11 | 5:04:04 | Michael Pentland | 44 | |
12 | 5:16:24 | Michael Sawyer | 38 | |
13 | 5:17:04 | Steve Blake | 50 | |
14 | 5:19:57 | Allen Wrinkle | 42 | |
15 | 5:23:34 | Bridget Herrejon | F | 33 |
16 | 5:30:29 | margo martinez | F | 43 |
17 | 5:36:58 | chris hendricks | 36 | |
18 | 5:51:01 | mike mote | 48 | |
19 | 5:52:00 | Miles Klaff | 42 | |
20 | 5:54:20 | Mariela Botella | F | 41 |
21 | 5:54:54 | Charlene Janiak | F | 54 |
22 | 5:56:58 | Mark Lindsey | 50 | |
23 | 5:59:06 | Santos G Hernandez | 51 | |
24 | 6:07:05 | Peter Williams | 26 | |
25 | 6:10:06 | Kimberly Pilcher | F | 43 |
26 | 6:10:23 | Gaurav Agarwal | 26 | |
27 | 6:16:41 | Chrishna Hijjawi | ||
28 | 6:18:25 | Lee Topham | 65 | |
29 | 6:22:23 | Linda Rust | F | 47 |
30 | 6:22:49 | Lynne Weber | F | 46 |
31 | 6:33:52 | Teresa Bartnicki | F | 33 |
32 | 6:34:56 | Bob Williams | 64 | |
33 | 6:37:08 | Leah Tiller | F | 34 |
34 | 6:52:33 | Bill Robertson | 37 | |
35 | 7:02:18 | Michael Quinn | 43 | |
36 | 7:03:29 | Robert Janiak | 60 | |
37 | 7:08:47 | Donald Norman | 41 | |
38 | 7:16:00 | Alan Peterson | 49 | |
39 | 7:43:35 | Todd Roper | 33 | |
40 | 7:45:31 | Malissa Tremont | F | 41 |
41 | 7:45:31 | Jon Tremont | 43 | |
42 | 7:50:08 | Ganesh Krishnamoorthy | 26 | |
43 | 7:57:01 | Vincent Antunez | 46 | |
44 | 7:57:58 | Kelly Galloway | 35 | |
45 | 8:06:29 | Darra Loest | F | 43 |
46 | 8:07:49 | Hillery Gerhart | F | 46 |
47 | 8:18:06 | John Frierson | 35 | |
48 | 8:51:10 | Terri Hayes | F | 64 |
49 | 9:12:08 | James Bruce | 43 | |
50 | 9:19:02 | Rich Martucci | 51 | |
51 | 9:30:52 | Robert Beck | 68 | |
52 starters | ||||
25km | ||||
1 | 1:50:43 | Mattrix Harrington | 39 | |
2 | 1:54:13 | Rolando Roman | 32 | |
3 | 2:01:54 | John Reynolds | 38 | |
4 | 2:07:12 | Larry King | 40 | |
5 | 2:08:57 | Tracey Vaughan | F | 33 |
6 | 2:10:25 | Charles Meissner | 32 | |
7 | 2:10:53 | Bill Thorton | 48 | |
8 | 2:13:24 | Jim Foelker | 47 | |
9 | 2:15:54 | Robert Remlinger | 44 | |
10 | 2:17:18 | James Gelb | 44 | |
11 | 2:17:57 | Ruth England | F | 40 |
12 | 2:17:58 | Adrian Rosas | 34 | |
13 | 2:18:27 | Maryelaine Sotos | F | 26 |
14 | 2:22:45 | Tim Flynn | 39 | |
15 | 2:25:40 | Melinda Owens | F | 29 |
16 | 2:26:57 | Heath Ribordy | 28 | |
17 | 2:28:52 | Patrick McGrath | 37 | |
18 | 2:30:26 | Allison Klein | F | 23 |
19 | 2:32:29 | CJ Freeman | 43 | |
20 | 2:33:09 | Jessi Moroney | F | 23 |
21 | 2:34:04 | Melissa Sankey | F | 33 |
22 | 2:34:05 | John Keefer | 44 | |
23 | 2:34:12 | Elizabeth McManus | F | 40 |
24 | 2:34:15 | German Collazos | 49 | |
25 | 2:36:06 | Stacey Hodge | F | 41 |
26 | 2:40:15 | Michael Burns | 35 | |
27 | 2:40:34 | Joseph Lindberg | 45 | |
28 | 2:40:49 | Bob Wilmot | 62 | |
29 | 2:43:05 | Julie Horvath | F | 44 |
30 | 2:44:25 | Tammy Hovik | F | 48 |
31 | 2:44:46 | Cindy Freeman | F | 41 |
32 | 2:50:50 | Steve Vradenburg | 66 | |
33 | 2:51:38 | Alan Brock | 45 | |
34 | 2:52:43 | Terry Sullivan | 51 | |
35 | 2:52:50 | Chris Lucas | 34 | |
36 | 2:52:51 | Trey Robinson | 33 | |
37 | 2:52:52 | Tim Decker | 34 | |
38 | 2:54:10 | Devin Brown | 15 | |
39 | 3:05:47 | Dawn Isensee | F | 47 |
40 | 3:06:27 | Aris Extra | 35 | |
41 | 3:09:25 | Ron Haley | 42 | |
42 | 3:09:48 | Douglas Ratliff | 38 | |
43 | 3:10:53 | Russell Harrison | 44 | |
44 | 3:17:31 | Mercedes Frost | F | 27 |
45 | 3:17:32 | Leslin Meissner | F | 29 |
46 | 3:17:32 | Lisa Cronin | F | 33 |
47 | 3:20:01 | Jana Curry | F | 42 |
48 | 3:21:00 | Brenda Baker | F | 42 |
49 | 3:21:01 | Kathy Brown | F | 51 |
50 | 3:22:47 | Alex Armato | 50 | |
51 | 3:23:50 | Diane Sager | F | 47 |
52 | 3:24:11 | Linda Boggs | F | 54 |
53 | 3:38:33 | Jasenka Antunez | F | 39 |
54 | 3:53:15 | Pinky Avila | F | 49 |
55 | 3:59:41 | Alan Vartanian | 45 | |
56 | 4:02:15 | Kay Vradenburg | F | 59 |
57 | 4:06:38 | Robert Melendez | 58 | |
58 | 4:11:27 | Carrie Harmon | F | 34 |
59 | 4:11:28 | Shelley Brookins | F | 31 |
60 | 4:15:49 | Laura Bowers | F | 39 |
61 | 4:23:02 | susan collins | F | 51 |
62 | 4:27:18 | Ronald Dunbar | 56 | |
63 | 5:30:25 | Pamela Shilling | F | 56 |
64 | 5:30:26 | Cynthea Leon | F | 59 |
65 | finish/nochip | Janice Bronikowski | F | 36 |
66 | finish/nochip | Judy Shipway | F | 54 |
67 | finish/nochip | Dorothy Hollis | F | 54 |
67 starters |