Results
Rocky Raccoon 2003
100mi
1 14:37.5 Serge Arbona 37 MD
2 16:18.3 Vasilli Triantos 48 MD
3 16:59.3 Ryan Loehding 30 TX
4 17:47.4 Karen Scott F 35 CO
5 18:14.2 Jeff Holdaway 44 VA
6 18:19.2 Jack McBroom 46 CA
7 18:31.1 Kevin Carroll 48 WA
8 18:55.0 Steve Pollock 42 CO
9 19:11.1 Patrick Puckett 40 IN
10 19:31.2 Bobby Keogh 53 NM
11 19:45.2 Kevin Cooper 43 CO
12 19:50.2 Chrissy Ferguson F 42 AR
13 20:38.0 Buddy Teaster 38 TX
14 21:05.0 Shannon Rochelle F 38 WY
15 21:53.3 Mark Buescher 43 TX
16 22:04.5 Dale Perry 45 OK
17 22:11.4 Mike Broderick 46 MD
18 22:42.2 Katy Cotton F 36 WY
19 22:50.6 Molly Gibb F 41 CO
20 22:54.2 Buddy Powell 31 CA
21 22:54.2 Jean Jacque d'Aquin 63 AL
22 22:54.2 Ted Schuster 28 MT
23 22:55.2 Dennis Drey 51 NM
24 23:27.2 Paul Stone 41 TX
25 23:29.3 Matt Watts 46 CO
26 23:35.4 Rolly Portelance 60 ONT
27 23:36.2 Jasper Mueler 35 CA
28 23:41.5 Sam Voltaggio 51 TX
29 23:42.1 Patrick Gorman 44 IL
30 23:43.6 Phillip Lowry 36 UT
31 23:52.3 Ben Holmes 45 KS
32 23:53.2 Matt Cook 43 TN
33 23:58.2 Neal Taylor 40 CO
34 24:19.1 Patti Harden F 50 MD
35 24:29.1 William Gilli 45 CA
36 25:10.3 David Bliss 40 IL
37 25:10.3 Robert Calabria 61 NC
38 25:25.4 Erik Herman 35 CA
39 25:27.5 Bill Nictakis 42 TX
40 25:38.5 Monica Burt F 32 TX
41 25:38.4 Bob Williams 60 TX
42 25:38.4 Stephen McNeil 45 TX
43 25:53.1 Mike Thomas 41 CO
44 26:20.6 Rick Gastelum 58 TX
45 26:25.1 Conrad Daniel 54 CA
46 26:45.2 Richard Smith 57 FL
47 26:47.5 Scott Olmer 31 CO
48 26:48.6 Richard Neslund 54 CO
49 26:50.3 Tony Mathison 44 TX
50 26:53.2 Dorsh Sanders 60 CA
51 26:55.3 Phil Wright 58 CA
52 26:58.4 Mike Haviland 61 CA
53 27:31.5 David Richards 51 TX
54 27:32.5 Jay Barry 49 PA
55 27:38.1 Nels Bentson 58 OK
56 27:38.1 Rex Friend 48 OK
57 27:41.3 Thorbjorn Pederson 47 TX
58 27:46.5 Lee Norris 55 TX
59 27:49.1 Mark Lindsey 46 TX
60 27:52.6 Carl Camp 41 DE
61 28:05.4 Evan Groutage 53 TX
62 28:16.4 Grant Holdaway 71 UT
63 28:19.0 Louise Mason F 49 IL
64 28:19.1 Dan Bratches 34 ME
65 28:25.5 David Hughes 57 IN
66 28:44.5 Dalton Pulsipher 25 TX
67 28:51.5 Wini Jebian F 58 CA
68 28:51.6 Bill Gebbie 59 CA
69 28:52.0 Leo Lavender 63 TX
70 29:00.4 Kim Sergeant F 44 TX
71 29:04.0 Randy Andrews 48 UT
72 29:09.3 Hans-Dieter Weisshaar 62 GER
73 29:19.6 Louis Joline 70 MO
74 29:29.6 Mike Stabler 43 CO
75 29:50.2 Arlen Isham 58 TX
76 29:55.4 Michael Jones 43 TX
104 starters
50mi
1 7:48:58 Bill Gardner 39 TX
2 8:04:00 German Collazos 44 TX
3 8:14:50 Eddie Espinosa 40 TX
4 8:45:49 Jerry McGarth 64 MS
5 9:11:52 Nick Bassett 58 AZ
6 9:17:19 Carol Schmidt F 43 TX
7 9:20:40 Teresa Taylor F 42 CO
8 9:22:39 Jackie O'Brian Nolen F 37 TX
9 9:29:47 Bill Schmidt TX
10 9:34:08 Meredith Novy F 28 TX
11 9:46:30 Jeff Farrell 42 TX
12 9:56:47 Rob Apple 41 TN
13 10:13:35 Barbara Elias F 40 UT
14 10:13:38 John Diroll 46 UT
15 10:25:18 Bobby Haier 38 TX
16 10:29:32 Mike Bouscaren 55 MA
17 10:36:21 Laurie Ann Schuler F 41 NJ
18 11:08:45 Garry Elmitt 64 TX
19 11:19:17 Abdel Fustock 62 TX
20 11:29:47 Tom Detore 54 NE
21 11:29:50 Pete Cahill 38 TX
22 11:29:50 Bob Metzger 51 MN
23 11:29:51 Rex Lindberg 41 TX
24 11:29:51 Ron Dunbar 52 TX
25 11:31:09 Larry Pederson MN
26 12:35:40 Davey Harrison 50 TX
27 13:27:15 Dianna Keogh F 47 NM
28 13:38:36 Joe Barry 56 TX
29 14:09:45 B.K. Krause CO
30 14:48:12 Deborah Sexton F 44 TX
31 15:12:54 Robert Beck 64 TX
35 starters