Results Tejas 300

Complete 3 Tejas Trails 100km Or 100mi Events In One Season (Sep-Mar)

  • You must obtain an official finish at each event for it to count (finish before cut-off, etc.).

  • At least one finish must be from a 100 miler.

  • Finishes must be from 3 of these events:

Current Series, 2022 and on…

  1. Cactus Rose (CR) …current year - 100 mile

  2. Bandera (B) …following year - 100 km

  3. Rocky Raccoon (RR) …following year - 100 mile or 100 km


2023-2024

No eligible competitors remained at the end of the 2023-24 challenge.


2022-2023

#NameGenderStateRace CountHas Run A 100MTotal TimeTotal MileageResults Notes
1Nancy MarksFTX3Y97:29:02287.1RR 100M (31:34:37) + B 100K (17:25:30) + CR 150M drop to 125M (48:28:55)



Note: 2016 - 2022 Series was…

  1. Cactus Rose (CR) - 100 mile

  2. Tinajas (T) - 100km

  3. Bandera (B) …following year - 100 km

  4. Rocky Raccoon (RR) …following year - 100 mile or 100 km

  5. J&J Race (JJ) …following year (new for 2020-2021) - 100 km


Tejas Trails 300

2021-2022

#NameGenderStateRace CountHas Run A 100MTotal TimeTotal MileageResults Notes
1Nancy MarksFTX5Y170:13:44513.1J&J 101M (32:50:29) + RR 100M (29:24:24) + B 100K (17:05:16) + T 100M (33:49:56) + CR 150M (57:03:39)
2Cliff De La CerdaMTX3Y94:20:51262.1RR 100M (30:26:53) + B 100K (19:17:21) + CR 150M drop to 100M (44:36:37)
3Christopher CulpepperMTX3Y56:47:14224.2J&J 100K (16:21:29) + RR 100M (24:33:11) + B 100K (15:52:34)
4Stephen WintonMTX3Y87:17:16224.2RR 100K (17:33:11) + B 100K (19:30:12) + CR 100M (50:13:53)


2020-2021

#NameGenderStateRace CountHas Run A 100MTotal TimeTotal MileageResults Notes
1Nancy MarksFTX4Y142:24:17406.3J&J 101M (32:03:51) + B 100K (17:03:05) + T 150K (35:53:50) + CR 150M (57:23:31)
2Matt SmithMTX4Y53:14:44286.3J&J 100K (12:57:37) + RR 100M (16:47:38) + B 100K (11:22:59) + T 100K (12:06:30)
3Dana MunariMTX3Y64:33:14262.1RR 100M (21:47:49) + B 100K (13:55:21) + CR 100M (28:50:04)
4Shane ObanionMTX3Y81:12:54262.1RR 100M (27:24:42) + B 100K (18:48:26) + CR 100M (34:59:46)
5Talton WalkerMTX3Y94:44:55262.1RR 100M (28:30:06) + B 100K (20:31:23) + CR 150M drop to 100M (45:43:26)
6Thomas BowlingMTX3Y63:29:52224.2RR 100K (12:49:26) + T 100K (16:29:03) + CR 100M (34:11:23)
7Wesley ReileyMTX3Y68:36:21224.2RR 100M (28:13:42) + B 100K (18:55:49) + T 100K (21:26:50)


2019-2020

#NameGenderStateRace CountHas Run A 100MTotal TimeTotal MileageResults Notes
1Scott RabbMTX3Y47:46:19224.2JJ 100K (14:37:16) + B 100K (13:18:38) + RR 100M (19:50:25)
2Jeremy RupleMTX3Y58:38:32224.2CR 100M (27:26:39) + JJ 100K (16:32:50) + B 100K (14:39:03)
3Russell LangMTX3Y59:25:03224.2JJ 100K (18:02:50) + B 100K (15:44:17) + RR 100M (25:37:56)
4Nyleva CorleyFTX3Y62:16:56224.2CR 100M (29:21:07) + JJ 100K (16:11:55) + B 100K (16:43:54)
5David McnettMTX3Y66:11:17224.2JJ 100K (19:35:49) + B 100K (18:22:49) + RR 100M (28:12:39)
6Nancy MarksFTX3Y67:16:14224.2CR 100M (32:56:44) + JJ 100K (17:24:43) + B 100K (16:54:47)
7Tim AllenMTX3Y73:17:35224.2CR 100M (34:43:58) + JJ 100K (19:44:24) + B 100K (18:49:13)


2018-2019

#NameGenderStateRace CountHas Run A 100MTotal TimeTotal MileageResults Notes
1Nancy MarksFTX4Y96:56:09286.3T 100K (19:46:05) + B 100K (20:44:17) + CR 100M (34:41:23) + JJ 100K (21:44:24)
2Monique FrenchFCO3Y59:49:42224.2T 100K (16:53:12) + RR 100M (26:16:58) + B 100K (16:39:32)
3Sheila PinksonFTX3Y62:08:56224.2T 100K (17:02:31) + RR 100M (27:47:30) + B 100K (17:18:55)
4Eric LamkinMTX3Y68:45:53224.2T 100K (16:46:45) + B 100K (17:42:34) + CR 100M (34:16:34)
5Joe PrusaitisMTX3Y70:35:50224.2B 100K (16:44:42) + CR 100M (33:03:50) + JJ 100K (20:47:18)
6Christopher PrairieMTX3Y71:29:33224.2B 100K (17:44:09) + CR 100M (33:31:42) + JJ 100K (20:13:42)


2017-2018

#NameGenderStateRace CountHas Run A 100MTotal TimeTotal MileageResults Notes
1Nancy MarksFTX4Y99:36:41286.3T 100K (23:40:07) + B 100K (18:53:30) + CR 100M (34:28:48) + JJ 100K (22:34:16)
2Axel ReissneckerMTX4Y103:18:30286.3T 100K (23:08:04) + B 100K (21:18:01) + CR 100M (35:44:20) + JJ 100K (23:08:05)
3Joe SchmalMTX3Y40:26:16224.2B 100K (9:15:08) + CR 100M (18:46:33) + JJ 100K (12:24:35)
4Jake RichterMTX3Y60:41:58224.2T 100K (15:06:11) + B 100K (16:07:18) + CR 100M (29:28:29)
5Larry PearsonMTX3Y67:20:41224.2T 100K (18:16:52) + CR 100M (30:03:21) + JJ 100K (19:00:28)
6Cliff De La CerdaMTX3Y76:03:27224.2B 100K (21:23:26) + CR 100M (33:51:39) + JJ 100K (20:48:22)


2016-2017

#NameGenderStateRace CountHas Run A 100MTotal TimeTotal MileageResults Notes
1Jake RichterMTX5Y109:37:16386.3T 100K (15:35:50) + RR 100M (27:41:26) + B 100K (15:40:05) + CR 100M (31:50:23) + JJ 100K (18:49:32)
2Chad LasaterMTX3Y47:21:46262.1RR 100M (15:28:27) + B 100K (10:24:28) + CR 100M (21:28:51)
3Rebecca GartrellFTX3Y72:50:54262.1RR 100M (26:46:05) + B 100K (15:20:52) + CR 100M (30:43:57)
4Mark KeenumMTX3Y87:34:51262.1RR 100M (29:26:55) + B 100K (22:40:02) + CR 100M (35:27:54)
5Julie KoepkeFTX3Y54:54:35224.2T 100K (13:58:26) + CR 100M (24:23:50) + JJ 100K (16:32:19)
6Bryan MckenneyMTX3Y58:08:44224.2T 100K (18:05:33) + RR 100M (23:43:19) + B 100K (16:19:52)
7Sean HalloranMTX3Y58:47:37224.2T 100K (16:46:04) + RR 100M (25:34:24) + B 100K (16:27:09)
8Sheila PinksonFTX3Y66:34:56224.2T 100K (16:25:10) + B 100K (16:45:43) + CR 100M (33:24:03)
9Nancy MarksFTX3Y74:56:07224.2B 100K (17:41:37) + CR 100M (35:19:45) + JJ 100K (21:54:45)



Note: 2007 - 2016 Series was…
Cactus Rose (CR) - 100 mile
Bandera (B) …following year - 100 km
Rocky Raccoon (RR) …following year - 100 mile or 100 km
J&J Race (JJ) …following year - 100 km
Tinajas …following year (T) - 100km

Total |CR100mi |B100k |RR100mi |JJ100k |T100k|

2015-2016
4 Matt Zmolek TX 35 55:40:38 25:29:28 12:40:05 17:31:05
3 Julie Koepke TX F 33 59:39:57 26:35:17 12:40:06 20:24:34
Edward Sousa TX 39 60:27:36 27:59:08 12:23:01 20:05:27
Rosemary Rhodes TX F 49 73:19:53 34:55:08 14:58:28 23:26:17
Nyleva Corley TX F 41 79:26:19 34:53:28 16:36:17 27:56:34
Cory Lucas TX 41 80:11:50 34:08:08 16:54:04 29:09:38

2014-2015
3 Matt Zmolek TX 34 53:14:19 24:11:59 12:18:04 16:44:16
Dana Munari TX 50 63:06:57 28:55:58 12:45:19 21:25:40
Chris Oles TX 41 67:49:06 30:23:01 15:10:13 22:15:52
2 Steven Monte TX 45 69:07:18 28:56:06 16:58:47 23:12:25
2 Ventura Gallegos TX 40 69:47:24 28:30:30 17:57:09 23:19:45
2 Julie Koepke TX F 32 71:54:23 34:31:18 14:54:49 22:28:16
Karen Roberts TX F 51 72:57:27 33:23:49 14:56:22 24:37:16
Jonathan Fogle TX 50 73:10:39 31:51:58 16:09:21 25:09:20
Dean Martin TX 39 74:21:18 31:18:47 16:42:56 26:19:35
Cory Torkelson TX 30 75:40:13 32:35:51 16:13:40 26:50:42
Elizabeth Gonzalez TX F 37 80:17:16 34:08:52 18:42:59 27:25:25
John Davidson TX 49 81:25:42 34:20:56 17:53:01 29:11:45
6 Les Ellsworth TX 60 81:28:38 33:24:44 20:18:33 27:45:21
George Blust TX 45 81:29:36 34:26:03 19:22:14 27:41:19
Sonia Burdett TX F 48 81:43:33 33:35:23 19:26:22 28:41:48
2 Nancy Marks TX F 54 82:52:22 33:33:57 20:11:52 29:06:33
2 Dale Cougot TX 48 85:22:40 33:04:13 22:55:50 29:22:37
Kimberly Pilcher TX F 51 86:06:13 35:21:15 21:36:42 29:08:16

2013-2014
2 Matt Zmolek TX 33 51:26:28 23:48:24 10:37:46 17:00:18
Matt Smith TX 34 52:48:26 23:59:12 10:29:12 18:20:02
2 Donald Zoch TX 37 67:01:17 29:19:44 13:57:37 23:43:56
Devon Kiernan TX 40 67:29:24 29:28:16 14:22:21 23:38:47
Julie Koepke TX F 31 68:10:06 29:01:48 13:43:20 25:24:58
Bill Pomykal TX 40 71:32:20 30:31:04 14:16:59 26:44:17
Joe Harris TX 46 72:18:11 30:38:34 14:20:34 27:19:03
5 Les Ellsworth TX 59 75:04:25 31:23:22 16:25:06 27:15:57
Fred Thompson TX 64 75:56:55 31:48:32 16:40:23 27:28:00
Matthew Florence TX 34 76:22:52 33:47:30 16:29:16 26:06:06
Jason Espalin TX 34 76:33:53 30:49:34 16:50:07 28:54:12
Steve Ton TX 46 78:19:54 33:15:52 17:15:55 27:48:07
Erik Hanley TX 32 79:48:40 33:46:58 17:29:00 28:32:42
Lindsey Waddell TX F 30 81:08:56 35:06:07 16:56:28 29:06:21

2012-2013
Lorenzo Sanchez TX 34 48:27:20 18:32:40 12:36:18 17:18:22
Nathan Leehman NC 38 50:41:57 21:50:30 12:49:00 16:02:27
Matt Zmolek TX 32 52:12:20 23:26:06 11:23:50 17:22:24
Joshua Brown AR 24 60:50:28 23:36:42 14:23:35 22:50:11
2 Rachel Ballard TX F 48 61:20:10 24:52:31 14:36:57 21:50:42
David Zuniga TX 36 68:11:23 31:38:47 14:09:47 22:22:49
Donald Zoch TX 36 69:56:49 28:17:26 13:36:49 28:02:34
Buddy Teaster TX 48 71:12:34 30:49:22 15:42:18 24:40:54
2 John Powers TX 49 72:55:49 30:32:15 16:43:54 25:39:40
Jennifer Kimble TX F 41 74:23:35 31:03:14 16:06:56 27:13:25
Dale Cougot TX 46 75:29:20 30:53:14 16:00:31 28:35:35
4 Les Ellsworth TX 58 76:50:48 31:42:29 18:00:15 27:08:04
Rene Ramirez TX 32 77:42:12 33:37:42 17:34:27 26:30:03
Ventura Gallegos TX 38 78:41:46 33:01:49 17:32:47 28:07:10
Peter Bray TX 43 79:20:20 33:36:00 17:40:01 28:04:19
Ben Martinez TX 44 80:12:41 33:30:23 18:33:18 28:09:00
Nancy Marks TX F 52 80:21:25 32:57:25 18:54:54 28:29:06

2011-2012
Thomas Orf 39TX54:21:4922:59:2112:02:0919:20:19
2Brad Quinn 38TX55:54:1823:34:0112:49:1219:31:05
Rachel Ballard F47TX61:14:5225:38:4713:02:0822:33:57
Jeffrey Miller 37TX62:57:3927:23:2313:16:2822:17:48
Larry Pearson 51TX65:46:4327:02:0614:14:5524:29:42
Jean Cummings Perez F48TX67:52:2829:50:4414:28:2823:33:16
Parvaneh Moayedi F47TX71:36:5631:17:4514:59:1625:19:55
Jeremy Day 31AR72:01:1229:35:2016:58:0225:27:50
Steven Monte 42TX72:09:5432:35:3614:22:5325:11:25
3Les Ellsworth 57TX73:53:3231:10:0315:25:3627:17:53
Brian Kuhn 38TX74:46:4030:11:2815:15:2329:19:49
Rebecca Gartrell F39TX76:34:3434:03:3916:18:3226:12:23
Scott Harper 41TX79:49:0234:11:2217:20:3928:17:01
Carrie Knapp-Gonzalez F31TX80:01:2034:03:3717:37:4228:20:01

2010-2011
2Les Ellsworth 56TX73:52:0831:22:2915:55:2526:34:14
Mary Ntefidou 40TX79:12:3432:13:3117:40:4129:18:22

2009-2010
Jared Fetterolf 21TX60:17:5327:12:2713:14:5319:50:33
Olga Varlamova F 40TX63:29:5826:46:2013:48:3022:55:08
John Powers 46TX70:55:2530:39:1615:40:3124:35:38
Les Ellsworth 55TX74:16:3829:30:0016:38:2028:08:18
Eunsup Kim 57TX75:43:4832:21:0016:25:3026:57:18

2008-2009
2George Hitzfeld 48TX61:36:4525:08:0812:45:4623:42:51
Brad Quinn 36TX61:56:5827:05:3212:28:2922:22:57
2Barbara HitzfeldF 47TX64:29:5027:01:3213:45:2723:42:51
Dan Brenden 57AZ66:21:3528:08:4414:59:4823:13:03
John Sharp 31TX69:15:4730:54:0114:53:5423:27:52
Axel Reissnecker 55TX75:38:0631:32:0116:21:4527:44:20

2007-2008
George Hitzfeld 47TX61:25:0428:09:3712:48:0620:27:21
Barbara HitzfeldF 46TX64:35:1728:55:1913:49:4921:50:09