Cactus Rose Multi-Year Mileage Runners
1500 miles... or more
1000 miles
Miles | Name | Gender | State | Total Time | Count | 2025? | History |
---|---|---|---|---|---|---|---|
1325 | Nancy Marks | F | TX | 471:06:24 | 13 | 2024 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 | |
1125 | Melissa Heggen | F | TX | 335:34:17 | 12 | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 2008 2007 | |
1025 | Axel Reissnecker | M | TX | 366:51:45 | 14 | 2021 2020 2019 2018 2017 2016 2014 2013 2012 2011 2010 2009 2008 2007 |
500 miles
Miles | Name | Gender | State | Total Time | Count | 2025? | History |
---|---|---|---|---|---|---|---|
800 | Steven Monte | M | TX | 272:04:24 | 9 | 2020 2019 2016 2015 2014 2013 2012 2011 2010 | |
775 | Thomas Bowling | M | TX | 208:45:13 | 15 | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 | |
750 | Les Ellsworth | M | TX | 238:47:23 | 9 | 2017 2016 2015 2014 2013 2012 2011 2010 2009 | |
700 | Chris Russell | M | TX | 194:02:48 | 11 | 2020 2019 2018 2017 2015 2014 2013 2011 2010 2009 2008 | |
700 | Kent Fish | M | TX | 228:05:57 | 13 | 2024 2023 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2009 | |
675 | Bob Klapthor | M | TX | 288:46:58 | 12 | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2011 2010 2009 | |
625 | Elise Harrington | F | CO | 187:37:17 | 13 | 2022 2021 2020 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 | |
600 | Michael Stanard | M | TX | 230:04:19 | 10 | 2022 2021 2020 2019 2018 2017 2015 2014 2013 2012 | |
575 | Jean Perez | F | TX | 172:09:13 | 8 | 2020 2016 2015 2014 2013 2012 2011 2010 | |
550 | Matt Smith | M | TX | 113:54:49 | 9 | 2022 2021 2020 2018 2017 2014 2013 2012 2010 | |
550 | Julie Schmal | F | TX | 150:26:46 | 7 | 2023 2020 2017 2016 2015 2014 2013 | |
550 | Mark Huteson | M | TX | 163:45:48 | 11 | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 | |
550 | Carrie Knapp | F | TX | 172:54:06 | 10 | 2022 2021 2020 2019 2018 2017 2016 2013 2012 2011 | |
525 | John Powers | M | TX | 153:54:29 | 7 | 2014 2013 2012 2011 2010 2009 2008 | |
500 | Steven Moore | M | TX | 97:23:51 | 6 | 2014 2013 2012 2011 2010 2009 | |
500 | Brian Hopton-Jones | M | TX | 107:19:25 | 5 | 2014 2013 2012 2011 2010 | |
500 | Michael Lewis | M | TX | 116:33:58 | 5 | 2019 2018 2017 2016 2015 | |
500 | Matt Zmolek | M | TX | 124:07:04 | 5 | 2015 2014 2013 2012 2011 | |
500 | Mark Allen | M | TX | 127:05:30 | 11 | 2022 2021 2020 2019 2017 2016 2015 2014 2013 2012 2011 | |
500 | Jake Richter | M | TX | 154:46:25 | 6 | 2023 2018 2017 2016 2015 2013 | |
500 | Cliff De La Cerda | M | TX | 179:24:20 | 8 | 2024 2022 2021 2020 2019 2018 2017 2015 |
Pretty close... within 100 miles of 500
Miles | Name | Gender | State | Total Time | Count | 2025? | History |
---|---|---|---|---|---|---|---|
475 | Lorenzo Sanchez | M | TX | 93:45:37 | 7 | 2016 2014 2013 2012 2011 2010 2009 | |
475 | Elizabeth Gonzalez | F | TX | 152:23:06 | 9 | 2022 2021 2020 2018 2017 2016 2014 2012 2011 | |
450 | Stephanie Bleich | F | TX | 127:32:38 | 9 | 2022 2019 2017 2015 2014 2013 2012 2011 2009 | |
450 | Paul Jensen | M | TX | 133:21:35 | 8 | 2023 2022 2020 2018 2012 2011 2010 2009 | |
450 | Kimberly Pilcher | F | TX | 135:48:48 | 9 | 2022 2020 2016 2014 2013 2012 2011 2010 2009 | |
450 | Nyleva Corley | F | TX | 137:02:15 | 6 | 2019 2018 2017 2015 2014 2013 | |
425 | Ventura Gallegos | M | TX | 130:15:42 | 5 | 2022 2020 2014 2013 2012 | |
425 | Stephen Winton | M | TX | 148:44:39 | 7 | 2023 2022 2021 2019 2014 2013 2012 | |
400 | Jim Skelding | M | TX | 105:17:47 | 9 | 2022 2021 2020 2019 2018 2017 2016 2014 2010 | |
400 | Pompilio Romero | M | TX | 112:49:22 | 5 | 2022 2021 2020 2014 2012 | |
400 | Fred Thompson | M | TX | 133:38:56 | 6 | 2022 2021 2020 2013 2011 2009 | |
400 | Michele Genereux | F | TX | 137:24:29 | 7 | 2024 2022 2021 2020 2019 2018 2017 |